Beverly World Cup 
Date: 24-30 Jun 2019;
Venue: Wuxi City Sports Park Stadium, Wuxi, China;
Type: Invitational;
Twitter: #SnookerWorldCup;
Notes: See also results (67)
Final ![]() (Winner: £154,000; Runner-up: £77,000) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scotland | 4 | - | 0 | China 2 | | |||||
|
58-38, 74-0, 60-45, 55-33 Referee: Jan Scheers |
||||||||||
Semifinals ![]() (Losers receive £46,200) |
||||||||||
| Scotland | 4 | - | 1 | China 1 | | |||||
|
75-42, 75-48 (65), 8-126 (123), 79-1 (79), 55-1 Referee: Ben Williams |
||||||||||
| China 2 | 4 | - | 3 | England | | |||||
|
110-0, 94-21 (62), 49-74 (69), 25-90 (84) Referee: Leo Scullion |
||||||||||
Quarterfinals ![]() (Losers receive £30,800) |
||||||||||
| China 1 | 4 | - | 0 | Hong Kong | | |||||
| Scotland | 4 | - | 3 | Wales | | |||||
| England | 4 | - | 3 | Thailand | | |||||
|
England (Wilson) needed a snooker in frame 2 and got it to win the frame |
||||||||||
| China 2 | 4 | - | 2 | Belgium | | |||||
World Cup, Group A 
Date: 24-28 Jun 2019;
Venue: Wuxi City Sports Park Stadium, Wuxi, China;
View on separate page;
Notes: See also results (15)
Group |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | China 1 | 4 | - | 1 | Germany | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Norway | 3 | - | 2 | Thailand | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Austria | 3 | - | 2 | Poland | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | China 1 | 4 | - | 1 | Norway | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Thailand | 3 | - | 2 | Austria | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Poland | 3 | - | 2 | Germany | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | China 1 | 4 | - | 1 | Austria | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Thailand | 3 | - | 2 | Poland | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Germany | 3 | - | 2 | Norway | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | China 1 | 5 | - | 0 | Poland | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Thailand | 4 | - | 1 | Germany | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Norway | 4 | - | 1 | Austria | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Thailand | 3 | - | 2 | China 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Poland | 4 | - | 1 | Norway | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Austria | 3 | - | 2 | Germany | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup, Group B 
Date: 24-28 Jun 2019;
Venue: Wuxi City Sports Park Stadium, Wuxi, China;
View on separate page;
Notes: See also results (15)
Group |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Northern Ireland | 4 | - | 1 | Saudi Arabia | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | England | 3 | - | 2 | Hong Kong | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Iran | 3 | - | 2 | Ireland | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Northern Ireland | 3 | - | 2 | Hong Kong | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | England | 3 | - | 2 | Ireland | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Saudi Arabia | 3 | - | 2 | Iran | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ireland | 4 | - | 1 | Northern Ireland | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | England | 3 | - | 2 | Iran | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Hong Kong | 4 | - | 1 | Saudi Arabia | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Iran | 4 | - | 1 | Northern Ireland | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | England | 5 | - | 0 | Saudi Arabia | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Hong Kong | 4 | - | 1 | Ireland | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | England | 3 | - | 2 | Northern Ireland | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Hong Kong | 3 | - | 2 | Iran | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Ireland | 3 | - | 2 | Saudi Arabia | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup, Group C 
Date: 24-28 Jun 2019;
Venue: Wuxi City Sports Park Stadium, Wuxi, China;
View on separate page;
Notes: See also results (15)
Group |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Scotland | 4 | - | 1 | Cyprus | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Belgium | 4 | - | 1 | United Arab Emirates | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Israel | 4 | - | 1 | Malaysia | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Scotland | 4 | - | 1 | United Arab Emirates | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Belgium | 4 | - | 1 | Israel | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Malaysia | 3 | - | 2 | Cyprus | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Scotland | 5 | - | 0 | Israel | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Belgium | 4 | - | 1 | Malaysia | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | United Arab Emirates | 3 | - | 2 | Cyprus | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Scotland | 4 | - | 1 | Malaysia | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Belgium | 4 | - | 1 | Cyprus | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Israel | 4 | - | 1 | United Arab Emirates | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
United AraB Emirates lost frame 2 because of the 3 miss rule while leading the frame |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Belgium | 3 | - | 2 | Scotland | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | United Arab Emirates | 3 | - | 2 | Malaysia | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Cyprus | 3 | - | 2 | Israel | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup, Group D 
Date: 24-28 Jun 2019;
Venue: Wuxi City Sports Park Stadium, Wuxi, China;
View on separate page;
Notes: See also results (15)
Group |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wales | 4 | - | 1 | India | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | China 2 | 5 | - | 0 | Australia | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Switzerland | 3 | - | 2 | Malta | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wales | 4 | - | 1 | Australia | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | China 2 | 3 | - | 2 | Malta | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Switzerland | 3 | - | 2 | India | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Wales | 4 | - | 1 | Malta | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | China 2 | 5 | - | 0 | Switzerland | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | India | 3 | - | 2 | Australia | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wales | 5 | - | 0 | Switzerland | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | China 2 | 5 | - | 0 | India | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Malta | 3 | - | 2 | Australia | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Wales | 4 | - | 1 | China 2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Australia | 3 | - | 2 | Switzerland | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | India | 4 | - | 1 | Malta | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





