Challenge Tour 9 
Tour: Challenge Tour;
Date: 15-16 Feb 2020;
Venue: Terry Griffiths Matchroom, Llanelli, Wales;
Type: Challenge;
Notes: See also live scores (1) and results (51)
Final ![]() (Winner: £2,000; Runner-up: £1,000) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Hugill (a) [3] | 3 | - | 1 | Sydney Wilson (a) [38] |
|
| ||||
Semifinals ![]() (Losers receive £700) |
||||||||||
| Sydney Wilson (a) [38] | 3 | - | 2 | Tyler Rees (a) [16] | | |||||
| Ashley Hugill (a) [3] | 3 | - | 2 | Leo Fernandez (a) [42] |
|
| ||||
Quarterfinals ![]() (Losers receive £500) |
||||||||||
| Sydney Wilson (a) [38] | 3 | - | 0 | Robbie McGuigan (a) [11] | | |||||
| Tyler Rees (a) [16] | 3 | - | 1 | Jamie Curtis-Barrett (a) [37] |
|
| ||||
| Ashley Hugill (a) [3] | 3 | - | 2 | Paul S Davison (a) [18] |
|
| ||||
| Leo Fernandez (a) [42] | 3 | - | 1 | Ben Mertens (a) [23] | | |||||
Round 3 ![]() (Last 16; Losers receive £200) |
||||||||||
| 1 | Robbie McGuigan (a) [11] | 3 | - | 1 | Stuart Watson (a) | | ||||
| 2 | Sydney Wilson (a) [38] | 3 | - | 1 | Rory McLeod (a) [9] |
|
| |||
| 3 | Tyler Rees (a) [16] | 3 | - | 1 | Daniel Womersley (a) [17] | | ||||
| 4 | Jamie Curtis-Barrett (a) [37] | 3 | - | 2 | Dean Young (a) [4] |
|
| |||
| 5 | Ashley Hugill (a) [3] | 3 | - | 2 | Michael Collumb (a) [15] |
|
| |||
| 6 | Paul S Davison (a) [18] | 3 | - | 2 | Steven Hallworth (a) [21] | | ||||
| 7 | Ben Mertens (a) [23] | 3 | - | 1 | Kuldesh Johal (a) [44] | | ||||
| 8 | Leo Fernandez (a) [42] | 3 | - | 1 | Ka Wai Cheung (a) [6] | | ||||
Round 2 ![]() (Last 32; Losers receive £125) |
||||||||||
| 1 | Robbie McGuigan (a) [11] | 3 | - | 2 | Oliver Brown (a) [5] | | ||||
| 2 | Stuart Watson (a) | 3 | - | 1 | Alex Taubman (a) [46] | | ||||
| 3 | Sydney Wilson (a) [38] | 3 | - | 1 | Jake Nicholson (a) [7] | | ||||
| 4 | Rory McLeod (a) [9] | 3 | - | 0 | Luke Simmonds (a) [48] | | ||||
| 5 | Daniel Womersley (a) [17] | 3 | - | 0 | Christopher Keogan (a) [19] | | ||||
| 6 | Tyler Rees (a) [16] | 3 | - | 0 | Patrick Whelan (a) [8] | | ||||
| 7 | Dean Young (a) [4] | 3 | - | 0 | Matthew Glasby (a) [24] |
|
| |||
| 8 | Jamie Curtis-Barrett (a) [37] | 3 | - | 0 | Ryan Davies (a) [34] | | ||||
| 9 | Michael Collumb (a) [15] | 3 | - | 2 | Andreas Ploner (a) [26] |
|
| |||
| 10 | Ashley Hugill (a) [3] | 3 | - | 0 | Simon Bedford (a) [45] |
|
| |||
| 11 | Steven Hallworth (a) [21] | 3 | - | 0 | Andrew Pagett (a) [1] | | ||||
| 12 | Paul S Davison (a) [18] | 3 | - | 0 | Iulian Boiko (a) [29] | | ||||
| 13 | Ben Mertens (a) [23] | 3 | - | 0 | Peter Devlin (a) [28] | | ||||
| 14 | Kuldesh Johal (a) [44] | 3 | - | 1 | Ben Hancorn (a) [50] |
|
| |||
| 15 | Leo Fernandez (a) [42] | 3 | - | 0 | Liam James Davies (a) [40] | | ||||
| 16 | Ka Wai Cheung (a) [6] | 3 | - | 2 | David Finbow (a) [41] | | ||||
Round 1 ![]() (Last 52; Losers receive £0) |
||||||||||
| 1 | Oliver Brown (a) [5] | 3 | - | 0 | Luke Pinches (a) [32] | | ||||
| 2 | Alex Taubman (a) [46] | 3 | - | 1 | Sean O'Sullivan (a) [14] |
|
| |||
| 3 | Jake Nicholson (a) [7] | 3 | - | 2 | Lee Stephens (a) [47] | | ||||
| 4 | Sydney Wilson (a) [38] | 3 | - | 1 | Sean Maddocks (a) [30] | | ||||
| 5 | Luke Simmonds (a) [48] | w/o | Simon Blackwell (a) [25] | | ||||||
| 6 | Christopher Keogan (a) [19] | 3 | - | 0 | Lewis Gillen (a) [31] | | ||||
| 7 | Tyler Rees (a) [16] | 3 | - | 2 | Adam Duffy (a) [10] | | ||||
| 8 | Matthew Glasby (a) [24] | w/o | Saqib Nasir (a) [35] |
|
| |||||
| 9 | Dean Young (a) [4] | 3 | - | 0 | Kayden Brierley (a) [43] | | ||||
| 10 | Jamie Curtis-Barrett (a) [37] | 3 | - | 0 | Fergal Quinn (a) [20] | | ||||
| 11 | Andreas Ploner (a) [26] | 3 | - | 0 | Ross Muir (a) [22] | | ||||
| 12 | Michael Collumb (a) [15] | 3 | - | 2 | Keishin Kamihashi (a) [27] |
|
| |||
| 13 | Simon Bedford (a) [45] | 3 | - | 2 | Callum Lloyd (a) [36] | | ||||
| 14 | Steven Hallworth (a) [21] | 3 | - | 2 | Dylan Emery (a) [33] | | ||||
| 15 | Paul S Davison (a) [18] | 3 | - | 0 | Zak Surety (a) [13] |
|
| |||
| 16 | Peter Devlin (a) [28] | 3 | - | 2 | Danny Brindle (a) [49] | | ||||
| 17 | Kuldesh Johal (a) [44] | 3 | - | 2 | Sanderson Lam (a) | | ||||
| 18 | Ben Hancorn (a) [50] | 3 | - | 1 | Lukas Kleckers (a) [2] | | ||||
| 19 | Leo Fernandez (a) [42] | 3 | - | 1 | George Pragnell (a) [12] | | ||||
| 20 | David Finbow (a) [41] | 3 | - | 1 | Garry Coulson (a) [51] | | ||||





