Australian Women's Snooker Open Group D 
Tour: Women's Tour;
Date: 17-18 Oct 2019;
Venue: Mt Pritchard & District Community Club, Sydney, Australia;
Type: Ladies Ranking (see main event);
Notes: See also results (15)
Group |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chu Pui Ying Mini (af) | 3 | - | 0 | Miina Tani (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Agnes Kimura (af) | 3 | - | 0 | Dianne Spring (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Judy Dangerfield (af) | 2 | - | 1 | Monica Brettle (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Miina Tani (af) | 2 | - | 1 | Agnes Kimura (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Monica Brettle (af) | 2 | - | 1 | Dianne Spring (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Judy Dangerfield (af) | 1 | - | 2 | Chu Pui Ying Mini (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Judy Dangerfield (af) | 2 | - | 1 | Miina Tani (af) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Dianne Spring (af) | 0 | - | 3 | Chu Pui Ying Mini (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Agnes Kimura (af) | 3 | - | 0 | Monica Brettle (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Dianne Spring (af) | 1 | - | 2 | Miina Tani (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Agnes Kimura (af) | 2 | - | 1 | Judy Dangerfield (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Monica Brettle (af) | 0 | - | 3 | Chu Pui Ying Mini (af) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Monica Brettle (af) | 0 | - | 3 | Miina Tani (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Judy Dangerfield (af) | 3 | - | 0 | Dianne Spring (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Chu Pui Ying Mini (af) | 3 | - | 0 | Agnes Kimura (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


