Craig Steadman vs Hammad Miah [ - ] [ + ]
See also CueTracker
| 2013/2014 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Euro Tour 5 (3‑6 Oct 2013) | |||||||||||
| Rd 2 | Craig Steadman | 4 | - | 3 | Hammad Miah [57] |
|
|||||
| 2019/2020 | |||||||||||
| Shoot-Out (20‑23 Feb 2020) | |||||||||||
| Rd 1 | Craig Steadman [65] | 44 | - | 27 | Hammad Miah [84] |
|
|||||
| Championship League Group 7 (7 Jun 2020) | |||||||||||
| Grp | Craig Steadman [44] | 0 | - | 3 | Hammad Miah [63] |
|
|||||
| 2020/2021 | |||||||||||
| Q School 2 (2‑7 Jun 2021) | |||||||||||
| QF | Craig Steadman (a) | 4 | - | 3 | Hammad Miah (a) |
|
|||||
|
Steadman earns a spot on the World Snooker Tour for 2021/2022 and 2022/2023. |
|||||||||||
| 2024/2025 | |||||||||||
| Q School 1 (21‑26 May 2025) | |||||||||||
| Rd 3 | Craig Steadman (a) | 4 | - | 1 | Hammad Miah |
|
|||||
| 2025/2026 | |||||||||||
| Q Tour 4 (29 Oct - 1 Nov 2025) | |||||||||||
| SF | Craig Steadman (a) [15] | 4 | - | 2 | Hammad Miah (a) [2] |
|
|||||
|
92-28 (89), 31-70, 10-62, 73-4 (50) |
|||||||||||

