Zhou Jun
| Haining Open (22-26 Oct 2019) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 1 | Liu Jiaming (a) | 4 | - | 0 | Zhou Jun (a) | |||||
| Asian Tour 2 (20-24 Oct 2014) | ||||||||||
| Rd 1 | Mark Joyce | 4 | - | 3 | Zhou Jun (a) | |||||
| Asian Tour 3 (20-24 Oct 2013) | ||||||||||
| Rd 1 | Xu Xinjian (a) [58] | 4 | - | 2 | Zhou Jun (a) | |||||
| APTC2 (23-27 Sep 2012) | ||||||||||
| Rd 1 | Zhang Yi (a) | 4 | - | 3 | Zhou Jun (a) | |||||


