Anna Prisjaznuka
[ - ] [ + ]
Female;
(Latvia);
Status: Amateur;
Other sources: CueTracker
| 2025/2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q Tour 3 (9‑12 Oct 2025) | ||||||||||
| Rd 2 (7) | Anna Prisjaznuka (af) | v | Simon Blackwell (a) [42] | Est. 2025-10-10 14:00:00Z | ||||||
| Rd 1 | Anna Prisjaznuka (af) | 4 | - | 2 | Nikita Bazilevics (a) [29] | |||||
| UK Women's Championship (29‑31 Aug 2025) | ||||||||||
| QF | Mink Nutcharut (f) [2] | 3 | - | 1 | Anna Prisjaznuka (af) | |||||
| Rd 1 | Anna Prisjaznuka (af) | 3 | - | 0 | Laura Killington (af) [13] | |||||
| UK Women's Championship Group D (29‑30 Aug 2025) | ||||||||||
| Grp | Anna Prisjaznuka (af) | 2 | - | 0 | Anupama Ramachandran (af) [6] | |||||
| Grp | Anna Prisjaznuka (af) | 2 | - | 0 | Selina Dean (af) [18] | |||||
| Grp | Ho Yee Ki (af) [11] | 2 | - | 1 | Anna Prisjaznuka (af) | |||||
| 2015/2016 | ||||||||||
| Euro Tour 1 (29 Jul - 2 Aug 2015) | ||||||||||
| Rd 1 | Mike Dunn [40] | 4 | - | 0 | Anna Prisjaznuka (af) | |||||
| Q Rd 2 | Anna Prisjaznuka (af) | 4 | - | 1 | Arturs Klindzans (a) | |||||
| Q Rd 1 | Anna Prisjaznuka (af) | 4 | - | 2 | Brian Cini (a) | |||||

