Avinash Kumar
| Men's World U21 (18-26 Jul 2015) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 1 | Alexander Ursenbacher (a) | 4 | - | 1 | Avinash Kumar (a) | |||||
| Men's World U21, Group K (18-23 Jul 2015) | ||||||||||
| Grp | Avinash Kumar (a) | 4 | - | 1 | Stefan Posea (a) | |||||
| Grp | Avinash Kumar (a) | 4 | - | 0 | Amedeo Durnez (a) | |||||
| Grp | Avinash Kumar (a) | 4 | - | 1 | Jayme White (a) | |||||
| Grp | Louis Heathcote (a) | 4 | - | 0 | Avinash Kumar (a) | |||||
| Grp | Mateusz Baranowski (a) | 4 | - | 1 | Avinash Kumar (a) | |||||
| Grp | Man Ming Wa (a) | 4 | - | 1 | Avinash Kumar (a) | |||||


