Jordan Church
| Q School 2 (20-25 May 2015) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 2 | Darren Cook (a) | 4 | - | 3 | Jordan Church (a) | |||||
| Rd 1 | Jordan Church (a) | 4 | - | 2 | Julian Mills (a) | |||||
| Q School 1 (14-19 May 2015) | ||||||||||
| Rd 3 | Jake Nicholson (a) | 4 | - | 1 | Jordan Church (a) | |||||
| Rd 2 | Jordan Church (a) | 4 | - | 1 | Gareth Green (a) | |||||
| Q School 3 (19-22 May 2013) | ||||||||||
| Rd 2 | Darryl Hill (a) | 4 | - | 1 | Jordan Church (a) | |||||
| Rd 1 | Jordan Church (a) | 4 | - | 0 | Sachin Plaha (a) | |||||
| Q School 2 (15-18 May 2013) | ||||||||||
| Rd 1 | Reanne Evans (af) | 4 | - | 1 | Jordan Church (a) | |||||
| Q School 1 (11-14 May 2013) | ||||||||||
| Rd 2 | Andrew Rogers (a) | 4 | - | 3 | Jordan Church (a) | |||||
| PTC 10 (27-30 Nov 2011) | ||||||||||
| Rd 1 | Mark Joyce | 4 | - | 1 | Jordan Church (a) | |||||
| Q Rd 2 | Jordan Church (a) | 4 | - | 3 | Alan Edmonds (a) | |||||


