Upcoming Matches [ - ] [ + ]
Upcoming matches (244) ordered by scheduled time ().
[ Switch to Order of Play ]
See also
live scores (1) and
results (2 711).
| Champion of Champions (10‑16 Nov 2025) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches are streamed (ITV, Youtube & more) | |||||||||||
| Final (19) | Mark Selby [8] | v | Judd Trump [2] |
|
2025-11-16 13:00:00Z 2025-11-16 19:00:00Z | ||||||
| Snooker Championship (19‑21 Nov 2025) | |||||||||||
| All matches are streamed | |||||||||||
| Rd 1 (7) | Shaun Murphy [10] | v | Ziyad Alqabbani (a) | 2025-11-19 14:00:00Z | |||||||
| Rd 1 (7) | Ding Junhui [9] | v | Ayman Alamri (a) | Est. 2025-11-19 16:00:00Z | |||||||
| Rd 2 (7) | Ronnie O'Sullivan [7] | v | S Murphy / Alqabbani | 2025-11-19 19:00:00Z | |||||||
| Rd 2 (7) | John Higgins [8] | v | Ding Junhui / Alamri | Est. 2025-11-19 21:00:00Z | |||||||
| QF (7) | Kyren Wilson [4] | v | Neil Robertson [5] |
|
2025-11-20 14:00:00Z | ||||||
| QF (7) | Mark Allen [1] | v | J Higgins / tbd | Est. 2025-11-20 16:00:00Z | |||||||
| QF (7) | Judd Trump [3] | v | Mark J Williams [6] |
|
2025-11-20 19:00:00Z | ||||||
| QF (7) | Zhao Xintong [2] | v | R O'Sullivan / tbd | Est. 2025-11-20 21:00:00Z | |||||||
| SF (7) | M Allen / tbd | v | K Wilson / N Robertson | 2025-11-21 14:00:00Z | |||||||
| SF (7) | Trump / M J Williams | v | Zhao Xintong / tbd | Est. 2025-11-21 16:00:00Z | |||||||
| Final | To be decided | v | To be decided | 2025-11-21 19:00:00Z | |||||||
| UK Championship Qual (22‑27 Nov 2025) | |||||||||||
| All matches are streamed (Discovery+, WST Play, Huya & more) | |||||||||||
| Q Rd 1 (11) | Huang Jiahao [81] | v | Ethan Llewellyn (a) | 2025-11-22 09:30:00Z | |||||||
| Q Rd 1 (11) | Hatem Yassen [112] | v | Oliver Brown [118] | 2025-11-22 09:30:00Z | |||||||
| Q Rd 1 (11) | Chris Totten [96] | v | Cody Turner (a) | 2025-11-22 09:30:00Z | |||||||
| Q Rd 1 (11) | Reanne Evans (f) [97] | v | Peter Lines (a) | 2025-11-22 09:30:00Z | |||||||
| Q Rd 1 (11) | Ian Burns [104] | v | Amaan Iqbal (a) |
|
2025-11-22 09:30:00Z | ||||||
| Q Rd 1 (11) | Dylan Emery [89] | v | Brian Cini (a) |
|
2025-11-22 09:30:00Z | ||||||
| Q Rd 1 (11) | Mateusz Baranowski [105] | v | Sahil Nayyar [124] | 2025-11-22 09:30:00Z | |||||||
| Q Rd 1 (11) | Marco Fu [93] | v | Ng On Yee (f) [122] | 2025-11-22 09:30:00Z | |||||||
| Q Rd 1 (11) | Iulian Boiko [88] | v | Umut Dikme (a) |
|
2025-11-22 14:30:00Z | ||||||
| Q Rd 1 (11) | Bulcsu Revesz [85] | v | Chatchapong Nasa [115] | 2025-11-22 14:30:00Z | |||||||
| Q Rd 1 (11) | Jonas Luz [108] | v | Connor Benzey [123] | 2025-11-22 14:30:00Z | |||||||
| Q Rd 1 (11) | Steven Hallworth [92] | v | Craig Steadman (a) |
|
2025-11-22 14:30:00Z | ||||||
| Q Rd 1 (11) | Bai Yulu (f) [101] | v | Mostafa Dorgham (a) | 2025-11-22 14:30:00Z | |||||||
| Q Rd 1 (11) | Lan Yuhao [100] | v | Jamie Clarke (a) | 2025-11-22 14:30:00Z | |||||||
| Q Rd 1 (11) | Ross Muir [109] | v | Fergal Quinn [121] |
|
2025-11-22 14:30:00Z | ||||||
| Q Rd 1 (11) | Liam Pullen [84] | v | Kaylan Patel (a) | 2025-11-22 14:30:00Z | |||||||
| Q Rd 1 (11) | Cheung Ka Wai [83] | v | Florian Nüßle [125] | 2025-11-22 19:30:00Z | |||||||
| Q Rd 1 (11) | Xu Yichen [110] | v | Hammad Miah (a) | 2025-11-22 19:30:00Z | |||||||
| Q Rd 1 (11) | Liam Highfield [94] | v | Alexander Ursenbacher [117] |
|
2025-11-22 19:30:00Z | ||||||
| Q Rd 1 (11) | Michal Szubarczyk [99] | v | Jimmy White [120] | 2025-11-22 19:30:00Z | |||||||
| Q Rd 1 (11) | Zhao Hanyang [102] | v | Liam Graham [113] | 2025-11-22 19:30:00Z | |||||||
| Q Rd 1 (11) | David Grace [91] | v | Igor Figueiredo (a) |
|
2025-11-22 19:30:00Z | ||||||
| Q Rd 1 (11) | Liu Wenwei [107] | v | Krzysztof Czapnik (a) | 2025-11-22 19:30:00Z | |||||||
| Q Rd 1 (11) | Haydon Pinhey [86] | v | Mohammed Shehab [116] | 2025-11-22 19:30:00Z | |||||||
| Q Rd 1 (11) | Robbie McGuigan [87] | v | Oliver Sykes (a) | 2025-11-23 09:30:00Z | |||||||
| Q Rd 1 (11) | Yao Pengcheng [106] | v | Mahmoud El Hareedy [126] | 2025-11-23 09:30:00Z | |||||||
| Q Rd 1 (11) | Sam Craigie [90] | v | Patrick Whelan (a) | 2025-11-23 09:30:00Z | |||||||
| Q Rd 1 (11) | Gao Yang [103] | v | Ashley Hugill (a) | 2025-11-23 09:30:00Z | |||||||
| Q Rd 1 (11) | Ken Doherty [98] | v | Simon Blackwell (a) | 2025-11-23 09:30:00Z | |||||||
| Q Rd 1 (11) | Jiang Jun [95] | v | Mink Nutcharut (f) [114] | 2025-11-23 09:30:00Z | |||||||
| Q Rd 1 (11) | Leone Crowley [111] | v | Zhou Jinhao (a) | 2025-11-23 09:30:00Z | |||||||
| Q Rd 1 (11) | Haris Tahir [82] | v | Kreishh Gurbaxani [119] | 2025-11-23 09:30:00Z | |||||||
Awaiting schedule for matches in qual round 2, qual round 3 | |||||||||||
| Q Rd 4 (11) | C Wakelin / tbd | v | Lyu Haotian / tbd | 2025-11-26 13:00:00Z | |||||||
| Q Rd 4 (11) | Yuan Sijun / tbd | v | J Page / tbd | 2025-11-26 13:00:00Z | |||||||
| Q Rd 4 (11) | Brecel / tbd | v | Maguire / tbd | 2025-11-26 13:00:00Z | |||||||
| Q Rd 4 (11) | Wells / tbd | v | D Gilbert / tbd | 2025-11-26 13:00:00Z | |||||||
| Q Rd 4 (11) | Slessor / tbd | v | O'Donnell / tbd | 2025-11-26 19:00:00Z | |||||||
| Q Rd 4 (11) | J O'Connor / tbd | v | Woollaston / tbd | 2025-11-26 19:00:00Z | |||||||
| Q Rd 4 (11) | Selt / tbd | v | Zhou Yuelong / tbd | 2025-11-26 19:00:00Z | |||||||
| Q Rd 4 (11) | McGill / tbd | v | Bingham / tbd | 2025-11-26 19:00:00Z | |||||||
| Q Rd 4 (11) | A Carter / tbd | v | Walden / tbd | 2025-11-27 13:00:00Z | |||||||
| Q Rd 4 (11) | Pang Junxu / tbd | v | Saengkham / tbd | 2025-11-27 13:00:00Z | |||||||
| Q Rd 4 (11) | R Day / tbd | v | Vafaei / tbd | 2025-11-27 13:00:00Z | |||||||
| Q Rd 4 (11) | A Hill / tbd | v | Lisowski / tbd | 2025-11-27 13:00:00Z | |||||||
| Q Rd 4 (11) | Zhang Anda / tbd | v | Un-Nooh / tbd | 2025-11-27 19:00:00Z | |||||||
| Q Rd 4 (11) | Ford / tbd | v | Xu Si / tbd | 2025-11-27 19:00:00Z | |||||||
| Q Rd 4 (11) | J Robertson / tbd | v | Lei Peifan / tbd | 2025-11-27 19:00:00Z | |||||||
| Q Rd 4 (11) | He Guoqiang / tbd | v | Jak Jones / tbd | 2025-11-27 19:00:00Z | |||||||
| UK Championship (29 Nov - 7 Dec 2025) | |||||||||||
| All matches are streamed | |||||||||||
| Rd 1 (11) | Judd Trump [1] | v | To be decided | 2025-11-29 13:00:00Z | |||||||
| Rd 1 (11) | Si Jiahui [16] | v | To be decided | 2025-11-29 13:00:00Z | |||||||
| Rd 1 (11) | John Higgins [7] | v | To be decided | 2025-11-29 19:00:00Z | |||||||
| Rd 1 (11) | Shaun Murphy [10] | v | To be decided | 2025-11-29 19:00:00Z | |||||||
| Rd 1 (11) | Wu Yize [13] | v | To be decided | 2025-11-30 13:00:00Z | |||||||
| Rd 1 (11) | Neil Robertson [4] | v | To be decided | 2025-11-30 13:00:00Z | |||||||
| Rd 1 (11) | Mark J Williams [5] | v | To be decided | 2025-11-30 19:00:00Z | |||||||
| Rd 1 (11) | Xiao Guodong [12] | v | To be decided | 2025-11-30 19:00:00Z | |||||||
| Rd 1 (11) | Ding Junhui [9] | v | To be decided | 2025-12-01 13:00:00Z | |||||||
| Rd 1 (11) | Zhao Xintong [2] | v | To be decided | 2025-12-01 13:00:00Z | |||||||
| Rd 1 (11) | Mark Allen [8] | v | To be decided | 2025-12-01 19:00:00Z | |||||||
| Rd 1 (11) | Gary Wilson [15] | v | To be decided | 2025-12-01 19:00:00Z | |||||||
| Rd 1 (11) | Mark Selby [11] | v | To be decided | 2025-12-02 13:00:00Z | |||||||
| Rd 1 (11) | Ronnie O'Sullivan [6] | v | To be decided | 2025-12-02 13:00:00Z | |||||||
| Rd 1 (11) | Kyren Wilson [3] | v | To be decided | 2025-12-02 19:00:00Z | |||||||
| Rd 1 (11) | Barry Hawkins [14] | v | To be decided | 2025-12-02 19:00:00Z | |||||||
Awaiting schedule for matches in round 2, quarterfinals, semifinals | |||||||||||
| Final (19) | To be decided | v | To be decided | 2025-12-07 13:00:00Z 2025-12-07 19:00:00Z | |||||||
| Shoot Out (10‑13 Dec 2025) | |||||||||||
| All matches are streamed | |||||||||||
| Rd 1 | Ethan Llewellyn (a) | v | Yao Pengcheng [92] | 2025-12-10 13:00:00Z | |||||||
| Rd 1 | Steven Wardropper (a) | v | Florian Nüßle [110] | Est. 2025-12-10 13:15:00Z | |||||||
| Rd 1 | Stuart Carrington (a) | v | Zhao Hanyang [88] | Est. 2025-12-10 13:30:00Z | |||||||
| Rd 1 | Lan Yuhao [86] | v | Joel Connolly (a) | Est. 2025-12-10 13:45:00Z | |||||||
| Rd 1 | Michael Holt [51] | v | Ashley Hugill (a) |
|
Est. 2025-12-10 14:00:00Z | ||||||
| Rd 1 | Chatchapong Nasa [100] | v | Stan Moody [39] | Est. 2025-12-10 14:15:00Z | |||||||
| Rd 1 | Mark Davis [48] | v | Pang Junxu [19] |
|
Est. 2025-12-10 14:30:00Z | ||||||
| Rd 1 | Jiang Jun [81] | v | Robbie McGuigan [73] | Est. 2025-12-10 14:45:00Z | |||||||
| Rd 1 | Mateusz Baranowski [91] | v | Ken Doherty [84] | Est. 2025-12-10 15:00:00Z | |||||||
| Rd 1 | David Lilley [40] | v | Ali Carter [9] |
|
Est. 2025-12-10 15:15:00Z | ||||||
| Rd 1 | Martin O'Donnell [33] | v | Tom Ford [15] |
|
Est. 2025-12-10 15:30:00Z | ||||||
| Rd 1 | Ricky Walden [35] | v | Ryan Davies (a) | Est. 2025-12-10 15:45:00Z | |||||||
| Rd 1 | Dylan Emery [75] | v | Mitchell Mann [66] |
|
Est. 2025-12-10 16:00:00Z | ||||||
| Rd 1 | Leone Crowley [97] | v | Amir Sarkhosh [62] | Est. 2025-12-10 16:15:00Z | |||||||
| Rd 1 | Zhang Anda [12] | v | Julien Leclercq [65] | Est. 2025-12-10 16:30:00Z | |||||||
| Rd 1 | Long Zehuang [42] | v | Luca Brecel [29] | Est. 2025-12-10 16:45:00Z | |||||||
| Rd 1 | Joe O'Connor [17] | v | Duane Jones [56] |
|
2025-12-10 19:00:00Z | ||||||
| Rd 1 | Haydon Pinhey [72] | v | Allan Taylor [60] |
|
Est. 2025-12-10 19:15:00Z | ||||||
| Rd 1 | Ishpreet Singh Chadha [52] | v | Dean Young (a) | Est. 2025-12-10 19:30:00Z | |||||||
| Rd 1 | Iulian Boiko [74] | v | Hatem Yassen [98] | Est. 2025-12-10 19:45:00Z | |||||||
| Rd 1 | Shaun Murphy [2] | v | Patrick Whelan (a) | Est. 2025-12-10 20:00:00Z | |||||||
| Rd 1 | Xu Yichen [96] | v | Thepchaiya Un-Nooh [31] | Est. 2025-12-10 20:15:00Z | |||||||
| Rd 1 | Ashley Carty (a) | v | Bulcsu Revesz [71] |
|
Est. 2025-12-10 20:30:00Z | ||||||
| Rd 1 | Elliot Slessor [11] | v | Louis Heathcote [61] |
|
Est. 2025-12-10 20:45:00Z | ||||||
| Rd 1 | David Gilbert [13] | v | Matthew Stevens [38] |
|
Est. 2025-12-10 21:00:00Z | ||||||
| Rd 1 | Mahmoud El Hareedy [111] | v | Gary Wilson [5] | Est. 2025-12-10 21:15:00Z | |||||||
| Rd 1 | Jimmy Robertson [23] | v | Matthew Selt [25] |
|
Est. 2025-12-10 21:30:00Z | ||||||
| Rd 1 | Ben Woollaston [26] | v | Ben Mertens [53] |
|
Est. 2025-12-10 21:45:00Z | ||||||
| Rd 1 | Chris Wakelin [7] | v | Zhou Yuelong [18] |
|
Est. 2025-12-10 22:00:00Z | ||||||
| Rd 1 | Sanderson Lam [50] | v | Jonas Luz [94] | Est. 2025-12-10 22:15:00Z | |||||||
| Rd 1 | Fergal Quinn [106] | v | Jordan Brown [49] | Est. 2025-12-10 22:30:00Z | |||||||
| Rd 1 | Umut Dikme (a) | v | Ryan Day [27] | Est. 2025-12-10 22:45:00Z | |||||||
| Rd 1 | Wu Yize [4] | v | Marco Fu [79] |
|
2025-12-11 13:00:00Z | ||||||
| Rd 1 | Cheung Ka Wai [69] | v | Liam Graham [99] | Est. 2025-12-11 13:15:00Z | |||||||
| Rd 1 | Noppon Saengkham [24] | v | Xu Si [28] |
|
Est. 2025-12-11 13:30:00Z | ||||||
| Rd 1 | Chang Bingyu [58] | v | Liam Pullen [70] | Est. 2025-12-11 13:45:00Z | |||||||
| Rd 1 | Lyu Haotian [37] | v | Fan Zhengyi [44] |
|
Est. 2025-12-11 14:00:00Z | ||||||
| Rd 1 | Michal Szubarczyk [85] | v | Jamie Jones [45] | Est. 2025-12-11 14:15:00Z | |||||||
| Rd 1 | Wang Yuchen [55] | v | Kaylan Patel (a) | Est. 2025-12-11 14:30:00Z | |||||||
| Rd 1 | Jak Jones [8] | v | Huang Jiahao [67] |
|
Est. 2025-12-11 14:45:00Z | ||||||
| Rd 1 | Ng On Yee (f) [107] | v | Mark Allen [1] | Est. 2025-12-11 15:00:00Z | |||||||
| Rd 1 | Ross Muir [95] | v | Zhao Xintong [3] | Est. 2025-12-11 15:15:00Z | |||||||
| Rd 1 | Jackson Page [22] | v | Lei Peifan [20] |
|
Est. 2025-12-11 15:30:00Z | ||||||
| Rd 1 | Riley Powell (a) | v | Daniel Wells [30] |
|
Est. 2025-12-11 15:45:00Z | ||||||
| Rd 1 | Yuan Sijun [21] | v | Gong Chenzhi [54] | Est. 2025-12-11 16:00:00Z | |||||||
| Rd 1 | Mohammed Shehab [101] | v | Reanne Evans (f) [83] |
|
Est. 2025-12-11 16:15:00Z | ||||||
| Rd 1 | Artemijs Zizins [64] | v | Vladislav Gradinari (a) | Est. 2025-12-11 16:30:00Z | |||||||
| Rd 1 | Ellise Scott (af) | v | Bai Yulu (f) [87] | Est. 2025-12-11 16:45:00Z | |||||||
| Rd 1 | Oliver Lines [46] | v | Mark Lloyd (a) |
|
2025-12-11 19:00:00Z | ||||||
| Rd 1 | Daniel Womersley (a) | v | Alexander Ursenbacher [102] | Est. 2025-12-11 19:15:00Z | |||||||
| Rd 1 | Sam Craigie [76] | v | Si Jiahui [6] | Est. 2025-12-11 19:30:00Z | |||||||
| Rd 1 | Stephen Maguire [14] | v | Farakh Ajaib [63] | Est. 2025-12-11 19:45:00Z | |||||||
| Rd 1 | Hossein Vafaei [16] | v | Haris Tahir [68] | Est. 2025-12-11 20:00:00Z | |||||||
| Rd 1 | Robert Milkins [43] | v | Liu Hongyu [47] | Est. 2025-12-11 20:15:00Z | |||||||
| Rd 1 | Aaron Hill [32] | v | Liu Wenwei [93] |
|
Est. 2025-12-11 20:30:00Z | ||||||
| Rd 1 | Ian Burns [90] | v | Liam Highfield [80] |
|
Est. 2025-12-11 20:45:00Z | ||||||
| Rd 1 | Stuart Bingham [10] | v | Jack O'Brien (a) | Est. 2025-12-11 21:00:00Z | |||||||
| Rd 1 | Oliver Brown [103] | v | Jimmy White [105] | Est. 2025-12-11 21:15:00Z | |||||||
| Rd 1 | Antoni Kowalski [57] | v | Sahil Nayyar [109] | Est. 2025-12-11 21:30:00Z | |||||||
| Rd 1 | Gao Yang [89] | v | Steven Hallworth [78] |
|
Est. 2025-12-11 21:45:00Z | ||||||
| Rd 1 | Zak Surety [41] | v | Kreishh Gurbaxani [104] | Est. 2025-12-11 22:00:00Z | |||||||
| Rd 1 | Chris Totten [82] | v | Connor Benzey [108] | Est. 2025-12-11 22:15:00Z | |||||||
| Rd 1 | Liam Davies [59] | v | Anthony McGill [34] |
|
Est. 2025-12-11 22:30:00Z | ||||||
| Rd 1 | He Guoqiang [36] | v | David Grace [77] | Est. 2025-12-11 22:45:00Z | |||||||
| Rd 2 | To be decided | v | To be decided | Fri 12 Dec | |||||||
| Rd 2 | To be decided | v | To be decided | Fri 12 Dec | |||||||
| Rd 2 | To be decided | v | To be decided | Fri 12 Dec | |||||||
| Rd 2 | To be decided | v | To be decided | Fri 12 Dec | |||||||
| Rd 2 | To be decided | v | To be decided | Fri 12 Dec | |||||||
| Rd 2 | To be decided | v | To be decided | Fri 12 Dec | |||||||
| Rd 2 | To be decided | v | To be decided | Fri 12 Dec | |||||||
| Rd 2 | To be decided | v | To be decided | Fri 12 Dec | |||||||
| Rd 2 | To be decided | v | To be decided | Fri 12 Dec | |||||||
| Rd 2 | To be decided | v | To be decided | Fri 12 Dec | |||||||
| Rd 2 | To be decided | v | To be decided | Fri 12 Dec | |||||||
| Rd 2 | To be decided | v | To be decided | Fri 12 Dec | |||||||
| Rd 2 | To be decided | v | To be decided | Fri 12 Dec | |||||||
| Rd 2 | To be decided | v | To be decided | Fri 12 Dec | |||||||
| Rd 2 | To be decided | v | To be decided | Fri 12 Dec | |||||||
| Rd 2 | To be decided | v | To be decided | Fri 12 Dec | |||||||
| Rd 2 | To be decided | v | To be decided | Fri 12 Dec | |||||||
| Rd 2 | To be decided | v | To be decided | Fri 12 Dec | |||||||
| Rd 2 | To be decided | v | To be decided | Fri 12 Dec | |||||||
| Rd 2 | To be decided | v | To be decided | Fri 12 Dec | |||||||
| Rd 2 | To be decided | v | To be decided | Fri 12 Dec | |||||||
| Rd 2 | To be decided | v | To be decided | Fri 12 Dec | |||||||
| Rd 2 | To be decided | v | To be decided | Fri 12 Dec | |||||||
| Rd 2 | To be decided | v | To be decided | Fri 12 Dec | |||||||
| Rd 2 | To be decided | v | To be decided | Fri 12 Dec | |||||||
| Rd 2 | To be decided | v | To be decided | Fri 12 Dec | |||||||
| Rd 2 | To be decided | v | To be decided | Fri 12 Dec | |||||||
| Rd 2 | To be decided | v | To be decided | Fri 12 Dec | |||||||
| Rd 2 | To be decided | v | To be decided | Fri 12 Dec | |||||||
| Rd 2 | To be decided | v | To be decided | Fri 12 Dec | |||||||
| Rd 2 | To be decided | v | To be decided | Fri 12 Dec | |||||||
| Rd 2 | To be decided | v | To be decided | Fri 12 Dec | |||||||
| Rd 3 | To be decided | v | To be decided | Sat 13 Dec | |||||||
| Rd 3 | To be decided | v | To be decided | Sat 13 Dec | |||||||
| Rd 3 | To be decided | v | To be decided | Sat 13 Dec | |||||||
| Rd 3 | To be decided | v | To be decided | Sat 13 Dec | |||||||
| Rd 3 | To be decided | v | To be decided | Sat 13 Dec | |||||||
| Rd 3 | To be decided | v | To be decided | Sat 13 Dec | |||||||
| Rd 3 | To be decided | v | To be decided | Sat 13 Dec | |||||||
| Rd 3 | To be decided | v | To be decided | Sat 13 Dec | |||||||
| Rd 3 | To be decided | v | To be decided | Sat 13 Dec | |||||||
| Rd 3 | To be decided | v | To be decided | Sat 13 Dec | |||||||
| Rd 3 | To be decided | v | To be decided | Sat 13 Dec | |||||||
| Rd 3 | To be decided | v | To be decided | Sat 13 Dec | |||||||
| Rd 3 | To be decided | v | To be decided | Sat 13 Dec | |||||||
| Rd 3 | To be decided | v | To be decided | Sat 13 Dec | |||||||
| Rd 3 | To be decided | v | To be decided | Sat 13 Dec | |||||||
| Rd 3 | To be decided | v | To be decided | Sat 13 Dec | |||||||
| Rd 4 | To be decided | v | To be decided | Sat 13 Dec | |||||||
| Rd 4 | To be decided | v | To be decided | Sat 13 Dec | |||||||
| Rd 4 | To be decided | v | To be decided | Sat 13 Dec | |||||||
| Rd 4 | To be decided | v | To be decided | Sat 13 Dec | |||||||
| Rd 4 | To be decided | v | To be decided | Sat 13 Dec | |||||||
| Rd 4 | To be decided | v | To be decided | Sat 13 Dec | |||||||
| Rd 4 | To be decided | v | To be decided | Sat 13 Dec | |||||||
| Rd 4 | To be decided | v | To be decided | Sat 13 Dec | |||||||
| QF | To be decided | v | To be decided | Sat 13 Dec | |||||||
| QF | To be decided | v | To be decided | Sat 13 Dec | |||||||
| QF | To be decided | v | To be decided | Sat 13 Dec | |||||||
| QF | To be decided | v | To be decided | Sat 13 Dec | |||||||
| SF | To be decided | v | To be decided | Sat 13 Dec | |||||||
| SF | To be decided | v | To be decided | Sat 13 Dec | |||||||
| Final | To be decided | v | To be decided | Sat 13 Dec | |||||||
| Scottish Open (15‑21 Dec 2025) | |||||||||||
| All matches are streamed | |||||||||||
| Rd 1 (7) | Lei Peifan [1] | v | Amir Sarkhosh [71] | 2025-12-15 10:00:00Z | |||||||
| Rd 1 (7) | Zhang Anda [12] | v | Fan Zhengyi [52] |
|
2025-12-15 10:00:00Z | ||||||
| Rd 1 (7) | Yuan Sijun [29] | v | Ben Woollaston [35] |
|
2025-12-15 13:00:00Z | ||||||
| Rd 1 (7) | Wu Yize [18] | v | Ian Burns [99] | 2025-12-15 13:00:00Z | |||||||
| Rd 1 (7) | Gary Wilson [15] | v | Lan Yuhao [95] | 2025-12-15 13:00:00Z | |||||||
| Rd 1 (7) | John Higgins [6] | v | Antoni Kowalski [66] | 2025-12-15 13:00:00Z | |||||||
| Rd 1 (7) | Stuart Bingham [19] | v | Artemijs Zizins [72] | Est. 2025-12-15 15:00:00Z | |||||||
| Rd 1 (7) | Shaun Murphy [10] | v | Liu Hongyu [57] |
|
Est. 2025-12-15 15:00:00Z | ||||||
| Rd 1 (7) | Noppon Saengkham [32] | v | Liam Pullen [98] |
|
Est. 2025-12-15 15:00:00Z | ||||||
| Rd 1 (7) | Jak Jones [17] | v | Matthew Stevens [48] |
|
Est. 2025-12-15 15:00:00Z | ||||||
| Rd 1 (7) | Matthew Selt [31] | v | Ryan Day [33] |
|
2025-12-15 19:00:00Z | ||||||
| Rd 1 (7) | Neil Robertson [4] | v | He Guoqiang [49] |
|
2025-12-15 19:00:00Z | ||||||
| Rd 1 (7) | Si Jiahui [14] | v | Mark Davis [56] |
|
2025-12-15 19:00:00Z | ||||||
| Rd 1 (7) | Joe O'Connor [25] | v | Stan Moody [46] |
|
2025-12-15 19:00:00Z | ||||||
| Rd 1 (7) | Stephen Maguire [23] | v | Chang Bingyu [68] |
|
Est. 2025-12-15 21:00:00Z | ||||||
| Rd 1 (7) | Zhao Xintong [2] | v | Robert Milkins [53] |
|
Est. 2025-12-15 21:00:00Z | ||||||
| Rd 1 (7) | Xiao Guodong [8] | v | Michael Holt [62] |
|
2025-12-16 10:00:00Z | ||||||
| Rd 1 (7) | Ali Carter [16] | v | Zak Surety [58] |
|
2025-12-16 10:00:00Z | ||||||
| Rd 1 (7) | Tom Ford [20] | v | Anthony McGill [42] |
|
2025-12-16 13:00:00Z | ||||||
| Rd 1 (7) | Zhou Yuelong [28] | v | Sam Craigie [84] | 2025-12-16 13:00:00Z | |||||||
| Rd 1 (7) | Mark J Williams [5] | v | Ben Mertens [63] | 2025-12-16 13:00:00Z | |||||||
| Rd 1 (7) | Hossein Vafaei [24] | v | David Grace [92] | 2025-12-16 13:00:00Z | |||||||
| Rd 1 (7) | Barry Hawkins [11] | v | Jiang Jun [118] |
|
Est. 2025-12-16 15:00:00Z | ||||||
| Rd 1 (7) | Pang Junxu [26] | v | Robbie Williams [47] |
|
Est. 2025-12-16 15:00:00Z | ||||||
| Rd 1 (7) | Mark Selby [9] | v | Robbie McGuigan [81] |
|
Est. 2025-12-16 15:00:00Z | ||||||
| Rd 1 (7) | Elliot Slessor [21] | v | Steven Hallworth [85] |
|
Est. 2025-12-16 15:00:00Z | ||||||
| Rd 1 (7) | Jackson Page [30] | v | Thepchaiya Un-Nooh [41] |
|
2025-12-16 19:00:00Z | ||||||
| Rd 1 (7) | David Gilbert [22] | v | Ashley Hugill (a) |
|
2025-12-16 19:00:00Z | ||||||
| Rd 1 (7) | Kyren Wilson [3] | v | Gao Yang [96] |
|
2025-12-16 19:00:00Z | ||||||
| Rd 1 (7) | Jack Lisowski [27] | v | Wang Yuchen [70] |
|
2025-12-16 19:00:00Z | ||||||
| Rd 1 (7) | Chris Wakelin [13] | v | Oliver Lines [61] |
|
Est. 2025-12-16 21:00:00Z | ||||||
| Rd 1 (7) | Mark Allen [7] | v | Ishpreet Singh Chadha [60] | Est. 2025-12-16 21:00:00Z | |||||||
| British Seniors Open (26‑28 Dec 2025) | |||||||||||
| QF (7) | Alfie Burden (a) | v | Dominic Dale (a) |
|
Fri 26 Dec | ||||||
| QF (7) | Jimmy White | v | Ken Doherty |
|
Fri 26 Dec | ||||||
| QF (7) | Matthew Stevens | v | Anthony Hamilton (a) |
|
Fri 26 Dec | ||||||
| QF (7) | Joe Perry (a) | v | Stuart Bingham |
|
Fri 26 Dec | ||||||
| SF (9) | Burden / Dale | v | J White / K Doherty | Sat 27 Dec | |||||||
| SF (9) | M Stevens / Hamilton | v | Perry / Bingham | Sat 27 Dec | |||||||
| Final (13) | To be decided | v | To be decided | Sun 28 Dec | |||||||
| Tour Championship (30 Mar - 5 Apr 2026) | |||||||||||
| All matches are streamed (ITV, Eurosport/Discovery+, WST Play, Huya & more) | |||||||||||
| Final | To be decided | v | To be decided | Sun 5 Apr | |||||||

