Players on the Main Tour
See also the list of all players And @snookerorg/CurrentAndFormerPros (Twitter).
Name | Nationality | Born-Sort | Born | Died-Sort | Died | FirstSeasonAsPro-Sort | Turned pro | NumRankingTitles-Sort | Ranking wins | NumMaximums-Sort | Maximums | R-Sort | R | S-Sort | S | PS-Sort | PS | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | Twitter-Sort | Homepage-Sort | Home page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Duffy | England | 4295 | 30.03.1989 (33) | 2011 | 2011 (6) | 0 | 0 | 113 | 113 | 999 | 999 | 32.00 | 32.00 | A147D | @A147D | ZZZZ | |||||||||||
Aditya Mehta | India | 5541 | 31.10.1985 (36) | 2008 | 2008 (9) | 0 | 1 | 1 | 99 | 99 | 999 | 999 | 30.00 | 30.00 | snookered_adi | @snookered_adi | ZZZZ | ||||||||||
Akani Songsermsawad | Thailand | 1940 | 10.09.1995 (26) | 2015 | 2015 (2) | 0 | 0 | 79 | 79 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||||||||||
Alan McManus | Scotland | 10938 | 21.01.1971 (51) | 1990 | 1990 (27) | 2 | 2 | 0 | 29 | 29 | 999 | 999 | 40.00 | 40.00 | AlanMac1990 | @AlanMac1990 | alanangles19.wordpress.com | alanangles19.wordpress.com | |||||||||
Alex Borg | Malta | 11533 | 05.06.1969 (52) | 1991 | 1991 (26) | 0 | 0 | 108 | 108 | 999 | 999 | 23.81 | 23.81 | ZZZZ | ZZZZ | ||||||||||||
Alfie Burden | England | 8784 | 14.12.1976 (45) | 1994 | 1994 (23) | 0 | 1 | 1 | 61 | 61 | 999 | 999 | 46.88 | 46.88 | ABOFLONDON | @ABOFLONDON | ZZZZ | ||||||||||
Allan Taylor | England | 5878 | 28.11.1984 (37) | 2013 | 2013 (4) | 0 | 0 | 86 | 86 | 999 | 999 | 41.38 | 41.38 | AllanTaylor147 | @AllanTaylor147 | ZZZZ | |||||||||||
Allister Carter | England | 7831 | 25.07.1979 (42) | 1996 | 1996 (21) | 4 | 4 | 3 | 3 | 12 | 12 | 999 | 999 | 70.59 | 70.59 | TheCaptain147 | @TheCaptain147 | ZZZZ | |||||||||
Zhang Anda | China | 3295 | 25.12.1991 (30) | 2009 | 2009 (8) | 0 | 0 | 78 | 78 | 999 | 999 | 51.61 | 51.61 | ZZZZ | ZZZZ | ||||||||||||
Andrew Higginson | England | 8420 | 13.12.1977 (44) | 1996 | 1996 (21) | 0 | 1 | 1 | 49 | 49 | 999 | 999 | 56.41 | 56.41 | ZZZZ | ZZZZ | |||||||||||
Anthony Hamilton | England | 10779 | 29.06.1971 (50) | 1991 | 1991 (26) | 1 | 1 | 0 | 25 | 25 | 999 | 999 | 64.71 | 64.71 | ZZZZ | ZZZZ | |||||||||||
Anthony McGill | Scotland | 3618 | 05.02.1991 (31) | 2010 | 2010 (7) | 2 | 2 | 0 | 17 | 17 | 999 | 999 | 69.64 | 69.64 | ZZZZ | ZZZZ | |||||||||||
Barry Hawkins | England | 7924 | 23.04.1979 (43) | 1996 | 1996 (21) | 3 | 3 | 3 | 3 | 5 | 5 | 999 | 999 | 73.33 | 73.33 | ZZZZ | ZZZZ | ||||||||||
Ben Woollaston | England | 4981 | 14.05.1987 (35) | 2003 | 2003 (14) | 0 | 1 | 1 | 28 | 28 | 999 | 999 | 55.26 | 55.26 | ben_Woollaston | @ben_Woollaston | ZZZZ | ||||||||||
Yan Bingtao | China | 320 | 16.02.2000 (22) | 2016 | 2016 (1) | 1 | 1 | 0 | 56 | 56 | 999 | 999 | 62.50 | 62.50 | YBingtao | @YBingtao | ZZZZ | ||||||||||
Boonyarit Keattikun | Thailand | 1915 | 05.10.1995 (26) | 2016 | 2016 (1) | 0 | 0 | 120 | 120 | 999 | 999 | 12.50 | 12.50 | ZZZZ | ZZZZ | ||||||||||||
Chris Wakelin | England | 3213 | 16.03.1992 (30) | 2013 | 2013 (4) | 0 | 0 | 63 | 63 | 999 | 999 | 50.00 | 50.00 | chris147ace | @chris147ace | ZZZZ | |||||||||||
Christopher Keogan | England | 3075 | 01.08.1992 (29) | 2016 | 2016 (1) | 0 | 0 | 119 | 119 | 999 | 999 | 19.05 | 19.05 | ChrisKeogan123 | @ChrisKeogan123 | ZZZZ | |||||||||||
Thor Chuan Leong | Malaysia | 4666 | 24.03.1988 (34) | 2014 | 2014 (3) | 0 | 0 | 109 | 109 | 999 | 999 | 29.17 | 29.17 | ZZZZ | ZZZZ | ||||||||||||
Craig Steadman | England | 6746 | 14.07.1982 (39) | 2009 | 2009 (8) | 0 | 0 | 107 | 107 | 999 | 999 | 34.62 | 34.62 | stedz1 | @stedz1 | ZZZZ | |||||||||||
Daniel Wells | Wales | 4537 | 31.07.1988 (33) | 2008 | 2008 (9) | 0 | 0 | 62 | 62 | 999 | 999 | 56.76 | 56.76 | ZZZZ | ZZZZ | ||||||||||||
Darryl Hill | Isle of Man | 1707 | 30.04.1996 (26) | 2015 | 2015 (2) | 0 | 0 | 104 | 104 | 999 | 999 | 15.79 | 15.79 | ZZZZ | ZZZZ | ||||||||||||
David B Gilbert | England | 7143 | 12.06.1981 (40) | 2002 | 2002 (15) | 1 | 1 | 2 | 2 | 19 | 19 | 999 | 999 | 63.27 | 63.27 | angryfarmer147 | @angryfarmer147 | ZZZZ | |||||||||
David Grace | England | 5720 | 05.05.1985 (37) | 2008 | 2008 (9) | 0 | 0 | 44 | 44 | 999 | 999 | 54.29 | 54.29 | daveg147 | @daveg147 | davidgracesnooker.co.uk | davidgracesnooker.co.uk | ||||||||||
David John | Wales | 5882 | 24.11.1984 (37) | 2002 | 2002 (15) | 0 | 0 | 125 | 125 | 999 | 999 | 15.79 | 15.79 | daijohn147147 | @daijohn147147 | ZZZZ | |||||||||||
Dechawat Poomjaeng | Thailand | 8210 | 11.07.1978 (43) | 2011 | 2011 (6) | 0 | 1 | 1 | 70 | 70 | 999 | 999 | 23.81 | 23.81 | ZZZZ | ZZZZ | |||||||||||
Yu Delu | China | 4831 | 11.10.1987 (34) | 2011 | 2011 (6) | 0 | 0 | 47 | 47 | 999 | 999 | 48.28 | 48.28 | ZZZZ | ZZZZ | ||||||||||||
Dominic Dale | Wales | 10596 | 29.12.1971 (50) | 1992 | 1992 (25) | 2 | 2 | 0 | 33 | 33 | 999 | 999 | 61.70 | 61.70 | ZZZZ | ZZZZ | |||||||||||
Duane Jones | Wales | 2803 | 30.04.1993 (29) | 2015 | 2015 (2) | 0 | 0 | 98 | 98 | 999 | 999 | 36.00 | 36.00 | ZZZZ | ZZZZ | ||||||||||||
Eden Sharav | Israel | 3168 | 30.04.1992 (30) | 2015 | 2015 (2) | 0 | 0 | 83 | 83 | 999 | 999 | 40.74 | 40.74 | ZZZZ | ZZZZ | ||||||||||||
Elliot Slessor | England | 2342 | 04.08.1994 (27) | 2013 | 2013 (4) | 0 | 0 | 113 | 113 | 999 | 999 | 26.09 | 26.09 | sless147 | @sless147 | ZZZZ | |||||||||||
Fergal O'Brien | Ireland | 10526 | 08.03.1972 (50) | 1991 | 1991 (26) | 1 | 1 | 1 | 1 | 45 | 45 | 999 | 999 | 57.50 | 57.50 | ZZZZ | ZZZZ | ||||||||||
Fraser Patrick | Scotland | 5533 | 08.11.1985 (36) | 2007 | 2007 (10) | 0 | 0 | 105 | 105 | 999 | 999 | 36.00 | 36.00 | fraserp147 | @fraserp147 | ZZZZ | |||||||||||
Gareth Allen | Wales | 4497 | 09.09.1988 (33) | 2015 | 2015 (2) | 0 | 0 | 110 | 110 | 999 | 999 | 22.73 | 22.73 | gaz_147 | @gaz_147 | http://www.garethallen.weebly.com | http://www.garethallen.weebly.com | ||||||||||
Gary Wilson | England | 5622 | 11.08.1985 (36) | 2004 | 2004 (13) | 0 | 4 | 4 | 57 | 57 | 999 | 999 | 52.78 | 52.78 | Gary_Wilson11 | @Gary_Wilson11 | ZZZZ | ||||||||||
Graeme Dott | Scotland | 8635 | 12.05.1977 (45) | 1994 | 1994 (23) | 2 | 2 | 2 | 2 | 30 | 30 | 999 | 999 | 54.55 | 54.55 | ZZZZ | ZZZZ | ||||||||||
Xiao Guodong | China | 4343 | 10.02.1989 (33) | 2007 | 2007 (10) | 0 | 1 | 1 | 39 | 39 | 999 | 999 | 66.67 | 66.67 | ZZZZ | ZZZZ | |||||||||||
Hammad Miah | England | 2736 | 06.07.1993 (28) | 2013 | 2013 (4) | 0 | 0 | 85 | 85 | 999 | 999 | 34.62 | 34.62 | HammadMiah147 | @HammadMiah147 | ZZZZ | |||||||||||
Hamza Akbar | Pakistan | 2607 | 12.11.1993 (28) | 2015 | 2015 (2) | 0 | 0 | 112 | 112 | 999 | 999 | 20.00 | 20.00 | ZZZZ | ZZZZ | ||||||||||||
Li Hang | China | 3742 | 04.10.1990 (31) | 2008 | 2008 (9) | 0 | 0 | 58 | 58 | 999 | 999 | 51.52 | 51.52 | ZZZZ | ZZZZ | ||||||||||||
Hatem Yassin | Egypt | 5247 | 21.08.1986 (35) | 2015 | 2015 (2) | 0 | 0 | 126 | 126 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||||||
Hossein Vafaei | Iran | 2271 | 14.10.1994 (27) | 2012 | 2012 (5) | 1 | 1 | 0 | 59 | 59 | 999 | 999 | 60.71 | 60.71 | hvafaei147 | @hvafaei147 | ZZZZ | ||||||||||
Ian Burns | England | 5775 | 11.03.1985 (37) | 2012 | 2012 (5) | 0 | 0 | 66 | 66 | 999 | 999 | 34.62 | 34.62 | BurnsyIB | @BurnsyIB | ZZZZ | |||||||||||
Ian Preece | Wales | 6767 | 23.06.1982 (39) | 2003 | 2003 (14) | 0 | 0 | 101 | 101 | 999 | 999 | 36.84 | 36.84 | ZZZZ | ZZZZ | ||||||||||||
Igor Figueiredo | Brazil | 8483 | 11.10.1977 (44) | 2010 | 2010 (7) | 0 | 0 | 111 | 111 | 999 | 999 | 47.06 | 47.06 | igorsnooker | @igorsnooker | ZZZZ | |||||||||||
Itaro Santos | Brazil | 5636 | 28.07.1985 (36) | 2015 | 2015 (2) | 0 | 0 | 126 | 126 | 999 | 999 | 0.00 | 0.00 | ItaroSantos | @ItaroSantos | itarosantos.net | itarosantos.net | ||||||||||
Jack Lisowski | England | 3478 | 25.06.1991 (30) | 2010 | 2010 (7) | 0 | 1 | 1 | 54 | 54 | 999 | 999 | 52.78 | 52.78 | JackLisowski | @JackLisowski | ZZZZ | ||||||||||
Jak Jones | Wales | 2713 | 29.07.1993 (28) | 2010 | 2010 (7) | 0 | 0 | 96 | 96 | 999 | 999 | 43.48 | 43.48 | JakJones147 | @JakJones147 | ZZZZ | |||||||||||
James Cahill | England | 1832 | 27.12.1995 (26) | 2013 | 2013 (4) | 0 | 0 | 106 | 106 | 999 | 999 | 32.00 | 32.00 | JamesCahill147 | @JamesCahill147 | ZZZZ | |||||||||||
James Wattana | Thailand | 11307 | 17.01.1970 (52) | 1989 | 1989 (28) | 3 | 3 | 3 | 3 | 88 | 88 | 999 | 999 | 38.10 | 38.10 | ZZZZ | ZZZZ | ||||||||||
Jamie Burnett | Scotland | 9239 | 16.09.1975 (46) | 1992 | 1992 (25) | 0 | 1 | 1 | 84 | 84 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | |||||||||||
Jamie Cope | England | 5590 | 12.09.1985 (36) | 2002 | 2002 (15) | 0 | 3 | 3 | 76 | 76 | 999 | 999 | 26.09 | 26.09 | JamieCope147 | @JamieCope147 | ZZZZ | ||||||||||
Jamie Curtis-Barrett | England | 6101 | 19.04.1984 (38) | 2016 | 2016 (1) | 0 | 0 | 121 | 121 | 999 | 999 | 18.75 | 18.75 | Jazz6039 | @Jazz6039 | ZZZZ | |||||||||||
Jamie Jones | Wales | 4705 | 14.02.1988 (34) | 2006 | 2006 (11) | 0 | 1 | 1 | 36 | 36 | 999 | 999 | 59.52 | 59.52 | ZZZZ | facebook.com/thejoneskid147 | facebook.com/thejoneskid147 | ||||||||||
Jason Weston | England | 10947 | 12.01.1971 (51) | 1991 | 1991 (26) | 0 | 0 | 124 | 124 | 999 | 999 | 5.56 | 5.56 | ZZZZ | ZZZZ | ||||||||||||
Jimmy Robertson | England | 5357 | 03.05.1986 (36) | 2002 | 2002 (15) | 1 | 1 | 0 | 38 | 38 | 999 | 999 | 55.26 | 55.26 | ZZZZ | ZZZZ | |||||||||||
Jimmy White | England | 14124 | 02.05.1962 (60) | 1980 | 1980 (37) | 10 | 10 | 1 | 1 | 94 | 94 | 999 | 999 | 48.39 | 48.39 | jimmywhite147 | @jimmywhite147 | jimmywhitesnooker.com | jimmywhitesnooker.com | ||||||||
Joe Perry | England | 9638 | 13.08.1974 (47) | 1992 | 1992 (25) | 2 | 2 | 0 | 22 | 22 | 999 | 999 | 58.54 | 58.54 | joegentlemanjoe | @joegentlemanjoe | ZZZZ | ||||||||||
Joe Swail | Northern Ireland | 11448 | 29.08.1969 (52) | 1991 | 1991 (26) | 0 | 0 | 71 | 71 | 999 | 999 | 41.38 | 41.38 | joeswail | @joeswail | joeswail.com | joeswail.com | ||||||||||
John Astley | England | 4371 | 13.01.1989 (33) | 2013 | 2013 (4) | 0 | 0 | 76 | 76 | 999 | 999 | 54.05 | 54.05 | JohnAstley147 | @JohnAstley147 | ZZZZ | |||||||||||
John Higgins | Scotland | 9360 | 18.05.1975 (47) | 1992 | 1992 (25) | 31 | 31 | 12 | 12 | 2 | 2 | 999 | 999 | 72.41 | 72.41 | ZZZZ | ZZZZ | ||||||||||
Josh Boileau | Ireland | 2010 | 02.07.1995 (26) | 2016 | 2016 (1) | 0 | 0 | 115 | 115 | 999 | 999 | 25.00 | 25.00 | joshb147 | @joshb147 | ZZZZ | |||||||||||
Judd Trump | England | 4152 | 20.08.1989 (32) | 2005 | 2005 (12) | 23 | 23 | 6 | 6 | 3 | 3 | 999 | 999 | 80.00 | 80.00 | judd147t | @judd147t | facebook.com/juddtrump147 | facebook.com/juddtrump147 | ||||||||
Ding Junhui | China | 5024 | 01.04.1987 (35) | 2003 | 2003 (14) | 14 | 14 | 6 | 6 | 4 | 4 | 999 | 999 | 71.79 | 71.79 | ZZZZ | ZZZZ | ||||||||||
Ken Doherty | Ireland | 11429 | 17.09.1969 (52) | 1990 | 1990 (27) | 6 | 6 | 1 | 1 | 73 | 73 | 999 | 999 | 37.50 | 37.50 | kendoherty1997 | @kendoherty1997 | ZZZZ | |||||||||
K Lertsattayatthorn | Thailand | 4399 | 16.12.1988 (33) | 2016 | 2016 (1) | 0 | 0 | 116 | 116 | 999 | 999 | 33.33 | 33.33 | ZZZZ | ZZZZ | ||||||||||||
Kurt Dunham | Australia | 3314 | 06.12.1991 (30) | 2016 | 2016 (1) | 0 | 0 | 123 | 123 | 999 | 999 | 10.53 | 10.53 | KurtDunham | @KurtDunham | ZZZZ | |||||||||||
Kurt Maflin | Norway | 6356 | 08.08.1983 (38) | 2000 | 2000 (17) | 0 | 2 | 2 | 52 | 52 | 999 | 999 | 57.50 | 57.50 | KurtMaflin147 | @KurtMaflin147 | ZZZZ | ||||||||||
Kyren Wilson | England | 3297 | 23.12.1991 (30) | 2010 | 2010 (7) | 4 | 4 | 3 | 3 | 13 | 13 | 999 | 999 | 63.64 | 63.64 | KyrenWilson | @KyrenWilson | ZZZZ | |||||||||
Lee Walker | Wales | 9091 | 11.02.1976 (46) | 1994 | 1994 (23) | 0 | 0 | 81 | 81 | 999 | 999 | 45.16 | 45.16 | leewalker147 | @leewalker147 | ZZZZ | |||||||||||
Leo Fernandez | Ireland | 8946 | 05.07.1976 (45) | 1995 | 1995 (22) | 0 | 0 | 126 | 126 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||||
Liam Highfield | England | 3684 | 01.12.1990 (31) | 2010 | 2010 (7) | 0 | 0 | 80 | 80 | 999 | 999 | 46.43 | 46.43 | ZZZZ | ZZZZ | ||||||||||||
Luca Brecel | Belgium | 2126 | 08.03.1995 (27) | 2011 | 2011 (6) | 2 | 2 | 1 | 1 | 27 | 27 | 999 | 999 | 54.29 | 54.29 | ZZZZ | lucabrecel.simplesite.com/ | lucabrecel.simplesite.com/ | |||||||||
Marco Fu | Hong Kong | 8394 | 08.01.1978 (44) | 1998 | 1998 (19) | 3 | 3 | 4 | 4 | 6 | 6 | 999 | 999 | 68.75 | 68.75 | Marcofu18 | @Marcofu18 | ZZZZ | |||||||||
Mark Allen | Northern Ireland | 5427 | 22.02.1986 (36) | 2005 | 2005 (12) | 6 | 6 | 2 | 2 | 10 | 10 | 999 | 999 | 66.67 | 66.67 | pistol147 | @pistol147 | ZZZZ | |||||||||
Mark Davis | England | 10369 | 12.08.1972 (49) | 1991 | 1991 (26) | 0 | 2 | 2 | 37 | 37 | 999 | 999 | 63.04 | 63.04 | markdavis2108 | @markdavis2108 | ZZZZ | ||||||||||
Mark Joyce | England | 6353 | 11.08.1983 (38) | 2006 | 2006 (11) | 0 | 0 | 48 | 48 | 999 | 999 | 41.38 | 41.38 | ZZZZ | ZZZZ | ||||||||||||
Mark King | England | 9776 | 28.03.1974 (48) | 1991 | 1991 (26) | 1 | 1 | 0 | 20 | 20 | 999 | 999 | 60.87 | 60.87 | markking147 | @markking147 | ZZZZ | ||||||||||
Mark Selby | England | 6406 | 19.06.1983 (38) | 1999 | 1999 (18) | 20 | 20 | 3 | 3 | 1 | 1 | 999 | 999 | 84.38 | 84.38 | markjesterselby | @markjesterselby | markselby.info | markselby.info | ||||||||
Mark J Williams | Wales | 9418 | 21.03.1975 (47) | 1992 | 1992 (25) | 24 | 24 | 2 | 2 | 15 | 15 | 999 | 999 | 70.18 | 70.18 | markwil147 | @markwil147 | ZZZZ | |||||||||
Martin Gould | England | 7049 | 14.09.1981 (40) | 2003 | 2003 (14) | 1 | 1 | 1 | 1 | 16 | 16 | 999 | 999 | 58.33 | 58.33 | GouldyBalls147 | @GouldyBalls147 | ZZZZ | |||||||||
Martin O'Donnell | England | 5325 | 04.06.1986 (35) | 2012 | 2012 (5) | 0 | 0 | 74 | 74 | 999 | 999 | 37.50 | 37.50 | TheMOD147 | @TheMOD147 | ZZZZ | |||||||||||
Matthew Selt | England | 5779 | 07.03.1985 (37) | 2002 | 2002 (15) | 1 | 1 | 0 | 34 | 34 | 999 | 999 | 46.43 | 46.43 | MattSelt | @MattSelt | ZZZZ | ||||||||||
Matthew Stevens | Wales | 8513 | 11.09.1977 (44) | 1994 | 1994 (23) | 1 | 1 | 1 | 1 | 55 | 55 | 999 | 999 | 51.43 | 51.43 | MattStevens147 | @MattStevens147 | ZZZZ | |||||||||
Michael Georgiou | Cyprus | 4732 | 18.01.1988 (34) | 2008 | 2008 (9) | 1 | 1 | 1 | 1 | 90 | 90 | 999 | 999 | 45.16 | 45.16 | MichaelGeorg147 | @MichaelGeorg147 | ZZZZ | |||||||||
Michael Holt | England | 8183 | 07.08.1978 (43) | 1996 | 1996 (21) | 1 | 1 | 0 | 23 | 23 | 999 | 999 | 63.27 | 63.27 | HitmanHolt | @HitmanHolt | ZZZZ | ||||||||||
Michael White | Wales | 3468 | 05.07.1991 (30) | 2007 | 2007 (10) | 2 | 2 | 0 | 26 | 26 | 999 | 999 | 61.36 | 61.36 | michaelwhite147 | @michaelwhite147 | ZZZZ | ||||||||||
Michael Wild | England | 7220 | 27.03.1981 (41) | 2003 | 2003 (14) | 0 | 0 | 117 | 117 | 999 | 999 | 10.53 | 10.53 | ZZZZ | ZZZZ | ||||||||||||
Mike Dunn | England | 10635 | 20.11.1971 (50) | 1991 | 1991 (26) | 0 | 1 | 1 | 43 | 43 | 999 | 999 | 40.74 | 40.74 | mikedunn147 | @mikedunn147 | ZZZZ | ||||||||||
Mitchell Mann | England | 3294 | 26.12.1991 (30) | 2014 | 2014 (3) | 0 | 0 | 92 | 92 | 999 | 999 | 34.62 | 34.62 | MitchellSnooker | @MitchellSnooker | ZZZZ | |||||||||||
Neil Robertson | Australia | 6899 | 11.02.1982 (40) | 1998 | 1998 (19) | 23 | 23 | 5 | 5 | 7 | 7 | 999 | 999 | 73.47 | 73.47 | nr147 | @nr147 | neilrobertson.net | neilrobertson.net | ||||||||
Nigel Bond | England | 12831 | 15.11.1965 (56) | 1989 | 1989 (28) | 1 | 1 | 0 | 72 | 72 | 999 | 999 | 45.16 | 45.16 | NigelBond00 | @NigelBond00 | ZZZZ | ||||||||||
Noppon Saengkham | Thailand | 3092 | 15.07.1992 (29) | 2010 | 2010 (7) | 0 | 1 | 1 | 64 | 64 | 999 | 999 | 44.83 | 44.83 | ZZZZ | ZZZZ | |||||||||||
Oliver Lines | England | 2026 | 16.06.1995 (26) | 2014 | 2014 (3) | 0 | 0 | 60 | 60 | 999 | 999 | 41.38 | 41.38 | OliverLines | @OliverLines | ZZZZ | |||||||||||
Paul S Davison | England | 10685 | 01.10.1971 (50) | 1992 | 1992 (25) | 0 | 0 | 91 | 91 | 999 | 999 | 26.09 | 26.09 | ZZZZ | ZZZZ | ||||||||||||
Tian Pengfei | China | 4887 | 16.08.1987 (34) | 2006 | 2006 (11) | 0 | 0 | 50 | 50 | 999 | 999 | 39.29 | 39.29 | ZZZZ | ZZZZ | ||||||||||||
Peter Ebdon | England | 11085 | 27.08.1970 (51) | 1991 | 1991 (26) | 9 | 9 | 2 | 2 | 40 | 40 | 999 | 999 | 51.61 | 51.61 | pdebdon | @pdebdon | ZZZZ | |||||||||
Rhys Clark | Scotland | 2329 | 17.08.1994 (27) | 2015 | 2015 (2) | 0 | 0 | 75 | 75 | 999 | 999 | 43.33 | 43.33 | ZZZZ | ZZZZ | ||||||||||||
Ricky Walden | England | 6626 | 11.11.1982 (39) | 2000 | 2000 (17) | 3 | 3 | 1 | 1 | 21 | 21 | 999 | 999 | 63.83 | 63.83 | ZZZZ | rickywalden.co.uk | rickywalden.co.uk | |||||||||
Robbie Williams | England | 5118 | 28.12.1986 (35) | 2012 | 2012 (5) | 0 | 0 | 53 | 53 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||||||||||
Robert Milkins | England | 9067 | 06.03.1976 (46) | 1995 | 1995 (22) | 1 | 1 | 2 | 2 | 35 | 35 | 999 | 999 | 54.29 | 54.29 | robmilkins147 | @robmilkins147 | ZZZZ | |||||||||
Robin Hull | Finland | 9635 | 16.08.1974 (47) | 1993 | 1993 (24) | 0 | 0 | 69 | 69 | 999 | 999 | 51.61 | 51.61 | robinhull_ | @robinhull_ | ZZZZ | |||||||||||
Rod Lawler | England | 10766 | 12.07.1971 (50) | 1990 | 1990 (27) | 0 | 0 | 68 | 68 | 999 | 999 | 38.46 | 38.46 | ZZZZ | ZZZZ | ||||||||||||
Ronnie O'Sullivan | England | 9159 | 05.12.1975 (46) | 1992 | 1992 (25) | 39 | 39 | 15 | 15 | 14 | 14 | 999 | 999 | 72.34 | 72.34 | ronnieo147 | @ronnieo147 | ZZZZ | |||||||||
Rory McLeod | Jamaica | 10874 | 26.03.1971 (51) | 2001 | 2001 (16) | 0 | 1 | 1 | 41 | 41 | 999 | 999 | 46.88 | 46.88 | Rory_McLeod147 | @Rory_McLeod147 | ZZZZ | ||||||||||
Ross Muir | Scotland | 1914 | 06.10.1995 (26) | 2013 | 2013 (4) | 0 | 1 | 1 | 67 | 67 | 999 | 999 | 41.38 | 41.38 | rossmuir147 | @rossmuir147 | https://www.facebook.com/RossMuirSnooker/ | https://www.facebook.com/RossMuirSnooker/ | |||||||||
Rouzi Maimaiti | China | 6391 | 04.07.1983 (38) | 2014 | 2014 (3) | 0 | 0 | 126 | 126 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||||
Ryan Day | Wales | 7589 | 23.03.1980 (42) | 1998 | 1998 (19) | 3 | 3 | 2 | 2 | 18 | 18 | 999 | 999 | 62.00 | 62.00 | ryan23day | @ryan23day | ZZZZ | |||||||||
Sam Baird | England | 4581 | 17.06.1988 (33) | 2009 | 2009 (8) | 0 | 0 | 51 | 51 | 999 | 999 | 45.16 | 45.16 | ZZZZ | www.sambairdsnooker.com | www.sambairdsnooker.com | |||||||||||
Sam Craigie | England | 2560 | 29.12.1993 (28) | 2011 | 2011 (6) | 0 | 0 | 96 | 96 | 999 | 999 | 39.13 | 39.13 | samcraigie147 | @samcraigie147 | ZZZZ | |||||||||||
Sanderson Lam | England | 2530 | 28.01.1994 (28) | 2015 | 2015 (2) | 0 | 0 | 93 | 93 | 999 | 999 | 32.00 | 32.00 | sandi147 | @sandi147 | facebook.com/sandi147 | facebook.com/sandi147 | ||||||||||
Scott Donaldson | Scotland | 2480 | 19.03.1994 (28) | 2012 | 2012 (5) | 0 | 0 | 65 | 65 | 999 | 999 | 56.41 | 56.41 | ZZZZ | ZZZZ | ||||||||||||
Sean O'Sullivan | England | 2439 | 29.04.1994 (28) | 2012 | 2012 (5) | 0 | 0 | 89 | 89 | 999 | 999 | 29.17 | 29.17 | SeanTheStorm147 | @SeanTheStorm147 | ZZZZ | |||||||||||
Shaun Murphy | England | 6719 | 10.08.1982 (39) | 1998 | 1998 (19) | 9 | 9 | 6 | 6 | 8 | 8 | 999 | 999 | 72.41 | 72.41 | Magician147 | @Magician147 | shaunmurphy.net | shaunmurphy.net | ||||||||
Stephen Maguire | Scotland | 7234 | 13.03.1981 (41) | 1998 | 1998 (19) | 6 | 6 | 3 | 3 | 24 | 24 | 999 | 999 | 65.96 | 65.96 | ZZZZ | ZZZZ | ||||||||||
Stuart Bingham | England | 8991 | 21.05.1976 (46) | 1995 | 1995 (22) | 6 | 6 | 9 | 9 | 9 | 9 | 999 | 999 | 71.43 | 71.43 | Stuart__Bingham | @Stuart__Bingham | stuartbingham.com | stuartbingham.com | ||||||||
Stuart Carrington | England | 3885 | 14.05.1990 (32) | 2011 | 2011 (6) | 0 | 0 | 46 | 46 | 999 | 999 | 60.98 | 60.98 | ZZZZ | ZZZZ | ||||||||||||
Sydney Wilson | England | 3923 | 06.04.1990 (32) | 2015 | 2015 (2) | 0 | 0 | 100 | 100 | 999 | 999 | 10.53 | 10.53 | sydneywilsonjr | @sydneywilsonjr | ZZZZ | |||||||||||
Thepchaiya Un-Nooh | Thailand | 5646 | 18.07.1985 (36) | 2009 | 2009 (8) | 1 | 1 | 3 | 3 | 42 | 42 | 999 | 999 | 50.00 | 50.00 | F1Un_Nooh | @F1Un_Nooh | ZZZZ | |||||||||
Tom Ford | England | 6347 | 17.08.1983 (38) | 2001 | 2001 (16) | 0 | 5 | 5 | 31 | 31 | 999 | 999 | 58.14 | 58.14 | tomford147 | @tomford147 | ZZZZ | ||||||||||
Liang Wenbo | China | 5051 | 05.03.1987 (35) | 2005 | 2005 (12) | 1 | 1 | 3 | 3 | 11 | 11 | 999 | 999 | 68.09 | 68.09 | ZZZZ | ZZZZ | ||||||||||
Zhao Xintong | China | 1369 | 03.04.1997 (25) | 2016 | 2016 (1) | 2 | 2 | 0 | 87 | 87 | 999 | 999 | 50.00 | 50.00 | wwwXintongzhao | @wwwXintongzhao | ZZZZ | ||||||||||
Fang Xiongman | China | 2824 | 09.04.1993 (29) | 2016 | 2016 (1) | 0 | 0 | 102 | 102 | 999 | 999 | 31.82 | 31.82 | ZZZZ | ZZZZ | ||||||||||||
Mei Xiwen | China | 6660 | 08.10.1982 (39) | 2009 | 2009 (8) | 0 | 0 | 82 | 82 | 999 | 999 | 53.33 | 53.33 | meixiwen1 | @meixiwen1 | ZZZZ | |||||||||||
Zhang Yong | China | 1991 | 21.07.1995 (26) | 2015 | 2015 (2) | 0 | 0 | 95 | 95 | 999 | 999 | 34.62 | 34.62 | ZZZZ | ZZZZ | ||||||||||||
