snooker.org Frontpage
Home: Tournaments: 2013/2014: What's new | Live | Results | Upcoming | Finals | Diary | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

PM = Provisonal seedings; R = World Ranking; S = Seeding; PS = Provisional seeding; = European Order of Merit; AO = Asian Order of Merit; W% = Win percentage (ranking events)
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums PM-Sort PM R-Sort R S-Sort S PS-Sort PS EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Ali Carter England 7831 25.07.1979 (43) 1996 1996 (17) 4 4 3 3 13 13 14 14 28 28 999 70.45 70.45 ZZZZ
Andrew Higginson England 8420 13.12.1977 (44) 1996 1996 (17) 0 1 1 36 36 37 37 79 79 999 47.22 47.22 ZZZZ
Barry Hawkins England 7924 23.04.1979 (43) 1996 1996 (17) 3 3 3 3 5 5 4 4 25 25 999 71.67 71.67 ZZZZ
Dominic Dale Wales 10596 29.12.1971 (50) 1992 1992 (21) 2 2 0 24 24 23 23 63 63 70 70 57.45 57.45 ZZZZ
Graeme Dott Scotland 8635 12.05.1977 (45) 1994 1994 (19) 2 2 2 2 17 17 15 15 27 27 41 41 66.67 66.67 ZZZZ
Joe Perry England 9638 13.08.1974 (48) 1992 1992 (21) 2 2 0 15 15 13 13 51 51 4 4 69.23 69.23 ZZZZ
John Higgins Scotland 9360 18.05.1975 (47) 1992 1992 (21) 31 31 12 12 11 11 11 11 6 6 45 45 72.06 72.06 ZZZZ
Judd Trump England 4152 20.08.1989 (33) 2005 2005 (8) 23 23 8 8 6 6 7 7 8 8 999 70.31 70.31 facebook.com/juddtrump147 facebook.com/juddtrump147
Marco Fu Hong Kong 8394 08.01.1978 (44) 1998 1998 (15) 3 3 5 5 8 8 6 6 12 12 94 94 71.88 71.88 ZZZZ
Marcus Campbell Scotland 10328 22.09.1972 (50) 1991 1991 (22) 0 1 1 35 35 40 40 53 53 999 42.42 42.42 ZZZZ
Mark Davis England 10369 12.08.1972 (50) 1991 1991 (22) 0 2 2 16 16 12 12 22 22 94 94 63.64 63.64 ZZZZ
Mark King England 9776 28.03.1974 (48) 1991 1991 (22) 1 1 0 28 28 25 25 36 36 120 120 61.22 61.22 ZZZZ
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (14) 20 20 4 4 1 1 1 1 3 3 6 6 78.31 78.31 markselby.info markselby.info
Mark J Williams Wales 9418 21.03.1975 (47) 1992 1992 (21) 24 24 2 2 18 18 18 18 4 4 120 120 68.97 68.97 ZZZZ
Martin Gould England 7049 14.09.1981 (41) 2003 2003 (10) 1 1 1 1 30 30 33 33 31 31 999 54.76 54.76 ZZZZ
Matthew Stevens Wales 8513 11.09.1977 (45) 1994 1994 (19) 1 1 1 1 19 19 22 22 62 62 999 56.10 56.10 ZZZZ
Michael Holt England 8183 07.08.1978 (44) 1996 1996 (17) 1 1 0 22 22 20 20 45 45 7 7 60.00 60.00 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (15) 23 23 5 5 3 3 2 2 14 14 999 77.78 77.78 neilrobertson.net neilrobertson.net
Peter Ebdon England 11085 27.08.1970 (52) 1991 1991 (22) 9 9 2 2 25 25 36 36 104 104 999 44.83 44.83 ZZZZ
Ricky Walden England 6626 11.11.1982 (40) 2000 2000 (13) 3 3 1 1 10 10 9 9 7 7 999 66.67 66.67 rickywalden.co.uk rickywalden.co.uk
Robert Milkins England 9067 06.03.1976 (46) 1995 1995 (18) 1 1 2 2 20 20 16 16 29 29 45 45 59.62 59.62 ZZZZ
Ryan Day Wales 7589 23.03.1980 (42) 1998 1998 (15) 4 4 2 2 21 21 19 19 19 19 70 70 65.00 65.00 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (15) 9 9 6 6 7 7 5 5 5 5 999 70.69 70.69 shaunmurphy.net shaunmurphy.net
Stephen Maguire Scotland 7234 13.03.1981 (41) 1998 1998 (15) 6 6 3 3 14 14 17 17 13 13 999 70.00 70.00 ZZZZ
Stuart Bingham England 8991 21.05.1976 (46) 1995 1995 (18) 6 6 9 9 12 12 8 8 17 17 3 3 70.77 70.77 stuartbingham.com stuartbingham.com
Tom Ford England 6347 17.08.1983 (39) 2001 2001 (12) 0 5 5 32 32 34 34 52 52 40 40 54.55 54.55 ZZZZ

Average age: 44 years (26 players); Average seasons since first turned pro: 17 (26 players)