snooker.org Frontpage
Home: Tournaments: 2013/2014: What's new | Live | Results | Upcoming | Finals | Diary | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

PM = Provisonal seedings; R = World Ranking; S = Seeding; PS = Provisional seeding; = European Order of Merit; AO = Asian Order of Merit; W% = Win percentage (ranking events)
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums PM-Sort PM R-Sort R S-Sort S PS-Sort PS EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Graeme Dott Scotland 8635 12.05.1977 (45) 1994 1994 (19) 2 2 2 2 17 17 15 15 27 27 41 41 66.67 66.67 ZZZZ
Judd Trump England 4152 20.08.1989 (33) 2005 2005 (8) 23 23 8 8 6 6 7 7 8 8 999 70.31 70.31 facebook.com/juddtrump147 facebook.com/juddtrump147
Mark Davis England 10369 12.08.1972 (50) 1991 1991 (22) 0 2 2 16 16 12 12 22 22 94 94 63.64 63.64 ZZZZ
Matthew Stevens Wales 8513 11.09.1977 (45) 1994 1994 (19) 1 1 1 1 19 19 22 22 62 62 999 56.10 56.10 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (15) 23 23 5 5 3 3 2 2 14 14 999 77.78 77.78 neilrobertson.net neilrobertson.net
Ryan Day Wales 7589 23.03.1980 (42) 1998 1998 (15) 4 4 2 2 21 21 19 19 19 19 70 70 65.00 65.00 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (15) 9 9 6 6 7 7 5 5 5 5 999 70.69 70.69 shaunmurphy.net shaunmurphy.net

Average age: 42 years (7 players); Average seasons since first turned pro: 16 (7 players)