snooker.org Frontpage
Home: Tournaments: 2014/2015: What's new | Live | Results | Upcoming | Finals | Diary | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

R = World Ranking; PS = Provisional seeding; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PS-Sort PS EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Ali Carter England 7831 25.07.1979 (43) 1996 1996 (18) 4 4 3 3 29 29 121 121 999 50.00 50.00 999 ZZZZ
Barry Hawkins England 7924 23.04.1979 (43) 1996 1996 (18) 3 3 3 3 8 8 12 12 999 68.09 68.09 999 ZZZZ
Joe Perry England 9638 13.08.1974 (48) 1992 1992 (22) 2 2 0 9 9 17 17 1 1 74.24 74.24 999 ZZZZ
John Higgins Scotland 9360 18.05.1975 (47) 1992 1992 (22) 31 31 12 12 13 13 25 25 78 78 67.31 67.31 999 ZZZZ
Judd Trump England 4152 20.08.1989 (33) 2005 2005 (9) 23 23 8 8 7 7 6 6 999 78.67 78.67 999 facebook.com/juddtrump147 facebook.com/juddtrump147
Ding Junhui China 5024 01.04.1987 (35) 2003 2003 (11) 14 14 6 6 4 4 999 2 2 70.27 70.27 999 ZZZZ
Marco Fu Hong Kong 8394 08.01.1978 (44) 1998 1998 (16) 3 3 5 5 11 11 22 22 57 57 66.67 66.67 999 ZZZZ
Mark Allen Northern Ireland 5427 22.02.1986 (36) 2005 2005 (9) 8 8 2 2 12 12 2 2 999 75.56 75.56 999 ZZZZ
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (15) 20 20 4 4 1 1 4 4 999 80.77 80.77 999 markselby.info markselby.info
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (16) 23 23 5 5 3 3 5 5 999 76.36 76.36 999 neilrobertson.net neilrobertson.net
Ricky Walden England 6626 11.11.1982 (40) 2000 2000 (14) 3 3 1 1 10 10 19 19 78 78 70.91 70.91 999 rickywalden.co.uk rickywalden.co.uk
Robert Milkins England 9067 06.03.1976 (46) 1995 1995 (19) 1 1 2 2 16 16 7 7 13 13 70.97 70.97 999 ZZZZ
Ronnie O'Sullivan England 9159 05.12.1975 (46) 1992 1992 (22) 39 39 15 15 5 5 75 75 999 79.31 79.31 999 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (16) 9 9 6 6 6 6 1 1 999 77.42 77.42 999 shaunmurphy.net shaunmurphy.net
Stephen Maguire Scotland 7234 13.03.1981 (41) 1998 1998 (16) 6 6 3 3 15 15 3 3 78 78 72.41 72.41 999 ZZZZ
Stuart Bingham England 8991 21.05.1976 (46) 1995 1995 (19) 6 6 9 9 2 2 28 28 3 3 77.94 77.94 999 stuartbingham.com stuartbingham.com

Average age: 42 years (16 players); Average seasons since first turned pro: 16 (16 players)