snooker.org Frontpage
Home: Tournaments: 2016/2017: What's new | Live | Results | Upcoming | Finals | Diary | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

R = World Ranking; PS = Provisional seeding; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PS-Sort PS EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Ali Carter England 7831 25.07.1979 (43) 1996 1996 (20) 4 4 3 3 12 12 999 999 70.59 70.59 999 ZZZZ
Anthony Hamilton England 10779 29.06.1971 (51) 1991 1991 (25) 1 1 0 25 25 999 999 64.71 64.71 999 ZZZZ
Anthony McGill Scotland 3618 05.02.1991 (31) 2010 2010 (6) 2 2 0 17 17 999 999 69.64 69.64 999 ZZZZ
Barry Hawkins England 7924 23.04.1979 (43) 1996 1996 (20) 3 3 3 3 5 5 999 999 73.33 73.33 999 ZZZZ
John Higgins Scotland 9360 18.05.1975 (47) 1992 1992 (24) 31 31 12 12 2 2 999 999 72.41 72.41 999 ZZZZ
Judd Trump England 4152 20.08.1989 (33) 2005 2005 (11) 23 23 8 8 3 3 999 999 80.00 80.00 999 facebook.com/juddtrump147 facebook.com/juddtrump147
Ding Junhui China 5024 01.04.1987 (35) 2003 2003 (13) 14 14 6 6 4 4 999 999 71.79 71.79 999 ZZZZ
Marco Fu Hong Kong 8394 08.01.1978 (44) 1998 1998 (18) 3 3 5 5 6 6 999 999 68.75 68.75 999 ZZZZ
Mark King England 9776 28.03.1974 (48) 1991 1991 (25) 1 1 0 20 20 999 999 60.87 60.87 999 ZZZZ
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (17) 20 20 4 4 1 1 999 999 84.38 84.38 999 markselby.info markselby.info
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (18) 23 23 5 5 7 7 999 999 73.47 73.47 999 neilrobertson.net neilrobertson.net
Ronnie O'Sullivan England 9159 05.12.1975 (46) 1992 1992 (24) 39 39 15 15 14 14 999 999 72.34 72.34 999 ZZZZ
Ryan Day Wales 7589 23.03.1980 (42) 1998 1998 (18) 4 4 2 2 18 18 999 999 62.00 62.00 999 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (18) 9 9 6 6 8 8 999 999 72.41 72.41 999 shaunmurphy.net shaunmurphy.net
Stuart Bingham England 8991 21.05.1976 (46) 1995 1995 (21) 6 6 9 9 9 9 999 999 71.43 71.43 999 stuartbingham.com stuartbingham.com
Liang Wenbo China 5051 05.03.1987 (35) 2005 2005 (11) 1 1 3 3 11 11 999 999 68.09 68.09 999 ZZZZ

Average age: 42 years (16 players); Average seasons since first turned pro: 18 (16 players)