Matchroom.live Scottish Open
 Tour: Main Tour; 
Date: 7-13 Dec 2020;
Venue: Marshall Arena, Milton Keynes, England;
Type: Ranking;
Defending champion: Mark Selby; 
Notes: See also results (127)
| Final (Winner: £70,000; Runner-up:  £30,000) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|  | Mark Selby [1] | 9 | - | 3 |  | Ronnie O'Sullivan [2] |  |   | ||
| Session 1: Referee: Leo Scullion | ||||||||||
| Semifinals (Losers receive £20,000) | ||||||||||
|  | Mark Selby [1] | 6 | - | 1 |  | Jamie Jones [102] |  |   | ||
| 97-15, 123-0 (123), 128-0 (128), 111-0 (101) | ||||||||||
|  | Ronnie O'Sullivan [2] | 6 | - | 4 |  | Li Hang [37] |  |     | ||
| 1-128 (51,77), 38-91 (62), 123-0 (123), 33-90 (73) | ||||||||||
| Quarterfinals (Losers receive £10,000) | ||||||||||
|  | Mark Selby [1] | 5 | - | 4 |  | Ricky Walden [46] |  |   | ||
|  | Jamie Jones [102] | 5 | - | 1 |  | Kyren Wilson [5] |  |   | ||
|  | Li Hang [37] | 5 | - | 4 |  | Judd Trump [3] |  |   | ||
|  | Ronnie O'Sullivan [2] | 5 | - | 4 |  | Ding Junhui [10] |  |   | ||
| Round 4 (Last 16; Losers receive £7,500) | ||||||||||
| 1 |  | Mark Selby [1] | 4 | - | 1 |  | Lyu Haotian [42] |  |   | |
| 2 |  | Ricky Walden [46] | 4 | - | 3 |  | Mark Allen [8] |  |   | |
| 3 |  | Kyren Wilson [5] | 4 | - | 3 |  | Barry Hawkins [21] |  |   | |
| 4 |  | Jamie Jones [102] | 4 | - | 3 |  | Eden Sharav [70] |  |   | |
| 5 |  | Judd Trump [3] | 4 | - | 1 |  | Mark J Williams [14] |  |   | |
| 6 |  | Li Hang [37] | 4 | - | 3 |  | Stuart Bingham [11] |  |   | |
| 7 |  | Ding Junhui [10] | 4 | - | 3 |  | Jamie O'Neill [83] |   | ||
| 8 |  | Ronnie O'Sullivan [2] | 4 | - | 1 |  | Robbie Williams [87] |  |   | |
| Round 3 (Last 32; Losers receive £4,000) | ||||||||||
| 1 |  | Mark Selby [1] | 4 | - | 2 |  | Mark Joyce [59] |  |   | |
| 2 |  | Lyu Haotian [42] | 4 | - | 3 |  | Sunny Akani [53] |  |   | |
| 3 |  | Ricky Walden [46] | 4 | - | 0 |  | Zak Surety [113] |  |   | |
| 4 |  | Mark Allen [8] | 4 | - | 3 |  | Zhou Yuelong [25] |  |   | |
| 5 |  | Kyren Wilson [5] | 4 | - | 2 |  | Michael Holt [28] |  |   | |
| 6 |  | Barry Hawkins [21] | 4 | - | 3 |  | Liam Highfield [60] |  |   | |
| 16-red clearance of 140 by Highfield in frame 6 | ||||||||||
| 7 |  | Jamie Jones [102] | 4 | - | 3 |  | Sam Craigie [55] |  |   | |
| 8 |  | Eden Sharav [70] | 4 | - | 1 |  | Zhao Jianbo [101] |  |   | |
| 9 |  | Judd Trump [3] | 4 | - | 2 |  | Liang Wenbo [30] |  |   | |
| 10 |  | Mark J Williams [14] | 4 | - | 1 |  | Jackson Page [69] |  |   | |
| 11 |  | Stuart Bingham [11] | 4 | - | 3 |  | Robert Milkins [51] |  |   | |
| 12 |  | Li Hang [37] | 4 | - | 1 |  | Noppon Saengkham [39] |   | ||
| 13 |  | Jamie O'Neill [83] | 4 | - | 2 |  | Shaun Murphy [7] |  |   | |
| 14 |  | Ding Junhui [10] | 4 | - | 0 |  | Martin O'Donnell [38] |  |   | |
| 15 |  | Robbie Williams [87] | 4 | - | 3 |  | Lu Ning [40] |  |   | |
| 16 |  | Ronnie O'Sullivan [2] | 4 | - | 3 |  | Tian Pengfei [50] |  |   | |
| Round 2 (Last 64; Losers receive £3,000) | ||||||||||
| 1 |  | Mark Selby [1] | 4 | - | 2 |  | Nigel Bond [66] |  |   | |
| 2 |  | Mark Joyce [59] | 4 | - | 2 |  | Ben Woollaston [32] |  |   | |
| 3 |  | Sunny Akani [53] | w/o |  | Jack Lisowski [16] |  | ||||
| Lisowski withdrew because of illness (not COVID-19) | ||||||||||
| 4 |  | Lyu Haotian [42] | 4 | - | 2 |  | Alan McManus [44] |   | ||
| 5 |  | Ricky Walden [46] | 4 | - | 3 |  | Tom Ford [24] |  |   | |
| 6 |  | Zak Surety [113] | 4 | - | 1 |  | Gao Yang [99] |   | ||
| 7 |  | Zhou Yuelong [25] | 4 | - | 2 |  | Jordan Brown [97] |  |   | |
| 8 |  | Mark Allen [8] | 4 | - | 2 |  | Joe O'Connor [49] |  |   | |
| 9 |  | Kyren Wilson [5] | 4 | - | 1 |  | Steven Hallworth [111] |   | ||
| 10 |  | Michael Holt [28] | 4 | - | 2 |  | Louis Heathcote [68] |  |   | |
| 11 |  | Liam Highfield [60] | 4 | - | 0 |  | Jak Jones [84] |  |   | |
| 12 |  | Barry Hawkins [21] | 4 | - | 2 |  | Jamie Clarke [93] |  |   | |
| 13 |  | Sam Craigie [55] | 4 | - | 2 |  | Brandon Sargeant [98] |  |   | |
| 14 |  | Jamie Jones [102] | 4 | - | 3 |  | Matthew Stevens [33] |  |   | |
| 15 |  | Zhao Jianbo [101] | 4 | - | 2 |  | Zhao Xintong [29] |   | ||
| 16 |  | Eden Sharav [70] | 4 | - | 2 |  | Lei Peifan [100] |   | ||
| 17 |  | Judd Trump [3] | 4 | - | 2 |  | Mark King [45] |  |   | |
| 18 |  | Liang Wenbo [30] | 4 | - | 1 |  | Luca Brecel [34] |  |   | |
| 19 |  | Mark J Williams [14] | 4 | - | 2 |  | Dominic Dale [67] |  |   | |
| 20 |  | Jackson Page [69] | 4 | - | 3 |  | Ashley Carty [103] |  |   | |
| 21 |  | Robert Milkins [51] | 4 | - | 1 |  | Ashley Hugill [123] |  |   | |
| 22 |  | Stuart Bingham [11] | 4 | - | 0 |  | Lee Walker [122] |  |   | |
| 23 |  | Li Hang [37] | 4 | - | 3 |  | Matthew Selt [27] |  |   | |
| 24 |  | Noppon Saengkham [39] | 4 | - | 2 |  | John Higgins [6] |  |   | |
| 25 |  | Shaun Murphy [7] | 4 | - | 2 |  | Peter Devlin [107] |  |   | |
| 26 |  | Jamie O'Neill [83] | 4 | - | 1 |  | Hossein Vafaei [36] |   | ||
| 27 |  | Ding Junhui [10] | 4 | - | 2 |  | Andy Hicks [86] |   | ||
| 28 |  | Martin O'Donnell [38] | 4 | - | 2 |  | Michael White (a) |  |   | |
| 29 |  | Robbie Williams [87] | 4 | - | 3 |  | Ali Carter [18] |  |   | |
| 30 |  | Lu Ning [40] | 4 | - | 1 |  | Thepchaiya Un-Nooh [15] |  |   | |
| 31 |  | Tian Pengfei [50] | 4 | - | 1 |  | Chris Wakelin [61] |  |   | |
| 32 |  | Ronnie O'Sullivan [2] | 4 | - | 1 |  | Chang Bingyu [76] |   | ||
| Round 1 (Last 128; Losers receive £0) | ||||||||||
| 1 |  | Mark Selby [1] | 4 | - | 1 |  | Yuan Sijun [52] |  |   | |
| 2 |  | Nigel Bond [66] | 4 | - | 2 |  | Gary Thomson (a) |   | ||
| 3 |  | Ben Woollaston [32] | 4 | - | 1 |  | Amine Amiri [106] |   | ||
| 4 |  | Mark Joyce [59] | 4 | - | 2 |  | Xu Si [77] |  |   | |
| 5 |  | Jack Lisowski [16] | 4 | - | 2 |  | Oliver Lines [115] |  |   | |
| 6 |  | Sunny Akani [53] | 4 | - | 2 |  | Ian Burns [65] |  |   | |
| 7 |  | Lyu Haotian [42] | 4 | - | 0 |  | Gary Wilson [17] |  |   | |
| 8 |  | Alan McManus [44] | 4 | - | 2 |  | Xiao Guodong [35] |  |   | |
| 9 |  | Ricky Walden [46] | 4 | - | 0 |  | Pang Junxu [108] |  |   | |
| 10 |  | Tom Ford [24] | 4 | - | 0 |  | Rory McLeod [96] |  |   | |
| 11 |  | Gao Yang [99] | 4 | - | 2 |  | Duane Jones [82] |   | ||
| 12 |  | Zak Surety [113] | 4 | - | 1 |  | Stephen Maguire [9] |  |   | |
| 13 |  | Jordan Brown [97] | 4 | - | 3 |  | Barry Pinches [73] |  |   | |
| 14 |  | Zhou Yuelong [25] | 4 | - | 1 |  | Peter Lines [91] |  |   | |
| 147 by Zhou in the third frame. It was his second maximum. Watch on YouTube. | ||||||||||
| 15 |  | Joe O'Connor [49] | 4 | - | 1 |  | Iulian Boiko [120] |   | ||
| 16 |  | Mark Allen [8] | 4 | - | 1 |  | Jimmy White [90] |  |   | |
| 17 |  | Kyren Wilson [5] | 4 | - | 1 |  | Simon Lichtenberg [109] |   | ||
| 18 |  | Steven Hallworth [111] | 4 | - | 1 |  | Brian Ochoiski (a) |  |   | |
| Seven half-centuries in five frames | ||||||||||
| 19 |  | Michael Holt [28] | 4 | - | 1 |  | Gerard Greene [72] |  |   | |
| 20 |  | Louis Heathcote [68] | 4 | - | 2 |  | Si Jiahui [78] |  |   | |
| 21 |  | Jak Jones [84] | 4 | - | 1 |  | Yan Bingtao [12] |   | ||
| 22 |  | Liam Highfield [60] | 4 | - | 0 |  | Fan Zhengyi [118] |  |   | |
| 23 |  | Barry Hawkins [21] | 4 | - | 0 |  | Stuart Carrington [54] |  |   | |
| 24 |  | Jamie Clarke [93] | 4 | - | 2 |  | James Cahill [75] |   | ||
| 25 |  | Brandon Sargeant [98] | 4 | - | 1 |  | Sean Maddocks [119] |  |   | |
| 26 |  | Sam Craigie [55] | 4 | - | 2 |  | Anthony McGill [20] |  |   | |
| 27 |  | Jamie Jones [102] | 4 | - | 2 |  | Daniel Wells [58] |   | ||
| 28 |  | Matthew Stevens [33] | 4 | - | 3 |  | David Gilbert [13] |  |   | |
| 29 |  | Zhao Jianbo [101] | 4 | - | 0 |  | Kacper Filipiak [80] |   | ||
| 30 |  | Zhao Xintong [29] | 4 | - | 0 |  | Rod Lawler [79] |  |   | |
| 31 |  | Eden Sharav [70] | 4 | - | 3 |  | Anthony Hamilton [47] |  |   | |
| 32 |  | Lei Peifan [100] | w/o |  | Neil Robertson [4] |  |   | |||
| 33 |  | Judd Trump [3] | 4 | - | 1 |  | Alexander Ursenbacher [64] |  |   | |
| 34 |  | Mark King [45] | 4 | - | 0 |  | Chen Zifan [81] |  |   | |
| Chen didn't score a single point | ||||||||||
| 35 |  | Liang Wenbo [30] | 4 | - | 1 |  | David Lilley [89] |  |   | |
| 36 |  | Luca Brecel [34] | 4 | - | 3 |  | Andrew Higginson [57] |  |   | |
| 37 |  | Mark J Williams [14] | 4 | - | 3 |  | Lukas Kleckers [104] |  |   | |
| 38 |  | Dominic Dale [67] | 4 | - | 3 |  | Igor Figueiredo [74] |  |   | |
| 39 |  | Jackson Page [69] | 4 | - | 3 |  | Joe Perry [19] |  |   | |
| 40 |  | Ashley Carty [103] | w/o |  | Alex Borg [110] |  | ||||
| Borg withdrew | ||||||||||
| 41 |  | Ashley Hugill [123] | 4 | - | 0 |  | Farakh Ajaib [114] |   | ||
| 42 |  | Robert Milkins [51] | 4 | - | 0 |  | Graeme Dott [22] |  |   | |
| 43 |  | Lee Walker [122] | 4 | - | 3 |  | Fergal O'Brien [117] |   | ||
| 44 |  | Stuart Bingham [11] | 4 | - | 2 |  | Ben Hancorn [116] |  |   | |
| 45 |  | Li Hang [37] | 4 | - | 3 |  | Luo Honghao [62] |  |   | |
| 46 |  | Matthew Selt [27] | 4 | - | 0 |  | Elliot Slessor [56] |  |   | |
| 47 |  | Noppon Saengkham [39] | 4 | - | 2 |  | Jimmy Robertson [48] |  |   | |
| 48 |  | John Higgins [6] | 4 | - | 3 |  | Soheil Vahedi [85] |  |   | |
| 49 |  | Shaun Murphy [7] | 4 | - | 1 |  | David Grace [63] |  |   | |
| 50 |  | Peter Devlin [107] | 4 | - | 2 |  | Aaron Hill [105] |   | ||
| 51 |  | Jamie O'Neill [83] | 4 | - | 3 |  | Kurt Maflin [26] |  |   | |
| 52 |  | Hossein Vafaei [36] | 4 | - | 2 |  | Mitchell Mann [71] |  |   | |
| 53 |  | Ding Junhui [10] | 4 | - | 0 |  | Mark Davis [43] |  |   | |
| 54 |  | Andy Hicks [86] | 4 | - | 2 |  | Billy Castle [94] |   | ||
| 55 |  | Michael White (a) | 4 | - | 2 |  | Scott Donaldson [23] |  |   | |
| 56 |  | Martin O'Donnell [38] | 4 | - | 2 |  | Jamie Wilson [121] |  |   | |
| 57 |  | Robbie Williams [87] | 4 | - | 2 |  | Paul S Davison (a) |  |   | |
| 58 |  | Ali Carter [18] | 4 | - | 2 |  | Ryan Day [41] |  |   | |
| 59 |  | Lu Ning [40] | 4 | - | 0 |  | Riley Parsons [112] |  |   | |
| 60 |  | Thepchaiya Un-Nooh [15] | 4 | - | 3 |  | Michael Collumb (a) |   | ||
| 61 |  | Chris Wakelin [61] | 4 | - | 0 |  | Fraser Patrick [95] |   | ||
| 62 |  | Tian Pengfei [50] | 4 | - | 1 |  | Martin Gould [31] |  |   | |
| 63 |  | Chang Bingyu [76] | 4 | - | 1 |  | Ken Doherty [88] |   | ||
| 64 |  | Ronnie O'Sullivan [2] | 4 | - | 2 |  | Allan Taylor [92] |  |   | |


