19.com Scottish Open 
| Final  (Winner: £70,000; Runner-up:  £30,000) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|  | Mark Selby [6] | 9 | - | 6 |  | Jack Lisowski [12] |  |     | ||
| Session 1: Referee: Marcel Eckardt | ||||||||||
| Semifinals  (Losers receive £20,000) | ||||||||||
|  | Jack Lisowski [12] | 6 | - | 5 |  | Mark Allen [1] |  |       | ||
| 135-0 (135), 16-72, 82-14 (82), 0-77 (77) | ||||||||||
|  | Mark Selby [6] | 6 | - | 1 |  | David B Gilbert [10] |  |       | ||
| 81-33, 66-52, 118-0 (76), 89-33 (84), 7-130 (64,66) | ||||||||||
| Quarterfinals  (Losers receive £10,000) | ||||||||||
|  | Mark Allen [1] | 5 | - | 1 |  | Scott Donaldson [25] |  |       | ||
|  | Jack Lisowski [12] | 5 | - | 3 |  | Thepchaiya Un-Nooh [21] |  |       | ||
| Lisowski's 143 in the third frame was the highest break of the tournament. | ||||||||||
|  | Mark Selby [6] | 5 | - | 4 |  | Ronnie O'Sullivan [3] |  |       | ||
|  | David B Gilbert [10] | 5 | - | 2 |  | Judd Trump [2] |  |       | ||
| Round 4  (Last 16; Losers receive £7,500) | ||||||||||
| 1 |  | Mark Allen [1] | 4 | - | 1 |  | Chris Wakelin [45] |  |     | |
| 2 |  | Scott Donaldson [25] | 4 | - | 2 |  | Zhang Jiankang [87] |       | ||
| This was Zhang's first appearance in the last 16 of a ranking event. | ||||||||||
| 3 |  | Jack Lisowski [12] | 4 | - | 2 |  | John Higgins [5] |  |       | |
| Higgins made his 776th century. One more than Hendry and only behind O'Sullivan. | ||||||||||
| 4 |  | Thepchaiya Un-Nooh [21] | 4 | - | 0 |  | Neil Robertson [4] |  |       | |
| 5 |  | Ronnie O'Sullivan [3] | 4 | - | 2 |  | Joe Perry [14] |  |       | |
| 6 |  | Mark Selby [6] | 4 | - | 0 |  | Jimmy Robertson [23] |  |       | |
| 7 |  | David B Gilbert [10] | 4 | - | 2 |  | Shaun Murphy [7] |  |       | |
| 8 |  | Judd Trump [2] | 4 | - | 2 |  | Graeme Dott [18] |  |     Re-rack in frame 2.   | |
| Round 3  (Last 32; Losers receive £4,000) | ||||||||||
| 1 |  | Mark Allen [1] | 4 | - | 1 |  | Elliot Slessor [72] |     | ||
| 2 |  | Chris Wakelin [45] | 4 | - | 0 |  | Lu Ning [59] |       | ||
| 3 |  | Zhang Jiankang [87] | 4 | - | 3 |  | Tom Ford [24] |       | ||
| 4 |  | Scott Donaldson [25] | 4 | - | 2 |  | Kyren Wilson [8] |  |       | |
| 5 |  | John Higgins [5] | 4 | - | 3 |  | Andrew Higginson [58] |  |       | |
| 6 |  | Jack Lisowski [12] | 4 | - | 1 |  | Mike Dunn [69] |  |       | |
| 7 |  | Thepchaiya Un-Nooh [21] | 4 | - | 2 |  | Marco Fu [55] |  |       | |
| Fu's century in the second frame was his 500th. | ||||||||||
| 8 |  | Neil Robertson [4] | 4 | - | 0 |  | Peter Ebdon (a) [52] |  |       | |
| 9 |  | Ronnie O'Sullivan [3] | 4 | - | 0 |  | Martin Gould [50] |  |       | |
| 10 |  | Joe Perry [14] | 4 | - | 2 |  | Joe O'Connor [68] |  |       | |
| 11 |  | Jimmy Robertson [23] | 4 | - | 3 |  | Kurt Maflin [40] |  |       | |
| 12 |  | Mark Selby [6] | 4 | - | 0 |  | Liam Highfield [57] |  |       | |
| 13 |  | Shaun Murphy [7] | 4 | - | 2 |  | Ricky Walden [26] |  |     | |
| 14 |  | David B Gilbert [10] | 4 | - | 3 |  | Xiao Guodong [22] |  |       | |
| 15 |  | Graeme Dott [18] | 4 | - | 0 |  | Ding Junhui [15] |  |       | |
| 16 |  | Judd Trump [2] | 4 | - | 1 |  | James Wattana [82] |  |       | |
| Round 2  (Last 64; Losers receive £3,000) | ||||||||||
| 1 |  | Mark Allen [1] | 4 | - | 1 |  | Louis Heathcote [92] |  |       | |
| 2 |  | Elliot Slessor [72] | 4 | - | 2 |  | Anthony McGill [30] |  |       | |
| Three reracks in frame 6 | ||||||||||
| 3 |  | Lu Ning [59] | 4 | - | 3 |  | Allister Carter [16] |  |       | |
| 4 |  | Chris Wakelin [45] | 4 | - | 1 |  | Gary Wilson [17] |  |       | |
| 5 |  | Tom Ford [24] | 4 | - | 2 |  | Mark King [34] |  |       | |
| 6 |  | Zhang Jiankang [87] | 4 | - | 1 |  | John Astley [76] |       | ||
| 7 |  | Scott Donaldson [25] | 4 | - | 2 |  | Billy Joe Castle [122] |  |       | |
| 8 |  | Kyren Wilson [8] | 4 | - | 1 |  | Peter Lines [117] |  |       | |
| 9 |  | John Higgins [5] | 4 | - | 1 |  | Alexander Ursenbacher [101] |  |       | |
| With a century in the second frame, Higgins equalled Stephen Hendry's tally of 775 career centuries, which is more than anyone besides Ronnie O'Sullivan has done. | ||||||||||
| 10 |  | Andrew Higginson [58] | 4 | - | 2 |  | Si Jiahui [98] |       | ||
| 11 |  | Jack Lisowski [12] | 4 | - | 0 |  | David Grace [100] |  |     | |
| 12 |  | Mike Dunn [69] | 4 | - | 3 |  | Ryan Day [19] |  |       | |
| 13 |  | Thepchaiya Un-Nooh [21] | 4 | - | 1 |  | Robert Milkins [46] |  |       | |
| 14 |  | Marco Fu [55] | 4 | - | 2 |  | Stephen Maguire [13] |  |       | |
| 15 |  | Peter Ebdon (a) [52] | 4 | - | 3 |  | Tian Pengfei [64] |       | ||
| 16 |  | Neil Robertson [4] | 4 | - | 1 |  | Ian Burns [104] |  |       | |
| 17 |  | Ronnie O'Sullivan [3] | 4 | - | 0 |  | James Cahill [112] |  |       | |
| 18 |  | Martin Gould [50] | 4 | - | 3 |  | Kacper Filipiak [114] |  |       | |
| 19 |  | Joe Perry [14] | 4 | - | 3 |  | Kishan Hirani [89] |  |     | |
| 20 |  | Joe O'Connor [68] | 4 | - | 2 |  | Yan Bingtao [20] |       | ||
| 21 |  | Jimmy Robertson [23] | 4 | - | 2 |  | Martin O'Donnell [37] |  |       | |
| 22 |  | Kurt Maflin [40] | 4 | - | 3 |  | Matthew Stevens [43] |     | ||
| 23 |  | Liam Highfield [57] | 4 | - | 3 |  | Li Hang [41] |  |       | |
| 24 |  | Mark Selby [6] | 4 | - | 1 |  | Alfie Burden [75] |  |       | |
| 25 |  | Shaun Murphy [7] | 4 | - | 0 |  | Mark Davis [35] |  |       | |
| 26 |  | Ricky Walden [26] | 4 | - | 3 |  | Stuart Carrington [44] |  |       | |
| 27 |  | David B Gilbert [10] | 4 | - | 2 |  | Chang Bingyu [91] |       | ||
| 28 |  | Xiao Guodong [22] | 4 | - | 0 |  | Andy Lee [94] |  |       | |
| 29 |  | Graeme Dott [18] | 4 | - | 1 |  | Ben Woollaston [38] |  |       | |
| 30 |  | Ding Junhui [15] | 4 | - | 0 |  | Mei Xiwen [65] |  |       | |
| 31 |  | James Wattana [82] | 4 | - | 0 |  | Alan McManus [53] |  |       | |
| 32 |  | Judd Trump [2] | 4 | - | 0 |  | Yuan Sijun [48] |  |       | |
| Round 1  (Last 128; Losers receive £0) | ||||||||||
| 1 |  | Mark Allen [1] | 4 | - | 2 |  | Andy Hicks [118] |  |       | |
| 2 |  | Louis Heathcote [92] | 4 | - | 1 |  | Anthony Hamilton [56] |       | ||
| 3 |  | Anthony McGill [30] | 4 | - | 2 |  | Hammad Miah [85] |  |       | |
| 4 |  | Elliot Slessor [72] | 4 | - | 2 |  | Gerard Greene [110] |  |       | |
| 5 |  | Allister Carter [16] | 4 | - | 3 |  | Fan Zhengyi [95] |       | ||
| 6 |  | Lu Ning [59] | 4 | - | 3 |  | Riley Parsons [125] |       | ||
| 7 |  | Gary Wilson [17] | 4 | - | 0 |  | Rod Lawler [113] |  |       | |
| 8 |  | Chris Wakelin [45] | 4 | - | 3 |  | Robbie Williams [61] |  |       | |
| 9 |  | Mark King [34] | 4 | - | 1 |  | Jak Jones [70] |  |       | |
| 10 |  | Tom Ford [24] | 4 | - | 1 |  | Lee Walker [78] |       | ||
| 11 |  | Zhang Jiankang [87] | 4 | - | 3 |  | Chen Feilong [88] |       | ||
| 12 |  | John Astley [76] | 4 | - | 0 |  | Barry Hawkins [9] |  |       | |
| 13 |  | Billy Joe Castle [122] | 4 | - | 2 |  | Ashley Carty [80] |       | ||
| 14 |  | Scott Donaldson [25] | 4 | - | 2 |  | Lei Peifan [126] |       | ||
| 15 |  | Peter Lines [117] | 4 | - | 2 |  | Simon Lichtenberg [108] |       | ||
| 16 |  | Kyren Wilson [8] | 4 | - | 3 |  | Hossein Vafaei [32] |  |       | |
| 17 |  | John Higgins [5] | 4 | - | 1 |  | Jamie O'Neill [111] |  |       | |
| 18 |  | Alexander Ursenbacher [101] | 4 | - | 0 |  | Michael Holt [36] |  |       | |
| 19 |  | Andrew Higginson [58] | 4 | - | 1 |  | Lü Haotian [27] |       | ||
| 20 |  | Si Jiahui [98] | 4 | - | 1 |  | Brandon Sargeant [105] |       | ||
| 21 |  | Jack Lisowski [12] | 4 | - | 1 |  | Zhang Anda [71] |  |       | |
| 22 |  | David Grace [100] | 4 | - | 3 |  | Adam Stefanow [90] |       | ||
| 23 |  | Ryan Day [19] | 4 | - | 2 |  | Thor Chuan Leong [83] |  |       | |
| 24 |  | Mike Dunn [69] | 4 | - | 1 |  | Jamie Clarke [84] |  |       | |
| 25 |  | Robert Milkins [46] | 4 | - | 1 |  | Nigel Bond [93] |  |       | |
| 26 |  | Thepchaiya Un-Nooh [21] | 4 | - | 1 |  | Liang Wenbo [39] |  |       | |
| 27 |  | Marco Fu [55] | 4 | - | 0 |  | Sam Craigie [62] |  |     Craigie lost the first frame due to showing up late.   | |
| 28 |  | Stephen Maguire [13] | 4 | - | 0 |  | Jimmy White [116] |  |       | |
| 29 |  | Tian Pengfei [64] | 4 | - | 2 |  | Oliver Lines [79] |       | ||
| 30 |  | Peter Ebdon (a) [52] | 4 | - | 3 |  | Zhou Yuelong [31] |  |       | |
| 31 |  | Ian Burns [104] | 4 | - | 3 |  | Craig Steadman [73] |  |       | |
| 32 |  | Neil Robertson [4] | 4 | - | 1 |  | Ken Doherty [63] |  |       | |
| 33 |  | Ronnie O'Sullivan [3] | 4 | - | 3 |  | Dominic Dale [86] |  |       | |
| 34 |  | James Cahill [112] | 4 | - | 2 |  | Akani Songsermsawad [49] |  |       | |
| 35 |  | Martin Gould [50] | 4 | - | 1 |  | Luca Brecel [33] |  |       | |
| 36 |  | Kacper Filipiak [114] | 4 | - | 3 |  | Michael Georgiou [47] |       | ||
| 37 |  | Joe Perry [14] | 4 | - | 1 |  | Michael Collumb (a) |  |       | |
| 38 |  | Kishan Hirani [89] | 4 | - | 2 |  | David Lilley [124] |  |       | |
| 39 |  | Yan Bingtao [20] | 4 | - | 1 |  | Barry Pinches [102] |  |       | |
| 40 |  | Joe O'Connor [68] | 4 | - | 2 |  | Bai Langning [106] |       | ||
| 41 |  | Martin O'Donnell [37] | 4 | - | 3 |  | Jackson Page [99] |  |       | |
| 42 |  | Jimmy Robertson [23] | 4 | - | 1 |  | Harvey Chandler [81] |     | ||
| 43 |  | Kurt Maflin [40] | 4 | - | 1 |  | Alex Borg [119] |  |       | |
| 44 |  | Matthew Stevens [43] | 4 | - | 2 |  | Stuart Bingham [11] |  |       | |
| In frame three, Stevens' maximum attempt failed with a missed double on the last red. | ||||||||||
| 45 |  | Liam Highfield [57] | 4 | - | 3 |  | Jordan Brown [77] |       | ||
| 46 |  | Li Hang [41] | 4 | - | 1 |  | Matthew Selt [28] |  |       | |
| 47 |  | Alfie Burden [75] | 4 | - | 2 |  | Sohail Vahedi [115] |  |       | |
| 48 |  | Mark Selby [6] | 4 | - | 2 |  | Mark Joyce [51] |  |       | |
| 49 |  | Shaun Murphy [7] | 4 | - | 1 |  | Daniel Wells [54] |  |       | |
| 50 |  | Mark Davis [35] | 4 | - | 3 |  | Sam Baird [74] |  |       | |
| 51 |  | Ricky Walden [26] | 4 | - | 3 |  | Luo Honghao [67] |  |       | |
| 52 |  | Stuart Carrington [44] | 4 | - | 3 |  | Xu Si [96] |  |       | |
| 53 |  | David B Gilbert [10] | 4 | - | 0 |  | Eden Sharav [123] |  |       | |
| 54 |  | Chang Bingyu [91] | 4 | - | 2 |  | Fraser Patrick [120] |       | ||
| 55 |  | Xiao Guodong [22] | 4 | - | 0 |  | Duane Jones [107] |  |       | |
| 56 |  | Andy Lee [94] | 4 | - | 2 |  | Fergal O'Brien [66] |       | ||
| 57 |  | Ben Woollaston [38] | 4 | - | 3 |  | Chen Zifan [109] |  |       | |
| 58 |  | Graeme Dott [18] | 4 | - | 0 |  | Igor Figueiredo [103] |  |       | |
| 137 by Dott in frame 4 is the highest break of the event so far. Figueiredo didn't score a single point in the match. | ||||||||||
| 59 |  | Mei Xiwen [65] | 4 | - | 3 |  | Gary Thomson (a) |       | ||
| The match took four hours. Frame six lasted more than an hour. | ||||||||||
| 60 |  | Ding Junhui [15] | 4 | - | 1 |  | Michael White [60] |  |       | |
| 61 |  | Alan McManus [53] | 4 | - | 1 |  | Zhao Xintong [42] |       | ||
| 62 |  | James Wattana [82] | 4 | - | 2 |  | Noppon Saengkham [29] |       | ||
| 63 |  | Yuan Sijun [48] | 4 | - | 2 |  | Mitchell Mann [97] |       | ||
| 64 |  | Judd Trump [2] | 4 | - | 0 |  | Amine Amiri [121] |  |       | |


