Saudi Arabia Masters
Main Tour, Ranking
30 Aug - 7 Sep 2024, Green Halls, Riyadh, Saudi Arabia
See also: 
Results (143)
| Final (Winner: £500,000; Runner-up:  £200,000) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|  | Judd Trump [3] | 10 | - | 9 |  | Mark J Williams [9] |  |   | ||
| Session 1: Referee: Olivier Marteel | ||||||||||
| Semifinals (Losers receive £100,000) | ||||||||||
|  | Mark J Williams [9] | 6 | - | 3 |  | Si Jiahui [20] |  |   | ||
| 0-116 (116), 76-1 (60), 66-15, 97-0 (97), 78-8 (77), 16-94 (67), 61-56, 0-136 (136), 92-0 (80) | ||||||||||
|  | Judd Trump [3] | 6 | - | 5 |  | Shaun Murphy [7] |  |    Re-spotted black in frame 7 | ||
| 75-29, 91-0 (67), 121-0 (72), 12-93 (65) | ||||||||||
| Quarterfinals (Losers receive £50,000) | ||||||||||
|  | Mark J Williams [9] | 6 | - | 0 |  | Jimmy Robertson [49] |  |   | ||
|  | Si Jiahui [20] | 6 | - | 4 |  | Ronnie O'Sullivan [5] |  |    Maximum attempt from Si in frame 7. Missed the 13th red. | ||
|  | Judd Trump [3] | 6 | - | 3 |  | Neil Robertson [27] |  |   | ||
|  | Shaun Murphy [7] | 6 | - | 2 |  | Xiao Guodong [34] |  |   | ||
| Round 6 (Last 16; Losers receive £30,000) | ||||||||||
| 1 |  | Jimmy Robertson [49] | 6 | - | 4 |  | Kyren Wilson [1] |  |   | |
| 2 |  | Mark J Williams [9] | 6 | - | 2 |  | Stuart Bingham [25] |  |   | |
| 3 |  | Ronnie O'Sullivan [5] | 6 | - | 5 |  | Zhang Anda [12] |  |   | |
| 4 |  | Si Jiahui [20] | 6 | - | 5 |  | Pang Junxu [29] |  |   | |
| 5 |  | Judd Trump [3] | 6 | - | 1 |  | Jack Lisowski [19] |  |   | |
| 6 |  | Neil Robertson [27] | 6 | - | 1 |  | Gary Wilson [11] |  |   | |
| 7 |  | Shaun Murphy [7] | 6 | - | 3 |  | Elliot Slessor [42] |  |   | |
| 8 |  | Xiao Guodong [34] | 6 | - | 5 |  | Scott Donaldson [47] |  |   | |
| Round 5 (Last 32; Losers receive £20,000 / £0) | ||||||||||
| 1 |  | Kyren Wilson [1] | 5 | - | 3 |  | Liu Hongyu [64] |   | ||
| 2 |  | Jimmy Robertson [49] | 5 | - | 2 |  | John Higgins [16] |  |   | |
| 3 |  | Mark J Williams [9] | 5 | - | 4 |  | Thepchaiya Un-Nooh [41] |  |   | |
| 4 |  | Stuart Bingham [25] | 5 | - | 4 |  | Ding Junhui [8] |  |   | |
| 5 |  | Ronnie O'Sullivan [5] | 5 | - | 1 |  | Lei Peifan [103] |  |   | |
| 6 |  | Zhang Anda [12] | 5 | - | 0 |  | Ben Woollaston [53] |  |   | |
| 7 |  | Si Jiahui [20] | 5 | - | 2 |  | Tom Ford [13] |  |   | |
| 8 |  | Pang Junxu [29] | 5 | - | 2 |  | Luca Brecel [4] |  |   | |
| 9 |  | Judd Trump [3] | 5 | - | 4 |  | Wu Yize [35] |  |   | |
| 10 |  | Jack Lisowski [19] | 5 | - | 3 |  | Jak Jones [14] |  |   | |
| 11 |  | Gary Wilson [11] | 5 | - | 2 |  | David Gilbert [22] |  |   | |
| 12 |  | Neil Robertson [27] | 5 | - | 3 |  | Mark Selby [6] |  |    Re-rack in frame 5 (black over a pocket, not many points scored) | |
| 13 |  | Shaun Murphy [7] | 5 | - | 2 |  | Yuan Sijun [39] |  |   | |
| 14 |  | Elliot Slessor [42] | 5 | - | 3 |  | Ali Carter [10] |  |   | |
| 15 |  | Scott Donaldson [47] | 5 | - | 1 |  | Barry Hawkins [15] |  |   | |
| 16 |  | Xiao Guodong [34] | 5 | - | 1 |  | Mark Allen [2] |  |   | |
| Round 4 (Last 48; Losers receive £11,000) | ||||||||||
| 1 |  | Liu Hongyu [64] | 5 | - | 2 |  | Ashley Carty [65] |  |   | |
| 2 |  | Jimmy Robertson [49] | 5 | - | 0 |  | Rory Thor [81] |  |   | |
| 3 |  | Thepchaiya Un-Nooh [41] | 5 | - | 4 |  | Chris Wakelin [24] |  |   | |
| 4 |  | Stuart Bingham [25] | 5 | - | 3 |  | Anthony Hamilton [57] |  |   | |
| 5 |  | Lei Peifan [103] | 5 | - | 2 |  | Joe O'Connor [28] |  |   | |
| 6 |  | Ben Woollaston [53] | 5 | - | 3 |  | Hossein Vafaei [21] |  |   | |
| 7 |  | Si Jiahui [20] | 5 | - | 0 |  | Graeme Dott [52] |  |   | |
| 8 |  | Pang Junxu [29] | 5 | - | 3 |  | Matthew Selt [36] |  |    Selt conceded at 1-14 with 11 reds remaining in the last frame | |
| 9 |  | Wu Yize [35] | 5 | - | 4 |  | Stephen Maguire [30] |  |   | |
| 10 |  | Jack Lisowski [19] | 5 | - | 2 |  | Martin O'Donnell [51] |  |   | |
| 11 |  | David Gilbert [22] | 5 | - | 3 |  | Jordan Brown [43] |  |   | |
| 12 |  | Neil Robertson [27] | 5 | - | 1 |  | Gong Chenzhi [104] |    Re-rack in frame 2 | ||
| 13 |  | Yuan Sijun [39] | 5 | - | 4 |  | Noppon Saengkham [26] |  |   | |
| 14 |  | Elliot Slessor [42] | 5 | - | 2 |  | Zhou Yuelong [23] |  |   | |
| 15 |  | Scott Donaldson [47] | 5 | - | 2 |  | Ryan Day [18] |  |   | |
| 16 |  | Xiao Guodong [34] | 5 | - | 2 |  | Lyu Haotian [31] |  |   | |
| Round 3 (Last 80; Losers receive £7,000 / £0) | ||||||||||
| 1 |  | Ashley Carty [65] | 4 | - | 1 |  | Anthony McGill [32] |  |   | |
| 2 |  | Liu Hongyu [64] | 4 | - | 1 |  | Ricky Walden [33] |  |   | |
| 3 |  | Rory Thor [81] | 4 | - | 3 |  | Robert Milkins [17] |  |   | |
| 4 |  | Jimmy Robertson [49] | 4 | - | 3 |  | Fan Zhengyi [48] |   | ||
| 5 |  | Thepchaiya Un-Nooh [41] | 4 | - | 1 |  | Artemijs Zizins [113] |   | ||
| 6 |  | Chris Wakelin [24] | 4 | - | 2 |  | Robbie McGuigan [88] |   | ||
| 7 |  | Anthony Hamilton [57] | 4 | - | 2 |  | Jamie Jones [40] |  |   | |
| 8 |  | Stuart Bingham [25] | 4 | - | 2 |  | Xing Zihao [72] |  |   | |
| 9 |  | Joe O'Connor [28] | 4 | - | 3 |  | Louis Heathcote [69] |  |   | |
| 10 |  | Lei Peifan [103] | 4 | - | 3 |  | Robbie Williams [37] |  |   | |
| 11 |  | Hossein Vafaei [21] | 4 | - | 1 |  | Ishpreet Singh Chadha [76] |   | ||
| 12 |  | Ben Woollaston [53] | 4 | - | 0 |  | Joe Perry [44] |  |   | |
| 13 |  | Graeme Dott [52] | w/o |  | Sam Craigie [45] |  | ||||
| 14 |  | Si Jiahui [20] | 4 | - | 2 |  | Jimmy White [84] |  |   | |
| 15 |  | Matthew Selt [36] | 4 | - | 3 |  | Allan Taylor [96] |  |    Selt's cue was broken when it was delivered at the airport | |
| 16 |  | Pang Junxu [29] | 4 | - | 3 |  | Stuart Carrington [68] |  |   | |
| 17 |  | Stephen Maguire [30] | 4 | - | 0 |  | Ben Mertens [94] |   | ||
| 18 |  | Wu Yize [35] | 4 | - | 0 |  | Antoni Kowalski [101] |   | ||
| 19 |  | Jack Lisowski [19] | 4 | - | 3 |  | Andrew Pagett [83] |  |   | |
| 20 |  | Martin O'Donnell [51] | 4 | - | 3 |  | Matthew Stevens [46] |  |   | |
| 21 |  | Jordan Brown [43] | 4 | - | 3 |  | Bulcsu Revesz [111] |  |   | |
| 22 |  | David Gilbert [22] | 4 | - | 0 |  | Alfie Burden [75] |  |   | |
| 23 |  | Gong Chenzhi [104] | 4 | - | 2 |  | Jackson Page [38] |   | ||
| 24 |  | Neil Robertson [27] | 4 | - | 1 |  | Paul Deaville (a) |   | ||
| 25 |  | Noppon Saengkham [26] | 4 | - | 1 |  | Amir Sarkhosh [117] |   | ||
| Saengkham made a maximum break in the first frame. It was the first one made in Saudi Arabia. Watch on YouTube. | ||||||||||
| 26 |  | Yuan Sijun [39] | 4 | - | 1 |  | Sanderson Lam [58] |  |   | |
| 27 |  | Zhou Yuelong [23] | 4 | - | 2 |  | Jiang Jun [74] |  |   | |
| 28 |  | Elliot Slessor [42] | 4 | - | 2 |  | Haydon Pinhey [109] |  |   | |
| 29 |  | Scott Donaldson [47] | 4 | - | 2 |  | Tian Pengfei [50] |  |   | |
| 30 |  | Ryan Day [18] | 4 | - | 2 |  | Stan Moody [82] |  |   | |
| 31 |  | Xiao Guodong [34] | 4 | - | 3 |  | Duane Jones [99] |  |   | |
| 32 |  | Lyu Haotian [31] | 4 | - | 3 |  | Marco Fu [66] |  |   | |
| Round 2 (Last 112; Losers receive £4,000 / £0) | ||||||||||
| 1 |  | Ashley Carty [65] | 4 | - | 0 |  | Chris Totten [100] |   | ||
| 2 |  | Liu Hongyu [64] | 4 | - | 2 |  | Michael Holt [98] |   | ||
| 3 |  | Rory Thor [81] | 4 | - | 1 |  | Hammad Miah [80] |  |   | |
| 4 |  | Jimmy Robertson [49] | 4 | - | 2 |  | Mohamed Elkhayat (a) |   | ||
| 5 |  | Artemijs Zizins [113] | 4 | - | 3 |  | Xu Si [56] |   | ||
| 6 |  | Robbie McGuigan [88] | 4 | - | 3 |  | Ma Hailong [73] |   | ||
| 7 |  | Anthony Hamilton [57] | 4 | - | 2 |  | Mink Nutcharut (f) [102] |  |   | |
| 8 |  | Xing Zihao [72] | 4 | - | 2 |  | Simon Blackwell (a) |   | ||
| 9 |  | Louis Heathcote [69] | 4 | - | 2 |  | Cheung Ka Wai [93] |   | ||
| 10 |  | Lei Peifan [103] | 4 | - | 3 |  | Jamie Clarke [60] |   | ||
| 11 |  | Ishpreet Singh Chadha [76] | 4 | - | 1 |  | Liam Graham [85] |   | ||
| 12 |  | Ben Woollaston [53] | 4 | - | 2 |  | Oliver Lines [107] |  |   | |
| 13 |  | Graeme Dott [52] | 4 | - | 3 |  | Julien Leclercq [112] |  |   | |
| 14 |  | Jimmy White [84] | 4 | - | 1 |  | Andrew Higginson [77] |  |   | |
| 15 |  | Allan Taylor [96] | 4 | - | 2 |  | Aaron Hill [61] |   | ||
| 16 |  | Stuart Carrington [68] | 4 | - | 2 |  | Farakh Ajaib [92] |   | ||
| 17 |  | Ben Mertens [94] | 4 | - | 0 |  | Long Zehuang [67] |   | ||
| 18 |  | Antoni Kowalski [101] | 4 | - | 0 |  | He Guoqiang [62] |   | ||
| 19 |  | Andrew Pagett [83] | 4 | - | 3 |  | Alexander Ursenbacher [78] |  |   | |
| 20 |  | Martin O'Donnell [51] | 4 | - | 0 |  | Huang Jiahao [108] |   | ||
| 21 |  | Bulcsu Revesz [111] | 4 | - | 3 |  | Mark Davis [54] |   | ||
| 22 |  | Alfie Burden [75] | 4 | - | 3 |  | Dean Young [86] |   | ||
| 23 |  | Gong Chenzhi [104] | 4 | - | 2 |  | David Grace [59] |   | ||
| 24 |  | Paul Deaville (a) | 4 | - | 0 |  | Ian Burns [70] |   | ||
| 25 |  | Amir Sarkhosh [117] | 4 | - | 3 |  | Ross Muir [71] |   | ||
| 26 |  | Sanderson Lam [58] | 4 | - | 3 |  | Zak Surety [97] |  |   | |
| 27 |  | Jiang Jun [74] | 4 | - | 1 |  | Jonas Luz [122] |   | ||
| 28 |  | Haydon Pinhey [109] | 4 | - | 2 |  | David Lilley [55] |   | ||
| 29 |  | Tian Pengfei [50] | 4 | - | 2 |  | Sunny Akani [118] |  |   | |
| 30 |  | Stan Moody [82] | 4 | - | 1 |  | Liam Pullen [79] |   | ||
| 31 |  | Duane Jones [99] | 4 | - | 2 |  | Daniel Wells [63] |  |   | |
| 32 |  | Marco Fu [66] | 4 | - | 0 |  | Liam Davies [95] |  |   | |
| Round 1 (Last 144; Losers receive £2,000 / £0) | ||||||||||
| 1 |  | Chris Totten [100] | 4 | - | 2 |  | Haris Tahir [121] |   | ||
| 2 |  | Michael Holt [98] | 4 | - | 0 |  | Ahmad Abul (a) |   | ||
| 3 |  | Rory Thor [81] | 4 | - | 0 |  | Omar Alajlani (a) |   | ||
| 4 |  | Mohamed Elkhayat (a) | 4 | - | 3 |  | Baipat Siripaporn (f) [105] |   | ||
| 5 |  | Artemijs Zizins [113] | w/o |  | Lim Kok Leong [120] | |||||
| 6 |  | Robbie McGuigan [88] | 4 | - | 3 |  | Abdulraouf Sayegh (a) |   | ||
| 7 |  | Mink Nutcharut (f) [102] | 4 | - | 1 |  | Kusai Hamed Sharif (a) |   | ||
| 8 |  | Simon Blackwell (a) | 4 | - | 0 |  | Reanne Evans (f) [89] |  |   | |
| 9 |  | Cheung Ka Wai [93] | 4 | - | 1 |  | Joshua Thomond (a) |   | ||
| 10 |  | Lei Peifan [103] | 4 | - | 2 |  | Bai Yulu (f) [119] |   | ||
| 11 |  | Liam Graham [85] | 4 | - | 0 |  | Ali Hussain Ali (a) |   | ||
| 12 |  | Oliver Lines [107] | 4 | - | 0 |  | Faisal Bahashwan (a) |   | ||
| 13 |  | Julien Leclercq [112] | 4 | - | 2 |  | Dylan Emery (a) |   | ||
| 14 |  | Jimmy White [84] | 4 | - | 2 |  | Mohammed Shehab [115] |   | ||
| 15 |  | Allan Taylor [96] | 4 | - | 2 |  | Adeel Aqdus (a) |   | ||
| 16 |  | Farakh Ajaib [92] | 4 | - | 0 |  | Haitham Al Mahri (a) |   | ||
| 17 |  | Ben Mertens [94] | 4 | - | 0 |  | Abdullah Alotayyani (a) |   | ||
| 18 |  | Antoni Kowalski [101] | 4 | - | 1 |  | Habib Subah Humood (a) |   | ||
| 19 |  | Andrew Pagett [83] | 4 | - | 2 |  | Wang Yuchen [116] |   | ||
| 20 |  | Huang Jiahao [108] | 4 | - | 0 |  | Ahmed Aly Elsayed [106] |   | ||
| 21 |  | Bulcsu Revesz [111] | 4 | - | 2 |  | Iulian Boiko (a) |   | ||
| 22 |  | Dean Young [86] | 4 | - | 0 |  | Saleh Alamoudi (a) |   | ||
| 23 |  | Gong Chenzhi [104] | 4 | - | 0 |  | Ali Jalil Ali (a) |   | ||
| 24 |  | Paul Deaville (a) | 4 | - | 3 |  | Mitchell Mann [91] |   | ||
| 25 |  | Amir Sarkhosh [117] | 4 | - | 0 |  | M Phetmalaikul [90] |   | ||
| 26 |  | Zak Surety [97] | 4 | - | 0 |  | Ali Al Obaidly (a) |   | ||
| 27 |  | Jonas Luz [122] | 4 | - | 1 |  | Mostafa Dorgham [87] |   | ||
| 28 |  | Haydon Pinhey [109] | 4 | - | 0 |  | Ayman Alamri (a) |   | ||
| 29 |  | Sunny Akani [118] | 4 | - | 0 |  | Kreishh Gurbaxani [110] |   | ||
| 30 |  | Stan Moody [82] | 4 | - | 0 |  | Ziyad Alqabbani (a) |   | ||
| 31 |  | Duane Jones [99] | 4 | - | 1 |  | Khaled Al Kamali (a) |   | ||
| 32 |  | Liam Davies [95] | 4 | - | 3 |  | Ken Doherty [114] |   | ||


