Asian Tour Event One
 Tour: Main Tour; 
Date: 11-15 Jun 2013;
Venue: Yixing Sports Centre, Yixing, China;
Type: Players Tour Championship;
Twitter: #AT1;
Notes: Also known as the Yixing Open (2013).; See also results (138)
| Final (Winner: 2,000 pts, £10,000; Runner-up:  1,600 pts, £5,000) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|  | Joe Perry [8] | 4 | - | 1 |  | Mark Selby [1] |  |   | ||
| 93-0 (70), 57-47, 70-28 (69), 29-69, 72-31 | ||||||||||
| Semifinals (Losers receive 1,280 pts, £2,500) | ||||||||||
|  | Mark Selby [1] | 4 | - | 0 |  | Scott Donaldson [45] |  |   | ||
| 137 by Selby. | ||||||||||
|  | Joe Perry [8] | 4 | - | 2 |  | Alan McManus [24] |  |   | ||
| Quarterfinals (Losers receive 1,000 pts, £1,500) | ||||||||||
|  | Mark Selby [1] | 4 | - | 0 |  | Liu Chuang [27] |  |   | ||
|  | Scott Donaldson [45] | 4 | - | 3 |  | Tian Pengfei [36] |  |   | ||
|  | Joe Perry [8] | 4 | - | 3 |  | Cao Yupeng [34] |  |   | ||
|  | Alan McManus [24] | 4 | - | 1 |  | Yu Delu [23] |  |   | ||
| 117 by Yu | ||||||||||
| Round 4 (Last 16; Losers receive 760 pts, £1,000) | ||||||||||
| 1 |  | Mark Selby [1] | 4 | - | 3 |  | Matthew Selt [20] |  | ||
| 120 by Selby. | ||||||||||
| 2 |  | Liu Chuang [27] | 4 | - | 1 |  | Xiao Guodong [17] |  |   | |
| 3 |  | Scott Donaldson [45] | 4 | - | 2 |  | Andrew Pagett |  |   | |
| 4 |  | Tian Pengfei [36] | 4 | - | 0 |  | Dechawat Poomjaeng [35] |  | ||
| 5 |  | Joe Perry [8] | 4 | - | 2 |  | Robert Milkins [7] |  |   | |
| 6 |  | Cao Yupeng [34] | 4 | - | 3 |  | Jack Lisowski [16] |  | ||
| 127 by Lisowski. | ||||||||||
| 7 |  | Yu Delu [23] | 4 | - | 1 |  | Alex Davies |  |   | |
| 8 |  | Alan McManus [24] | 4 | - | 2 |  | Ding Junhui [2] |  | ||
| 105 by Ding. | ||||||||||
| Round 3 (Last 32; Losers receive 560 pts, £600) | ||||||||||
| 1 |  | Mark Selby [1] | 4 | - | 0 |  | Nigel Bond [22] |  |   | |
| 2 |  | Matthew Selt [20] | 4 | - | 0 |  | Ma Chunmao (a) |   | ||
| 3 |  | Xiao Guodong [17] | 4 | - | 0 |  | Daniel Wells [44] |  |   | |
| 4 |  | Liu Chuang [27] | 4 | - | 1 |  | Ju Reti (a) |   | ||
| 100 by Liu. | ||||||||||
| 5 |  | Scott Donaldson [45] | 4 | - | 3 |  | Jamie Burnett [18] |  |   | |
| 6 |  | Andrew Pagett | 4 | - | 2 |  | Mei Xiwen (a) |   | ||
| 116 by Mei. | ||||||||||
| 7 |  | Dechawat Poomjaeng [35] | 4 | - | 2 |  | Gerard Greene [29] |  |   | |
| 8 |  | Tian Pengfei [36] | 4 | - | 2 |  | Yang Qingtian (a) |   | ||
| 9 |  | Robert Milkins [7] | 4 | - | 2 |  | John Higgins [3] |  |   | |
| 102 by Milkins. | ||||||||||
| 10 |  | Joe Perry [8] | 4 | - | 0 |  | James Wattana [31] |  |   | |
| 11 |  | Jack Lisowski [16] | 4 | - | 3 |  | Ryan Day [12] |  |   | |
| 12 |  | Cao Yupeng [34] | 4 | - | 0 |  | Ben Woollaston [14] |  |   | |
| 13 |  | Alex Davies | 4 | - | 3 |  | Dominic Dale [9] |  |   | |
| 14 |  | Yu Delu [23] | 4 | - | 2 |  | Guan Zhen (a) |  |   | |
| 15 |  | Alan McManus [24] | 4 | - | 1 |  | Da Hailin (a) |   | ||
| 16 |  | Ding Junhui [2] | 4 | - | 3 |  | Liam Highfield [38] |  |   | |
| Round 2 (Last 64; Losers receive 360 pts, £200) | ||||||||||
| 1 |  | Mark Selby [1] | 4 | - | 0 |  | Li Yuan (a) |  |   | |
| 2 |  | Nigel Bond [22] | 4 | - | 2 |  | Wang Heng (a) | |||
| 3 |  | Ma Chunmao (a) | 4 | - | 2 |  | Kurt Maflin [33] | |||
| 4 |  | Matthew Selt [20] | 4 | - | 0 |  | Zhong Lin (a) | |||
| 5 |  | Xiao Guodong [17] | 4 | - | 1 |  | Michael Wasley [41] | |||
| 6 |  | Daniel Wells [44] | 4 | - | 1 |  | Fang Fan (a) | |||
| 7 |  | Ju Reti (a) | 4 | - | 3 |  | Mike Dunn [32] | |||
| 8 |  | Liu Chuang [27] | 4 | - | 2 |  | Jin Long | |||
| 9 |  | Jamie Burnett [18] | 4 | - | 3 |  | Hu Hao (a) | |||
| 10 |  | Scott Donaldson [45] | 4 | - | 0 |  | Cai Jianzhong (a) | |||
| 11 |  | Mei Xiwen (a) | 4 | - | 2 |  | Zhang Yadong (a) |  | ||
| 12 |  | Andrew Pagett | 4 | - | 0 |  | Chen Zifan (a) |  | ||
| 13 |  | Gerard Greene [29] | 4 | - | 0 |  | Peter Lines [30] |  | ||
| 14 |  | Dechawat Poomjaeng [35] | 4 | - | 0 |  | Cao Xinlong | |||
| 15 |  | Tian Pengfei [36] | 4 | - | 2 |  | Chen Feilong (a) |  | ||
| 16 |  | Yang Qingtian (a) | 4 | - | 2 |  | Graeme Dott [4] |   | ||
| 17 |  | John Higgins [3] | 4 | - | 1 |  | Paul S Davison [37] |  | ||
| 116 by Higgins. | ||||||||||
| 18 |  | Robert Milkins [7] | 4 | - | 3 |  | Gary Wilson |  |   | |
| 19 |  | James Wattana [31] | 4 | - | 2 |  | Li Hang |  |   | |
| 20 |  | Joe Perry [8] | 4 | - | 0 |  | Pan Weixing (a) |   | ||
| 21 |  | Jack Lisowski [16] | 4 | - | 2 |  | Fang Xiongman (a) |   | ||
| 22 |  | Ryan Day [12] | 4 | - | 1 |  | Rory McLeod [21] |  |   | |
| 23 |  | Cao Yupeng [34] | 4 | - | 3 |  | Marco Fu [6] |  |   | |
| 24 |  | Ben Woollaston [14] | 4 | - | 1 |  | Jimmy White [28] |  |   | |
| 125 by White. | ||||||||||
| 25 |  | Dominic Dale [9] | 4 | - | 2 |  | Zhang Anda [39] |  |   | |
| 116 by Zhang and 105 by Dale. | ||||||||||
| 26 |  | Alex Davies | 4 | - | 0 |  | Jamie Jones [19] |   | ||
| 27 |  | Guan Zhen (a) | 4 | - | 1 |  | Tang Jun (a) |   | ||
| 28 |  | Yu Delu [23] | 4 | - | 1 |  | Liang Wenbo [13] |  |   | |
| 29 |  | Da Hailin (a) | 4 | - | 3 |  | Jimmy Robertson [25] |   | ||
| 113 by Robertson. | ||||||||||
| 30 |  | Alan McManus [24] | 4 | - | 1 |  | Michael White [15] |  |   | |
| 31 |  | Liam Highfield [38] | 4 | - | 2 |  | Shi Hanqing |   | ||
| 32 |  | Ding Junhui [2] | 4 | - | 1 |  | Yan Bingtao (a) |  | ||
| 121 by Ding. | ||||||||||
| Round 1 (Last 128; Losers receive 0 pts, £0) | ||||||||||
| 1 |  | Mark Selby [1] | 4 | - | 0 |  | Ye Shaojun (a) |   | ||
| 2 |  | Li Yuan (a) | 4 | - | 2 |  | Zhu Yinghui (a) |   | ||
| 3 |  | Wang Heng (a) | 4 | - | 2 |  | Craig Steadman [42] |  |   | |
| 4 |  | Nigel Bond [22] | 4 | - | 2 |  | Niu Zhuang (a) |   | ||
| 5 |  | Kurt Maflin [33] | 4 | - | 0 |  | Liu Ren (a) |   | ||
| 6 |  | Ma Chunmao (a) | 4 | - | 0 |  | Lin Shuai (a) |   | ||
| 7 |  | Zhong Lin (a) | w/o |  | Igor Figueiredo | |||||
| 8 |  | Matthew Selt [20] | 4 | - | 0 |  | Yuan Sijun (a) |  |   | |
| 9 |  | Xiao Guodong [17] | 4 | - | 2 |  | Pu Qingsong (a) |   | ||
| 10 |  | Michael Wasley [41] | 4 | - | 1 |  | Reanne Evans (af) |   | ||
| 11 |  | Daniel Wells [44] | 4 | - | 2 |  | Yang Gangxingfu (a) |   | ||
| 12 |  | Fang Fan (a) | 4 | - | 3 |  | Li Yan [43] |   | ||
| 13 |  | Ju Reti (a) | 4 | - | 1 |  | Mark J Williams [5] |  |   | |
| 113 by Ju. | ||||||||||
| 14 |  | Mike Dunn [32] | 4 | - | 0 |  | Wang Shi (a) |   | ||
| 15 |  | Liu Chuang [27] | 4 | - | 3 |  | Lyu Chenwei (a) |  |   | |
| 117 by Liu. | ||||||||||
| 16 |  | Jin Long | 4 | - | 2 |  | Lei Zhen (a) |   | ||
| 125 by Jin. | ||||||||||
| 17 |  | Hu Hao (a) | w/o |  | Hossein Vafaei [46] | |||||
| 18 |  | Jamie Burnett [18] | 4 | - | 2 |  | Huang Haoyang (a) |   | ||
| 19 |  | Cai Jianzhong (a) | 4 | - | 3 |  | Chen Ruifu (a) |  |   | |
| 20 |  | Scott Donaldson [45] | 4 | - | 2 |  | Lu Ning (a) |  |   | |
| 21 |  | Zhang Yadong (a) | 4 | - | 2 |  | Chen Zhe [40] |   | ||
| 22 |  | Mei Xiwen (a) | 4 | - | 3 |  | Mark King [11] |  |   | |
| 23 |  | Chen Zifan (a) | w/o |  | Michael Holt [10] |  | ||||
| 24 |  | Andrew Pagett | 4 | - | 0 |  | Jiang Yuanlong (a) |   | ||
| 25 |  | Gerard Greene [29] | 4 | - | 0 |  | Han Fei (a) | |||
| 109 by Green. | ||||||||||
| 26 |  | Peter Lines [30] | 4 | - | 1 |  | Li Wei (a) | |||
| 27 |  | Cao Xinlong | 4 | - | 1 |  | Shan Xianshu (a) |   | ||
| 103 by Cao. | ||||||||||
| 28 |  | Dechawat Poomjaeng [35] | 4 | - | 3 |  | Cui Ming (a) | |||
| 29 |  | Chen Feilong (a) | 4 | - | 0 |  | Chen Bo (a) |   | ||
| 30 |  | Tian Pengfei [36] | 4 | - | 0 |  | Chung Wai Ho (a) |   | ||
| 31 |  | Yang Qingtian (a) | 4 | - | 3 |  | Alfie Burden [26] |   | ||
| 118 by Burden. | ||||||||||
| 32 |  | Graeme Dott [4] | 4 | - | 2 |  | Zhou Yuelong (a) |  |   | |
| 33 |  | Paul S Davison [37] | w/o |  | Liu Ying (a) | |||||
| 34 |  | John Higgins [3] | w/o |  | Qi Ya (a) | |||||
| 35 |  | Gary Wilson | 4 | - | 0 |  | Ma Tingpeng (a) |   | ||
| 36 |  | Robert Milkins [7] | 4 | - | 1 |  | Ma Yinzhu (a) |   | ||
| 37 |  | James Wattana [31] | 4 | - | 1 |  | Zhang Yong (a) |  |   | |
| 38 |  | Li Hang | 4 | - | 0 |  | Wang Yuchen (a) |  |   | |
| 120 by Li. | ||||||||||
| 39 |  | Joe Perry [8] | 4 | - | 0 |  | Ma Jianjun (a) | |||
| 40 |  | Pan Weixing (a) | 4 | - | 2 |  | Lin Yongzhi (a) |   | ||
| 41 |  | Jack Lisowski [16] | 4 | - | 1 |  | Sun Jianjun (a) |   | ||
| 42 |  | Fang Xiongman (a) | 4 | - | 1 |  | Rouzi Maimaiti (a) |   | ||
| 43 |  | Ryan Day [12] | 4 | - | 2 |  | Paruke Aierken (a) |   | ||
| 44 |  | Rory McLeod [21] | 4 | - | 1 |  | Liao Songtao (a) | |||
| 45 |  | Cao Yupeng [34] | 4 | - | 0 |  | Zhang Yang (a) |   | ||
| 46 |  | Marco Fu [6] | 4 | - | 0 |  | Li Jianbing (a) |   | ||
| 47 |  | Jimmy White [28] | 4 | - | 0 |  | Cui Bo (a) | |||
| 48 |  | Ben Woollaston [14] | 4 | - | 2 |  | Xu Xinjian (a) | |||
| 49 |  | Zhang Anda [39] | 4 | - | 0 |  | Zhang Hanxuan (a) |   | ||
| 50 |  | Dominic Dale [9] | 4 | - | 1 |  | Maihe Muti (a) |   | ||
| 51 |  | Alex Davies | 4 | - | 1 |  | Zhang Zihao (a) | |||
| 52 |  | Jamie Jones [19] | 4 | - | 2 |  | Luo Honghao (a) | |||
| 53 |  | Guan Zhen (a) | 4 | - | 3 |  | Lyu Haotian |   | ||
| Lu led 3-0. | ||||||||||
| 54 |  | Tang Jun (a) | 4 | - | 0 |  | Li Yujin (a) |   | ||
| 55 |  | Liang Wenbo [13] | 4 | - | 0 |  | Li Yunhao (a) |   | ||
| 56 |  | Yu Delu [23] | 4 | - | 0 |  | Huang Jiahao (a) |   | ||
| 57 |  | Jimmy Robertson [25] | 4 | - | 2 |  | Pang Junxu (a) |  | ||
| 58 |  | Da Hailin (a) | 4 | - | 3 |  | Wang Linhan (a) |   | ||
| 59 |  | Alan McManus [24] | 4 | - | 0 |  | Wang Zepeng (a) | |||
| 60 |  | Michael White [15] | 4 | - | 3 |  | Zhao Xintong (a) |  | ||
| 141 by White. | ||||||||||
| 61 |  | Shi Hanqing | w/o |  | An Dongchi (a) | |||||
| 62 |  | Liam Highfield [38] | 4 | - | 2 |  | Feng Zeyuan (a) |   | ||
| 63 |  | Yan Bingtao (a) | 4 | - | 2 |  | Vinnie Calabrese | |||
| 64 |  | Ding Junhui [2] | 4 | - | 0 |  | Long Zehuang (a) | |||
| Qual Round 1 (Last 139; Losers receive 0 pts, £0) | ||||||||||
| 1 |  | Zhu Yinghui (a) | 4 | - | 2 |  | Li Haibin (a) |   | ||
| 2 |  | Liu Ren (a) | 4 | - | 1 |  | Liu Yijun (a) |   | ||
| 3 |  | Yuan Sijun (a) | 4 | - | 2 |  | Zhao Hanyang (a) |   | ||
| 4 |  | Wang Shi (a) | w/o |  | Zhang Dongtao (a) | |||||
| 5 |  | Lei Zhen (a) | 4 | - | 1 |  | Zhang Wei (a) |   | ||
| 6 |  | Cai Jianzhong (a) | 4 | - | 2 |  | Liu Jiaming (a) |  |   | |
| 7 |  | Cui Ming (a) | 4 | - | 0 |  | Li Zhen (a) |   | ||
| 120 by Cui. | ||||||||||
| 8 |  | Zhang Yang (a) | 4 | - | 2 |  | Yu Yongsheng (a) |   | ||
| 109 by Zhang. | ||||||||||
| 9 |  | Zhang Zihao (a) | 4 | - | 3 |  | Cheng Feng (a) |   | ||
| 10 |  | Luo Honghao (a) | 4 | - | 2 |  | Xiong Jun (a) |   | ||
| 11 |  | Guan Zhen (a) | 4 | - | 1 |  | Sun Peng (a) |   | ||


