Challenge Tour 4 
Tour: Challenge Tour;
Date: 19-20 Oct 2019;
Venue: The Trickshot, Bruges, Belgium;
Type: Challenge;
Notes: See also results (57)
Final ![]() (Winner: £2,000; Runner-up: £1,000) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Hugill (a) [18] | 3 | - | 1 | Aaron Hill (a) [8] | | |||||
|
66-37 (53), 100-10 (86), 10-83 (57), 55-44 |
||||||||||
Semifinals ![]() (Losers receive £700) |
||||||||||
| Aaron Hill (a) [8] | 3 | - | 1 | Michael Collumb (a) [24] | | |||||
| Ashley Hugill (a) [18] | 3 | - | 0 | Lukas Kleckers (a) [14] |
|
| ||||
Quarterfinals ![]() (Losers receive £500) |
||||||||||
| Michael Collumb (a) [24] | 3 | - | 1 | Paul S Davison (a) [39] |
|
| ||||
| Aaron Hill (a) [8] | 3 | - | 0 | Patrick Whelan (a) [5] | | |||||
| Lukas Kleckers (a) [14] | 3 | - | 2 | Rory McLeod (a) [6] |
|
| ||||
| Ashley Hugill (a) [18] | 3 | - | 0 | Sean O'Sullivan (a) [42] | | |||||
Round 3 ![]() (Last 16; Losers receive £200) |
||||||||||
| 1 | Michael Collumb (a) [24] | 3 | - | 2 | Dylan Emery (a) [49] | | ||||
| 2 | Paul S Davison (a) [39] | 3 | - | 2 | Adam Duffy (a) [10] |
|
| |||
|
144 by Davison was the highest break of the event |
||||||||||
| 3 | Aaron Hill (a) [8] | 3 | - | 0 | Sanderson Lam (a) [22] | | ||||
| 4 | Patrick Whelan (a) [5] | 3 | - | 2 | Matthew Glasby (a) [32] |
|
| |||
| 5 | Lukas Kleckers (a) [14] | 3 | - | 0 | Lewis Gillen (a) [48] |
|
| |||
| 6 | Rory McLeod (a) [6] | 3 | - | 1 | Daniel Womersley (a) [19] |
|
| |||
| 7 | Sean O'Sullivan (a) [42] | 3 | - | 2 | Ryan Thomerson (a) [12] | | ||||
| 8 | Ashley Hugill (a) [18] | 3 | - | 1 | Ian Preece (a) [11] |
|
| |||
Round 2 ![]() (Last 32; Losers receive £125) |
||||||||||
| 1 | Michael Collumb (a) [24] | 3 | - | 0 | Christopher Keogan (a) [4] |
|
| |||
| 2 | Dylan Emery (a) [49] | 3 | - | 2 | Kuldesh Johal (a) [40] | | ||||
| 3 | Paul S Davison (a) [39] | 3 | - | 0 | Zak Surety (a) [7] | | ||||
| 4 | Adam Duffy (a) [10] | 3 | - | 0 | Keishin Kamihashi (a) [47] |
|
| |||
| 5 | Aaron Hill (a) [8] | 3 | - | 0 | Andreas Ploner (a) [23] | | ||||
| 6 | Sanderson Lam (a) [22] | 3 | - | 1 | Steven Hallworth (a) [13] | | ||||
| 7 | Matthew Glasby (a) [32] | 3 | - | 2 | Sean Maddocks (a) [27] | | ||||
| 8 | Patrick Whelan (a) [5] | 3 | - | 0 | Daniel Holoyda (a) [46] |
|
| |||
| 9 | Lukas Kleckers (a) [14] | 3 | - | 2 | Alex Taubman (a) [41] | | ||||
| 10 | Lewis Gillen (a) [48] | 3 | - | 0 | Ryan Davies (a) [15] | | ||||
| 11 | Rory McLeod (a) [6] | 3 | - | 2 | Andy Marriott (a) [31] | | ||||
| 12 | Daniel Womersley (a) [19] | 3 | - | 1 | Andrew Pagett (a) [3] | | ||||
| 13 | Sean O'Sullivan (a) [42] | 3 | - | 0 | Sydney Wilson (a) [30] | | ||||
| 14 | Ryan Thomerson (a) [12] | 3 | - | 0 | Joshua Cooper (a) [45] | | ||||
| 15 | Ashley Hugill (a) [18] | 3 | - | 1 | Robbie McGuigan (a) [9] |
|
| |||
| 16 | Ian Preece (a) [11] | 3 | - | 1 | Mark Vincent (a) | | ||||
Round 1 ![]() (Last 58; Losers receive £0) |
||||||||||
| 1 | Christopher Keogan (a) [4] | 3 | - | 1 | Stuart Watson (a) [20] | | ||||
| 2 | Kuldesh Johal (a) [40] | 3 | - | 1 | Sam Gates (a) | | ||||
| 3 | Dylan Emery (a) [49] | 3 | - | 2 | George Pragnell (a) [44] | | ||||
| 4 | Zak Surety (a) [7] | 3 | - | 2 | Jake Nicholson (a) [1] | | ||||
| 5 | Keishin Kamihashi (a) [47] | 3 | - | 2 | Jack Bradford (a) [43] | | ||||
| 6 | Adam Duffy (a) [10] | 3 | - | 1 | Liam Graham (a) | | ||||
| 7 | Aaron Hill (a) [8] | 3 | - | 2 | Oliver Brown (a) |
|
| |||
| 8 | Andreas Ploner (a) [23] | 3 | - | 2 | Sybren Sokolowski (a) | | ||||
| 9 | Steven Hallworth (a) [13] | 3 | - | 0 | Ronan Whyte (a) [36] | | ||||
| 10 | Sanderson Lam (a) [22] | 3 | - | 2 | Manasawin Phetmalaikul (a) [35] | | ||||
| 11 | Matthew Glasby (a) [32] | 3 | - | 0 | Fergal Quinn (a) [21] |
|
| |||
| 12 | Daniel Holoyda (a) [46] | 3 | - | 1 | Alex Millington (a) [37] | | ||||
| 13 | Patrick Whelan (a) [5] | 3 | - | 2 | Callum Lloyd (a) [29] |
|
| |||
| 14 | Alex Taubman (a) [41] | 3 | - | 0 | Ben Mertens (a) [34] | | ||||
| 15 | Lukas Kleckers (a) [14] | 3 | - | 0 | Florian Nüßle (a) [33] |
|
| |||
| 16 | Ryan Davies (a) [15] | 3 | - | 2 | Sergey Isaenko (a) | | ||||
| 17 | Lewis Gillen (a) [48] | 3 | - | 1 | Ka Wai Cheung (a) [2] | | ||||
| 18 | Rory McLeod (a) [6] | 3 | - | 2 | Kayden Brierley (a) [50] | | ||||
| 19 | Andrew Pagett (a) [3] | 3 | - | 0 | Peter Devlin (a) [17] |
|
| |||
| 20 | Sydney Wilson (a) [30] | 3 | - | 0 | Jamie Curtis-Barrett (a) [16] | | ||||
| 21 | Sean O'Sullivan (a) [42] | 3 | - | 1 | Luke Pinches (a) [26] | | ||||
| 22 | Joshua Cooper (a) [45] | 3 | - | 0 | Liam James Davies (a) [38] | | ||||
| 23 | Robbie McGuigan (a) [9] | 3 | - | 1 | Garry Coulson (a) [51] | | ||||
| 24 | Ashley Hugill (a) [18] | 3 | - | 0 | Iulian Boiko (a) [25] | | ||||
| 25 | Mark Vincent (a) | 3 | - | 2 | Dean Young (a) [28] | | ||||
| 26 | Ian Preece (a) [11] | 3 | - | 1 | Luis Vetter (a) | | ||||





