19.com Northern Ireland Open
Tour: Main Tour;
Date: 11-17 Nov 2019;
Venue: Waterfront Hall, Belfast, Northern Ireland;
Type: Ranking;
Defending champion: Judd Trump;
Notes: See also results (128)
|
Final (Winner: £70,000; Runner-up: £30,000) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Judd Trump [1] | 9 | - | 7 | Ronnie O'Sullivan [2] |
|
|||||
|
Session 1: Referee: Colin Humphries |
||||||||||
|
Semifinals (Losers receive £20,000) |
||||||||||
| Judd Trump [1] | 6 | - | 3 | John Higgins [4] |
|
|||||
|
14-70 (55), 56-55, 60-1, 5-111 (78), |
||||||||||
| Ronnie O'Sullivan [2] | 6 | - | 1 | Joe Perry [14] |
|
|||||
|
80-5 (58), 67-44, 69-17 (54), 73-59 (72), 90-0 (90), |
||||||||||
|
Quarterfinals (Losers receive £10,000) |
||||||||||
| Judd Trump [1] | 5 | - | 1 | Anthony Hamilton [57] |
|
|||||
| John Higgins [4] | 5 | - | 4 | Mark Selby [5] |
|
|||||
| Joe Perry [14] | 5 | - | 3 | Alexander Ursenbacher [101] | ||||||
| Ronnie O'Sullivan [2] | 5 | - | 1 | Shaun Murphy [7] |
|
![]() Despite winning only one frame, Murphy made three half-centuries in the match. | ||||
|
Round 4 (Last 16; Losers receive £7,500) |
||||||||||
| 1 | Judd Trump [1] | 4 | - | 0 | Yan Bingtao [17] |
|
||||
| 2 | Anthony Hamilton [57] | 4 | - | 3 | Kyren Wilson [8] |
|
||||
| 3 | Mark Selby [5] | 4 | - | 1 | Ken Doherty [63] |
|
||||
| 4 | John Higgins [4] | 4 | - | 3 | Stephen Maguire [13] |
|
||||
| 5 | Joe Perry [14] | 4 | - | 1 | Robbie Williams [61] |
|
||||
| 6 | Alexander Ursenbacher [101] | 4 | - | 3 | Mark Allen [6] |
|
![]() Five half-centuries by Ursenbacher. | |||
| 7 | Shaun Murphy [7] | 4 | - | 2 | Barry Hawkins [10] |
|
||||
| 8 | Ronnie O'Sullivan [2] | 4 | - | 1 | Yuan Sijun [48] |
|
||||
|
Round 3 (Last 32; Losers receive £4,000) |
||||||||||
| 1 | Judd Trump [1] | 4 | - | 0 | Si Jiahui [98] |
|
![]() Five half-centuries in four frames | |||
| 2 | Yan Bingtao [17] | 4 | - | 3 | Ali Carter [16] |
|
![]() Yan needed a snooker in the deciding frame | |||
| 3 | Anthony Hamilton [57] | 4 | - | 3 | Andrew Higginson [58] |
|
||||
| 4 | Kyren Wilson [8] | 4 | - | 2 | Tian Pengfei [64] |
|
||||
| 5 | Mark Selby [5] | 4 | - | 2 | Luca Brecel [33] |
|
||||
| 6 | Ken Doherty [63] | 4 | - | 3 | Thepchaiya Un-Nooh [21] |
|
||||
| 7 | Stephen Maguire [13] | 4 | - | 2 | Harvey Chandler [81] |
|
||||
| 8 | John Higgins [4] | 4 | - | 1 | Billy Castle [121] | |||||
| 9 | Robbie Williams [61] | 4 | - | 3 | Mark Joyce [51] |
|
||||
| 10 | Joe Perry [14] | 4 | - | 1 | Graeme Dott [19] |
|
||||
| 11 | Alexander Ursenbacher [101] | 4 | - | 2 | Stuart Bingham [11] |
|
||||
| 12 | Mark Allen [6] | 4 | - | 0 | Scott Donaldson [27] |
|
||||
| 13 | Shaun Murphy [7] | 4 | - | 3 | Ricky Walden [26] |
|
||||
| 14 | Barry Hawkins [10] | 4 | - | 2 | Fergal O'Brien [67] |
|
||||
| 15 | Yuan Sijun [48] | 4 | - | 3 | Ben Woollaston [37] | |||||
| 16 | Ronnie O'Sullivan [2] | 4 | - | 1 | Stuart Carrington [46] |
|
||||
|
Round 2 (Last 64; Losers receive £3,000) |
||||||||||
| 1 | Judd Trump [1] | 4 | - | 1 | Zhang Anda [71] |
|
||||
| 2 | Si Jiahui [98] | 4 | - | 1 | Chen Zifan [109] | ![]() Si won three frames on the black. | ||||
| 3 | Ali Carter [16] | 4 | - | 3 | Li Hang [41] |
|
![]() Eight half-centuries in seven frames | |||
| 4 | Yan Bingtao [17] | 4 | - | 1 | Marco Fu [56] |
|
||||
| 5 | Andrew Higginson [58] | 4 | - | 2 | Rod Lawler [113] |
|
||||
| 6 | Anthony Hamilton [57] | 4 | - | 0 | Jak Jones [70] |
|
||||
| 7 | Tian Pengfei [64] | 4 | - | 2 | Liang Wenbo [39] |
|
![]() Seven half-centuries in six frames. | |||
| 8 | Kyren Wilson [8] | 4 | - | 1 | Peter Ebdon (a) [52] |
|
||||
| 9 | Mark Selby [5] | 4 | - | 1 | Matthew Stevens [42] |
|
||||
| 10 | Luca Brecel [33] | 4 | - | 0 | Matthew Selt [28] |
|
||||
| 11 | Ken Doherty [63] | 4 | - | 0 | Soheil Vahedi [115] | |||||
| 12 | Thepchaiya Un-Nooh [21] | 4 | - | 2 | Mei Xiwen [66] |
|
||||
| 13 | Harvey Chandler [81] | 4 | - | 1 | Mitchell Mann [97] | |||||
| 14 | Stephen Maguire [13] | 4 | - | 2 | Mark Davis [35] |
|
||||
| 15 | Billy Castle [121] | 4 | - | 3 | Chen Feilong [88] | |||||
| 16 | John Higgins [4] | 4 | - | 1 | Kacper Filipiak [114] | |||||
| 17 | Mark Joyce [51] | 4 | - | 2 | Jackson Page [99] |
|
||||
| 18 | Robbie Williams [61] | 4 | - | 1 | Hammad Miah [85] |
|
||||
| 19 | Joe Perry [14] | 4 | - | 2 | Ross Bulman (a) | |||||
| 20 | Graeme Dott [19] | 4 | - | 1 | Craig Steadman [73] |
|
||||
| 21 | Alexander Ursenbacher [101] | 4 | - | 3 | Martin O'Donnell [38] |
|
||||
| 22 | Stuart Bingham [11] | 4 | - | 1 | Jordan Brown [77] |
|
||||
| 23 | Scott Donaldson [27] | 4 | - | 3 | Ian Burns [104] |
|
||||
| 24 | Mark Allen [6] | 4 | - | 0 | Jamie O'Neill [111] | |||||
| 25 | Shaun Murphy [7] | 4 | - | 1 | Luo Honghao [68] |
|
||||
| 26 | Ricky Walden [26] | 4 | - | 1 | Sam Baird [74] |
|
||||
| 27 | Barry Hawkins [10] | 4 | - | 3 | Michael Holt [36] |
|
||||
| 28 | Fergal O'Brien [67] | 4 | - | 3 | Jimmy Robertson [23] |
|
||||
| 29 | Yuan Sijun [48] | 4 | - | 2 | Joe O'Connor [69] | |||||
| 30 | Ben Woollaston [37] | 4 | - | 2 | David Lilley [123] |
|
||||
| 31 | Stuart Carrington [46] | 4 | - | 0 | Zhou Yuelong [31] |
|
||||
| 32 | Ronnie O'Sullivan [2] | 4 | - | 2 | Lei Peifan [125] | |||||
|
Round 1 (Last 128; Losers receive £0) |
||||||||||
| 1 | Judd Trump [1] | 4 | - | 3 | James Cahill [112] |
|
![]() Trump made 3 centuries in a row to lead 3-0 | |||
| 2 | Zhang Anda [71] | 4 | - | 1 | Simon Lichtenberg [108] | |||||
| 3 | Si Jiahui [98] | 4 | - | 0 | Hossein Vafaei [32] | |||||
| 4 | Chen Zifan [109] | 4 | - | 2 | Patrick Wallace (a) | |||||
| 5 | Ali Carter [16] | 4 | - | 1 | Robert Milkins [44] |
|
||||
| 6 | Li Hang [41] | 4 | - | 1 | Elliot Slessor [72] |
|
||||
| 7 | Yan Bingtao [17] | 4 | - | 2 | Andy Hicks [118] |
|
||||
| 8 | Marco Fu [56] | 4 | - | 1 | Gerard Greene [110] |
|
||||
| 9 | Rod Lawler [113] | 4 | - | 1 | Ashley Carty [80] | |||||
| 10 | Andrew Higginson [58] | 4 | - | 0 | Tom Ford [24] |
|
||||
| 11 | Jak Jones [70] | 4 | - | 1 | Thor Chuan Leong [83] |
|
||||
| 12 | Anthony Hamilton [57] | 4 | - | 3 | David Gilbert [9] |
|
||||
| 13 | Liang Wenbo [39] | 4 | - | 1 | Kurt Maflin [40] |
|
||||
| 14 | Tian Pengfei [64] | 4 | - | 1 | Lyu Haotian [25] |
|
![]() Eight half-centuries in five frames | |||
| 15 | Peter Ebdon (a) [52] | 4 | - | 2 | Jimmy White [116] |
|
||||
| 16 | Kyren Wilson [8] | 4 | - | 0 | Alan McManus [53] |
|
||||
| 17 | Mark Selby [5] | 4 | - | 2 | Xu Si [96] | |||||
| 18 | Matthew Stevens [42] | 4 | - | 1 | Chris Wakelin [45] |
|
||||
| 19 | Matthew Selt [28] | 4 | - | 2 | Daniel Wells [55] |
|
||||
| 20 | Luca Brecel [33] | 4 | - | 0 | Adam Stefanow [90] |
|
||||
| 21 | Soheil Vahedi [115] | 4 | - | 3 | Jack Lisowski [12] |
|
||||
| 22 | Ken Doherty [63] | 4 | - | 2 | Michael Georgiou [47] |
|
||||
| 23 | Thepchaiya Un-Nooh [21] | 4 | - | 2 | Mark King [34] |
|
||||
| 24 | Mei Xiwen [66] | 4 | - | 1 | Peter Lines [117] |
|
||||
| 25 | Mitchell Mann [97] | 4 | - | 1 | Liam Highfield [54] |
|
||||
| 26 | Harvey Chandler [81] | 4 | - | 1 | Ryan Day [20] | |||||
| 27 | Mark Davis [35] | 4 | - | 2 | Mike Dunn [65] | |||||
| 28 | Stephen Maguire [13] | 4 | - | 0 | Declan Lavery (a) | |||||
| 29 | Chen Feilong [88] | 4 | - | 2 | Kishan Hirani [89] | |||||
| 30 | Billy Castle [121] | 4 | - | 3 | Noppon Saengkham [29] | |||||
| 31 | Kacper Filipiak [114] | 4 | - | 3 | Riley Parsons [124] |
|
||||
| 32 | John Higgins [4] | 4 | - | 2 | Chang Bingyu [91] | ![]() Chang missed the 14th black on the way to a max in frame four | ||||
| 33 | Mark Joyce [51] | 4 | - | 3 | Neil Robertson [3] |
|
![]() Joyce became the 70th player to reach 100 career centuries with a 137 in frame 5 | |||
| 34 | Jackson Page [99] | 4 | - | 3 | Barry Pinches [102] |
|
||||
| 35 | Robbie Williams [61] | 4 | - | 1 | Anthony McGill [30] |
|
||||
| 36 | Hammad Miah [85] | 4 | - | 1 | Martin Gould [50] |
|
||||
| 37 | Joe Perry [14] | 4 | - | 2 | Zhao Xintong [43] |
|
||||
| 38 | Ross Bulman (a) | 4 | - | 1 | Zhang Jiankang [87] | |||||
| 39 | Graeme Dott [19] | 4 | - | 2 | Duane Jones [107] |
|
||||
| 40 | Craig Steadman [73] | 4 | - | 1 | Bai Langning [106] | |||||
| 41 | Martin O'Donnell [38] | 4 | - | 3 | Lee Walker [78] | |||||
| 42 | Alexander Ursenbacher [101] | 4 | - | 2 | Xiao Guodong [22] |
|
||||
| 43 | Jordan Brown [77] | 4 | - | 2 | James Wattana [82] | |||||
| 44 | Stuart Bingham [11] | 4 | - | 3 | Lu Ning [59] |
|
||||
|
Bingham made his sixth 147 in frame 1. Watch on YouTube. |
||||||||||
| 45 | Ian Burns [104] | 4 | - | 0 | Andy Lee [94] | |||||
| 46 | Scott Donaldson [27] | 4 | - | 1 | Alfie Burden [75] |
|
||||
| 47 | Jamie O'Neill [111] | 4 | - | 2 | Sunny Akani [49] | |||||
| 48 | Mark Allen [6] | 4 | - | 1 | Sam Craigie [62] |
|
||||
| 49 | Shaun Murphy [7] | 4 | - | 0 | Fraser Patrick [120] |
|
||||
| 50 | Luo Honghao [68] | 4 | - | 2 | Dominic Dale [86] |
|
||||
| 51 | Ricky Walden [26] | 4 | - | 0 | Alex Borg [119] |
|
||||
| 52 | Sam Baird [74] | 4 | - | 2 | Nigel Bond [93] |
|
||||
| 53 | Barry Hawkins [10] | 4 | - | 3 | Eden Sharav [122] |
|
||||
| 54 | Michael Holt [36] | 4 | - | 2 | Michael White [60] |
|
||||
| 55 | Jimmy Robertson [23] | 4 | - | 3 | Igor Figueiredo [103] |
|
||||
| 56 | Fergal O'Brien [67] | 4 | - | 2 | Fan Zhengyi [95] | |||||
| 57 | Joe O'Connor [69] | 4 | - | 2 | Brandon Sargeant [105] |
|
||||
| 58 | Yuan Sijun [48] | 4 | - | 2 | Gary Wilson [18] |
|
||||
| 59 | Ben Woollaston [37] | 4 | - | 2 | Jamie Clarke [84] |
|
||||
| 60 | David Lilley [123] | 4 | - | 2 | Ding Junhui [15] |
|
![]() Lilley's first match won as a professional | |||
| 61 | Stuart Carrington [46] | 4 | - | 1 | John Astley [76] |
|
||||
| 62 | Zhou Yuelong [31] | 4 | - | 0 | David Grace [100] |
|
||||
| 63 | Lei Peifan [125] | 4 | - | 2 | Louis Heathcote [92] | ![]() Lei's first match won as a professional | ||||
| 64 | Ronnie O'Sullivan [2] | 4 | - | 2 | Oliver Lines [79] |
|
||||
|
Qual Round 1 (Last 129) |
||||||||||
| 1 | Patrick Wallace (a) | 4 | - | 0 | Robbie McGuigan (a) | ![]() Wallace needed a snooker in the second frame. He won the frame with a high break of 8. Of his 82 points in the frame, 46 were from fouls. | ||||



