Mark Selby vs Luca Brecel [ - ] [ + ]
See also CueTracker
| 2011/2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PTC 3 (17‑21 Aug 2011) | |||||||||||
| Rd 1 | Mark Selby [3] | 4 | - | 0 | Luca Brecel |
|
|||||
| 2014/2015 | |||||||||||
| Welsh Open (16‑22 Feb 2015) | |||||||||||
| Rd 4 | Mark Selby [2] | 3 | - | 4 | Luca Brecel [66] |
|
|||||
| 2015/2016 | |||||||||||
| Euro Tour 6 (23‑28 Feb 2016) | |||||||||||
| Rd 3 | Mark Selby [16] | 4 | - | 3 | Luca Brecel [23] |
|
![]() Selby was 0-3 behind | ||||
| 2016/2017 | |||||||||||
| 6 Red, H (5‑7 Sep 2016) | |||||||||||
| Grp | Mark Selby | 4 | - | 5 | Luca Brecel |
|
|||||
| 2017/2018 | |||||||||||
| Champion of Champions (6‑12 Nov 2017) | |||||||||||
| QF | Mark Selby | 4 | - | 6 | Luca Brecel |
|
![]() Respotted black in 4th frame - Brecel won it | ||||
| 2018/2019 | |||||||||||
| Championship League - Group 3 (7‑8 Jan 2019) | |||||||||||
| Grp | Mark Selby | 3 | - | 1 | Luca Brecel |
|
|||||
| Championship League - Group 4 (9‑10 Jan 2019) | |||||||||||
| Grp | Mark Selby | 3 | - | 0 | Luca Brecel |
|
|||||
| 2019/2020 | |||||||||||
| Championship League - Group 1 (7‑8 Oct 2019) | |||||||||||
| Grp | Mark Selby | 3 | - | 0 | Luca Brecel |
|
|||||
| Northern Ireland Open (11‑17 Nov 2019) | |||||||||||
| Rd 3 | Mark Selby [5] | 4 | - | 2 | Luca Brecel [33] |
|
|||||
| 2020/2021 | |||||||||||
| Champion of Champions (2‑8 Nov 2020) | |||||||||||
| Rd 1 | Mark Selby | 4 | - | 2 | Luca Brecel |
|
|||||
| 2022/2023 | |||||||||||
| English Open (12‑18 Dec 2022) | |||||||||||
| Final | Mark Selby [4] | 9 | - | 6 | Luca Brecel [11] |
|
|||||
|
Session 1: Referee: Tatiana Woollaston |
|||||||||||
| World Championship (15 Apr - 1 May 2023) | |||||||||||
| Final | Mark Selby [2] | 15 | - | 18 | Luca Brecel [9] |
|
|||||
|
Session 1: Referee: Brendan Moore (his third World final) |
|||||||||||
| 2024/2025 | |||||||||||
| Welsh Open (10‑16 Feb 2025) | |||||||||||
| SF | Mark Selby [5] | 6 | - | 3 | Luca Brecel [8] |
|
|||||
|
131-0 (131), 28-68 (68), 71-48, 9-79 (79) There was a break after the first frame as Brecel suffered from migraine. |
|||||||||||

