WSF Championship - Group E [ - ] [ + ]
Other, Amateur (see main event)
24‑27 Jan 2025, Radisson Blu Resort, Saidia, Morocco
See also:
Live Scores (2) | Results (8)
Watch on YouTube
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mostafa El Younssi (a) | 0 | - | 1 | Ryan Thomerson (a) | Est. 2025-01-27 19:00:00Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ettaghi Mohamed (a) | 0 | - | 0 | Ryan Davies (a) | Est. 2025-01-27 19:00:00Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ryan Davies (a) | 3 | - | 0 | Mostafa El Younssi (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ryan Thomerson (a) | 3 | - | 0 | Narongdat Takantong (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Narongdat Takantong (a) | 3 | - | 0 | Mostafa El Younssi (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ryan Thomerson (a) | 3 | - | 0 | Ettaghi Mohamed (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Narongdat Takantong (a) | 3 | - | 1 | Ettaghi Mohamed (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ryan Thomerson (a) | 3 | - | 2 | Ryan Davies (a) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ettaghi Mohamed (a) | 3 | - | 0 | Mostafa El Younssi (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ryan Davies (a) | 3 | - | 1 | Narongdat Takantong (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
