WSF Championship [ - ] [ + ]
WSF, Amateur
24 Jan - 1 Feb 2025, Radisson Blu Resort, Saidia, Morocco
Previous champion: Cheung Ka Wai
(2024)
See also:
Results (399)
WSF Championship - Group A [ - ] [ + ]
24‑27 Jan 2025, Radisson Blu Resort, Saidia, Morocco
See also:
Results (10)
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thomas Peasland (a) | 3 | - | 0 | Rabi Younes (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mark Joyce (a) | 3 | - | 0 | Li Langyi (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Li Langyi (a) | 3 | - | 2 | Thomas Peasland (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nattanapong Chaikul (a) | 3 | - | 0 | Rabi Younes (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nattanapong Chaikul (a) | 3 | - | 1 | Thomas Peasland (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mark Joyce (a) | 3 | - | 0 | Rabi Younes (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Nattanapong Chaikul (a) | 3 | - | 0 | Mark Joyce (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Li Langyi (a) | 3 | - | 0 | Rabi Younes (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mark Joyce (a) | 3 | - | 2 | Thomas Peasland (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Nattanapong Chaikul (a) | 3 | - | 1 | Li Langyi (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSF Championship - Group B [ - ] [ + ]
24‑27 Jan 2025, Radisson Blu Resort, Saidia, Morocco
See also:
Results (10)
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fergal Quinn (a) | 3 | - | 0 | Amar Chedoe (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sean O'Sullivan (a) | 3 | - | 0 | Lhabouze Guillaume (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fergal Quinn (a) | 3 | - | 0 | Lhabouze Guillaume (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Amar Chedoe (a) | w/o | Elmehdi Lazrak Senhaji (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fergal Quinn (a) | w/o | Elmehdi Lazrak Senhaji (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sean O'Sullivan (a) | 3 | - | 0 | Amar Chedoe (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sean O'Sullivan (a) | w/o | Elmehdi Lazrak Senhaji (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Amar Chedoe (a) | 3 | - | 1 | Lhabouze Guillaume (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Fergal Quinn (a) | 3 | - | 1 | Sean O'Sullivan (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Lhabouze Guillaume (a) | w/o | Elmehdi Lazrak Senhaji (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSF Championship - Group C [ - ] [ + ]
24‑27 Jan 2025, Radisson Blu Resort, Saidia, Morocco
See also:
Results (10)
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Abdelali Ajouj (a) | 3 | - | 2 | Arsenii Korolev (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ashley Hugill (a) | w/o | Mouaad Benjelloun (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ashley Hugill (a) | 3 | - | 0 | Abdelali Ajouj (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Arsenii Korolev (a) | w/o | Rami Alhssoumi (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Abdelali Ajouj (a) | w/o | Rami Alhssoumi (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Arsenii Korolev (a) | w/o | Mouaad Benjelloun (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Rami Alhssoumi (a) | no show | Mouaad Benjelloun (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ashley Hugill (a) | 3 | - | 0 | Arsenii Korolev (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Abdelali Ajouj (a) | w/o | Mouaad Benjelloun (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ashley Hugill (a) | w/o | Rami Alhssoumi (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSF Championship - Group D [ - ] [ + ]
24‑27 Jan 2025, Radisson Blu Resort, Saidia, Morocco
See also:
Results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Michal Kotiuk (a) | 3 | - | 1 | Mohamed Amine El Kassabny (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sean Maddocks (a) | 3 | - | 1 | Melih Egemen (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Michal Kotiuk (a) | 3 | - | 1 | Melih Egemen (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sean Maddocks (a) | 3 | - | 1 | Mohamed Amine El Kassabny (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sean Maddocks (a) | 3 | - | 0 | Michal Kotiuk (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Melih Egemen (a) | 3 | - | 0 | Mohamed Amine El Kassabny (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSF Championship - Group E [ - ] [ + ]
24‑27 Jan 2025, Radisson Blu Resort, Saidia, Morocco
See also:
Results (10)
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ryan Thomerson (a) | 3 | - | 0 | Mostafa El Younssi (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ryan Davies (a) | 3 | - | 1 | Ettaghi Mohamed (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ryan Davies (a) | 3 | - | 0 | Mostafa El Younssi (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ryan Thomerson (a) | 3 | - | 0 | Narongdat Takantong (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Narongdat Takantong (a) | 3 | - | 0 | Mostafa El Younssi (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ryan Thomerson (a) | 3 | - | 0 | Ettaghi Mohamed (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Narongdat Takantong (a) | 3 | - | 1 | Ettaghi Mohamed (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ryan Thomerson (a) | 3 | - | 2 | Ryan Davies (a) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ettaghi Mohamed (a) | 3 | - | 0 | Mostafa El Younssi (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ryan Davies (a) | 3 | - | 1 | Narongdat Takantong (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSF Championship - Group F [ - ] [ + ]
24‑27 Jan 2025, Radisson Blu Resort, Saidia, Morocco
See also:
Results (10)
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nick Jansen (a) | 3 | - | 0 | Mostafa Lazem (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Iulian Boiko (a) | 3 | - | 2 | Billy Castle (a) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Iulian Boiko (a) | 3 | - | 0 | Mostafa Lazem (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Aamir Sohail Ahmed (a) | 3 | - | 1 | Nick Jansen (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Aamir Sohail Ahmed (a) | 3 | - | 0 | Mostafa Lazem (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Billy Castle (a) | 3 | - | 0 | Nick Jansen (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Billy Castle (a) | 3 | - | 0 | Aamir Sohail Ahmed (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Iulian Boiko (a) | 3 | - | 0 | Nick Jansen (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Billy Castle (a) | 3 | - | 0 | Mostafa Lazem (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Iulian Boiko (a) | 3 | - | 0 | Aamir Sohail Ahmed (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSF Championship - Group G [ - ] [ + ]
24‑27 Jan 2025, Radisson Blu Resort, Saidia, Morocco
See also:
Results (10)
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Connor Benzey (a) | 3 | - | 0 | Said Machal (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tudor Popescu (a) | 3 | - | 0 | Dylan Smith (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Connor Benzey (a) | 3 | - | 2 | Tudor Popescu (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Olivier Pechenart (a) | 3 | - | 2 | Said Machal (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Olivier Pechenart (a) | 3 | - | 0 | Connor Benzey (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dylan Smith (a) | 3 | - | 0 | Said Machal (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Olivier Pechenart (a) | 3 | - | 1 | Dylan Smith (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Tudor Popescu (a) | 3 | - | 1 | Said Machal (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Connor Benzey (a) | 3 | - | 1 | Dylan Smith (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Olivier Pechenart (a) | 3 | - | 0 | Tudor Popescu (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSF Championship - Group H [ - ] [ + ]
24‑27 Jan 2025, Radisson Blu Resort, Saidia, Morocco
See also:
Results (10)
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ismail Afiq (a) | 3 | - | 1 | Qadeer Abbas Bhatti (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Peemachol Kongkitchertchoo (a) | 3 | - | 0 | Ameur Riad (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Peemachol Kongkitchertchoo (a) | 3 | - | 2 | Ismail Afiq (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Qadeer Abbas Bhatti (a) | 3 | - | 2 | Daniel Womersley (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Daniel Womersley (a) | 3 | - | 0 | Ismail Afiq (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Qadeer Abbas Bhatti (a) | 3 | - | 0 | Ameur Riad (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Daniel Womersley (a) | 3 | - | 0 | Ameur Riad (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Qadeer Abbas Bhatti (a) | 3 | - | 2 | Peemachol Kongkitchertchoo (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ameur Riad (a) | 3 | - | 1 | Ismail Afiq (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Daniel Womersley (a) | 3 | - | 1 | Peemachol Kongkitchertchoo (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSF Championship - Group I [ - ] [ + ]
24‑27 Jan 2025, Radisson Blu Resort, Saidia, Morocco
See also:
Results (10)
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cristian Mihai Huszti (a) | 3 | - | 1 | Ahmed Amine Es Soufi (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Aidan Murphy (a) | 3 | - | 1 | Walid Aziz (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Aidan Murphy (a) | 3 | - | 0 | Ahmed Amine Es Soufi (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cristian Mihai Huszti (a) | 3 | - | 1 | Caiden Casha (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ahmed Amine Es Soufi (a) | 3 | - | 0 | Caiden Casha (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Walid Aziz (a) | 3 | - | 2 | Cristian Mihai Huszti (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Walid Aziz (a) | 3 | - | 0 | Caiden Casha (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Aidan Murphy (a) | 3 | - | 1 | Cristian Mihai Huszti (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Walid Aziz (a) | 3 | - | 1 | Ahmed Amine Es Soufi (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Aidan Murphy (a) | 3 | - | 0 | Caiden Casha (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSF Championship - Group J [ - ] [ + ]
24‑27 Jan 2025, Radisson Blu Resort, Saidia, Morocco
See also:
Results (10)
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Aaron Busuttil (a) | 3 | - | 0 | Mina Awad (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mihai Vladu (a) | w/o | Khalid Belaied Abumdas (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Aaron Busuttil (a) | 3 | - | 1 | Mihai Vladu (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mina Awad (a) | 3 | - | 0 | Thiru Siva (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Aaron Busuttil (a) | 3 | - | 0 | Thiru Siva (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mina Awad (a) | w/o | Khalid Belaied Abumdas (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Thiru Siva (a) | w/o | Khalid Belaied Abumdas (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mina Awad (a) | 3 | - | 2 | Mihai Vladu (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Aaron Busuttil (a) | w/o | Khalid Belaied Abumdas (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Mihai Vladu (a) | 3 | - | 0 | Thiru Siva (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSF Championship - Group K [ - ] [ + ]
24‑27 Jan 2025, Radisson Blu Resort, Saidia, Morocco
See also:
Results (10)
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chang Yu Kiu (a) | 3 | - | 1 | Rabie Chami (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Florian Nüßle (a) | w/o | Thomas Lancastle (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Florian Nüßle (a) | 3 | - | 2 | Chang Yu Kiu (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Craig Steadman (a) | 3 | - | 0 | Rabie Chami (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Craig Steadman (a) | 3 | - | 0 | Chang Yu Kiu (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rabie Chami (a) | w/o | Thomas Lancastle (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Craig Steadman (a) | w/o | Thomas Lancastle (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Florian Nüßle (a) | 3 | - | 0 | Rabie Chami (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Chang Yu Kiu (a) | w/o | Thomas Lancastle (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Florian Nüßle (a) | 3 | - | 0 | Craig Steadman (a) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSF Championship - Group L [ - ] [ + ]
24‑27 Jan 2025, Radisson Blu Resort, Saidia, Morocco
See also:
Results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | John Nicholson (a) | w/o | Matei Unguru (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fung Kwok Wai (a) | 3 | - | 0 | Ayt Talib Hamza (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | John Nicholson (a) | 3 | - | 2 | Ayt Talib Hamza (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fung Kwok Wai (a) | 3 | - | 0 | Matei Unguru (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fung Kwok Wai (a) | 3 | - | 1 | John Nicholson (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ayt Talib Hamza (a) | 3 | - | 0 | Matei Unguru (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSF Championship - Group M [ - ] [ + ]
24‑27 Jan 2025, Radisson Blu Resort, Saidia, Morocco
See also:
Results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wallace Wong (a) | 3 | - | 2 | Faggane El Mehdi (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Oliver Sykes (a) | 3 | - | 1 | Faggane El Mehdi (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Liam Highfield (a) | 3 | - | 1 | Wallace Wong (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Liam Highfield (a) | 3 | - | 0 | Faggane El Mehdi (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Oliver Sykes (a) | 3 | - | 1 | Wallace Wong (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Liam Highfield (a) | 3 | - | 1 | Oliver Sykes (a) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSF Championship - Group N [ - ] [ + ]
24‑27 Jan 2025, Radisson Blu Resort, Saidia, Morocco
See also:
Results (10)
