WSF Championship - Group L [ - ] [ + ]
Other, Amateur (see main event)
24‑27 Jan 2025, Radisson Blu Resort, Saidia, Morocco
See also:
Live Scores (1) | Results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | John Nicholson (a) | w/o | Matei Unguru (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fung Kwok Wai (a) | 3 | - | 0 | Ayt Talib Hamza (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | John Nicholson (a) | 3 | - | 2 | Ayt Talib Hamza (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fung Kwok Wai (a) | 3 | - | 0 | Matei Unguru (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fung Kwok Wai (a) | 3 | - | 1 | John Nicholson (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ayt Talib Hamza (a) | 3 | - | 0 | Matei Unguru (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
