WSF Championship - Group S [ - ] [ + ]
Other, Amateur (see main event)
24‑27 Jan 2025, Radisson Blu Resort, Saidia, Morocco
See also:
Live Scores (1) | Results (10)
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Abdul Mutalieb Allie (a) | w/o | Mohamed Alagoory (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brian Beekers (a) | 3 | - | 0 | Steven Croker (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Abdul Mutalieb Allie (a) | 3 | - | 2 | Brian Beekers (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Amine Amiri (a) | w/o | Mohamed Alagoory (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Abdul Mutalieb Allie (a) | 3 | - | 1 | Amine Amiri (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Steven Croker (a) | w/o | Mohamed Alagoory (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Amine Amiri (a) | 3 | - | 0 | Steven Croker (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Brian Beekers (a) | w/o | Mohamed Alagoory (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Abdul Mutalieb Allie (a) | 3 | - | 0 | Steven Croker (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Brian Beekers (a) | 3 | - | 0 | Amine Amiri (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
