WSF Championship - Group AF [ - ] [ + ]
Other, Amateur (see main event)
24‑27 Jan 2025, Radisson Blu Resort, Saidia, Morocco
See also:
Live Scores (1) | Results (10)
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Adam Abbas (a) | 3 | - | 2 | Bensalem Benmassoud (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | James Cahill (a) | 3 | - | 0 | Barrie Vesty (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Adam Abbas (a) | 3 | - | 0 | Barrie Vesty (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Alain Vandersteen (a) | 3 | - | 0 | Bensalem Benmassoud (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Adam Abbas (a) | 3 | - | 2 | Alain Vandersteen (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | James Cahill (a) | 3 | - | 0 | Bensalem Benmassoud (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Benmassoud conceded the match after one frame due to an injury. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | James Cahill (a) | 3 | - | 1 | Alain Vandersteen (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Barrie Vesty (a) | 3 | - | 0 | Bensalem Benmassoud (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | James Cahill (a) | 3 | - | 0 | Adam Abbas (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Barrie Vesty (a) | 3 | - | 0 | Alain Vandersteen (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
