Ivan Kupov
[ - ] [ + ]
Male;
(Bulgaria);
Status: Amateur;
Other sources: CueTracker
| 2025/2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WSF Championship - H (24 Jan - 1 Feb 2026) | ||||||||||
| Grp | Andrey Gladyk (a) | 3 | - | 0 | Ivan Kupov (a) | |||||
| Grp | Melih Egemen (a) | 3 | - | 1 | Ivan Kupov (a) | |||||
| Grp | Ivan Kupov (a) | 3 | - | 0 | Louis Wakelin (a) | |||||
| Grp | Nicolas Mortreux (a) | 3 | - | 0 | Ivan Kupov (a) | |||||
| Q Tour 5 (5‑7 Dec 2025) | ||||||||||
| Rd 1 | Riley Powell (a) [48] | 4 | - | 0 | Ivan Kupov (a) | |||||
| 2015/2016 | ||||||||||
| Euro Tour 4 (4‑8 Nov 2015) | ||||||||||
| Q Rd 1 | Joshua Cooper (a) | 4 | - | 0 | Ivan Kupov (a) | |||||
| 2014/2015 | ||||||||||
| Euro Tour 3 (1‑5 Oct 2014) | ||||||||||
| Q Rd 2 | Martin O'Donnell (a) | 4 | - | 1 | Ivan Kupov (a) | |||||
| 2013/2014 | ||||||||||
| Euro Tour 1 (6‑9 Jun 2013) | ||||||||||
| Q Rd 1 | Matthew Day (a) | 4 | - | 1 | Ivan Kupov (a) | |||||
| 2012/2013 | ||||||||||
| ET 4 (15‑18 Nov 2012) | ||||||||||
| Q Rd 1 | James Cahill (a) | 4 | - | 1 | Ivan Kupov (a) | |||||

