Rahul Sachdev
| Q School 2 (15-20 May 2017) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 1 |  | Jake Nicholson (a) | 4 | - | 0 |  | Rahul Sachdev (a) |   | ||
| Re-rack in frame 1 | ||||||||||
| Q School 1 (9-14 May 2017) | ||||||||||
| Rd 2 |  | Andrew Milliard (a) | 4 | - | 2 |  | Rahul Sachdev (a) |   | ||
| Rd 1 |  | Rahul Sachdev (a) | 4 | - | 3 |  | Dylan Mitchell (a) |   | ||
| Q School 2 (16-21 May 2014) | ||||||||||
| Rd 2 |  | Louis Heathcote (a) | 4 | - | 3 |  | Rahul Sachdev (a) |   | ||
| Q School 1 (10-15 May 2014) | ||||||||||
| Rd 1 |  | Jamie O'Neill | 4 | - | 1 |  | Rahul Sachdev (a) |   | ||
| Q School 3 (19-22 May 2013) | ||||||||||
| Rd 3 |  | Phil O'Kane (a) | 4 | - | 3 |  | Rahul Sachdev (a) |   | ||
| Rd 2 |  | Rahul Sachdev (a) | 4 | - | 1 |  | Imran Puri (a) |   | ||
| Rd 1 |  | Rahul Sachdev (a) | 4 | - | 2 |  | Raymond Fry (a) |   | ||
| Q School 2 (15-18 May 2013) | ||||||||||
| Rd 1 |  | Matthew Day (a) | 4 | - | 3 |  | Rahul Sachdev (a) |   | ||
| Q School 1 (11-14 May 2013) | ||||||||||
| Rd 1 |  | Ben Fortey (a) | 4 | - | 3 |  | Rahul Sachdev (a) |   | ||


