Liam Graham
[ - ] [ + ]
Male;
(Scotland);
Born: 12 Sep 2004 (age )
Status: Professional;
First season as pro: 2023;
Best performance: 2023 EBSA European Under-21 Championship Winner;
Ranking: 87;
Other sources: CueTracker; World Snooker
| English Open Qual (25‑26 Jul 2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q Rd 1 (7) | Liam Graham [85] | v | Kaylan Patel (a) | Est. 2026-07-25 18:00:00Z | ||||||
| British Open Qual (23‑24 Jul 2026) | ||||||||||
| Q Rd 1 (7) | Martin O'Donnell [52] | v | Liam Graham [87] |
|
2026-07-23 09:00:00Z | |||||
| Shenzhen Open Qual (19‑22 Jul 2026) | ||||||||||
| Q Rd 2 | Craig Steadman [103] | 5 | - | 1 | Liam Graham [87] | |||||
| Championship League Stage One Group 13 (22 Jun - 15 Jul 2026) | ||||||||||
| Grp | Liam Graham [77] | 2 | - | 2 | Allan Taylor (a) |
|
||||
| Grp | Zhou Yuelong [13] | 2 | - | 2 | Liam Graham [77] | |||||
| Grp | Liam Graham [77] | 3 | - | 1 | Ben Mertens [52] |
|
||||
| Wuhan Open Qual (15‑18 Jun 2026) | ||||||||||
| Q Rd 2 | Wang Xinbo [112] | 5 | - | 1 | Liam Graham [87] | |||||
| China Open Qual (10‑14 Jun 2026) | ||||||||||
| Q Rd 1 | Mitchell Mann [100] | 6 | - | 5 | Liam Graham [87] | |||||
