Rachata Khantee
Nationality:
(Thailand);
Male;
Status: Amateur;
Status: Amateur;
| Q School 2 Asia & Oceania (7-11 Jun 2022) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 5 | K Lertsattayatthorn (a) | 4 | - | 2 | Rachata Khantee (a) | |||||
| Rd 4 | Rachata Khantee (a) | 4 | - | 1 | Taweesap Kongkitchertchoo (a) | |||||
| Rd 3 | Rachata Khantee (a) | 4 | - | 2 | Muhammad Siddiqui (a) | |||||
| Rd 2 | Rachata Khantee (a) | 4 | - | 0 | Pantakan Kamwiang (a) | |||||
| Q School 1 Asia & Oceania (1-5 Jun 2022) | ||||||||||
| Rd 3 | T Tirapongpaiboon (a) | 4 | - | 2 | Rachata Khantee (a) | |||||
|
132 by Tirapongpaiboon in frame 2 is the highest break of the event. |
||||||||||
| Rd 2 | Rachata Khantee (a) | 4 | - | 3 | Moh Keen Ho (a) | |||||


