Tony Wilson
[ - ] [ + ]
Male;
(Isle of Man);
Born: 12 Feb 1964 (age )
Status: Amateur;
First season as pro: 1988;
Last season as pro: 1994;
Best performance: Last 32 (2x);
| 1992/1993 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| World Championship Qual (20 Jun - 24 Sep 1992) | ||||||||||
| Q Rd 4 | Tony Drago (a) | 10 | - | 5 | Tony Wilson (a) | |||||
| Q Rd 3 | Tony Wilson (a) | 10 | - | 2 | Mark Rowing (a) | |||||
| Q Rd 2 | Tony Wilson (a) | 10 | - | 9 | Jason Ferguson (a) |
|
||||
| Q Rd 1 | Tony Wilson (a) | 10 | - | 7 | Micky Roughan (a) | |||||
| 1991/1992 | ||||||||||
| World Championship Qual (21‑30 Mar 1992) | ||||||||||
| Q Rd 1 | Leigh Griffin (a) | 10 | - | 9 | Tony Wilson (a) | |||||
| 1990/1991 | ||||||||||
| World Championship Qual (22 Mar - 1 Apr 1991) | ||||||||||
| Q Rd 3 | Robert Marshall (a) | 10 | - | 9 | Tony Wilson (a) | |||||
| Q Rd 2 | Tony Wilson (a) | 10 | - | 2 | Dennis Hughes (a) | |||||
| British Open (17 Feb - 2 Mar 1991) | ||||||||||
| Rd 1 | Danny Fowler (a) | 5 | - | 2 | Tony Wilson (a) | |||||
| Shoot-Out (26‑28 Sep 1990) | ||||||||||
| Rd 3 | Alan McManus (a) | 71 | - | 69 | Tony Wilson (a) | |||||
| Rd 2 | Tony Wilson (a) | 96 | - | 13 | Jason Ferguson (a) |
|
||||
| Rd 1 | Tony Wilson (a) | 62 | - | 58 | Ian Williamson (a) | |||||
| 1989/1990 | ||||||||||
| British Open (18 Feb - 3 Mar 1990) | ||||||||||
| Rd 2 | Steve James (a) | 5 | - | 0 | Tony Wilson (a) | |||||
| Rd 1 | Tony Wilson (a) | 5 | - | 4 | Silvino Francisco (a) | |||||
| 1988/1989 | ||||||||||
| Grand Prix (10‑23 Oct 1988) | ||||||||||
| Q Rd 2 | Tony Chappel (a) | 5 | - | 4 | Tony Wilson (a) | |||||
| Q Rd 1 | Tony Wilson (a) | 5 | - | 3 | George Scott (a) | |||||

