Ian Williamson
[ - ] [ + ]
Male;
 (England);
Born: 1 Dec 1958 (age )
 (England);
Born: 1 Dec 1958 (age )
Status: Amateur;
First season as pro: 1982;
Last season as pro: 1996;
Best performance: Last 16 Grand Prix 1984;
 
 
| 1991/1992 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| World Championship Qual (21‑30 Mar 1992) | ||||||||||
| Q Rd 1 |  | Jason Whittaker (a) | 10 | - | 9 |  | Ian Williamson (a) | |||
| 1990/1991 | ||||||||||
| World Championship Qual (22 Mar - 1 Apr 1991) | ||||||||||
| Q Rd 2 |  | Paul Medati (a) | 10 | - | 7 |  | Ian Williamson (a) | |||
| Classic (1‑12 Jan 1991) | ||||||||||
| Rd 1 |  | Jimmy White (a) | 5 | - | 2 |  | Ian Williamson (a) |  | ||
| Shoot-Out (26‑28 Sep 1990) | ||||||||||
| Rd 1 | .png) | Tony Wilson (a) | 62 | - | 58 |  | Ian Williamson (a) | |||
| 1988/1989 | ||||||||||
| Grand Prix (10‑23 Oct 1988) | ||||||||||
| Rd 1 |  | Stephen Hendry (a) | 5 | - | 2 |  | Ian Williamson (a) | |||
| Q Rd 2 |  | Ian Williamson (a) | 5 | - | 4 |  | Jim Wych (a) | |||
| Q Rd 1 |  | Ian Williamson (a) | 5 | - | 0 |  | Clive Everton (a) | |||
| 1987/1988 | ||||||||||
| British Open (21 Feb - 6 Mar 1988) | ||||||||||
| Rd 1 |  | Mike Hallett (a) | 5 | - | 0 |  | Ian Williamson (a) | |||
| 1985/1986 | ||||||||||
| British Open (16 Feb - 2 Mar 1986) | ||||||||||
| Rd 1 |  | Tony Knowles (a) | 5 | - | 1 |  | Ian Williamson (a) |  | ||
| 1984/1985 | ||||||||||
| Grand Prix (20‑28 Oct 1984) | ||||||||||
| Rd 3 |  | Tony Knowles (a) | 5 | - | 2 |  | Ian Williamson (a) |  | ||
| Rd 2 |  | Ian Williamson (a) | 5 | - | 4 |  | Joe Johnson (a) | |||
| Rd 1 |  | Ian Williamson (a) | 5 | - | 2 |  | Bill Werbeniuk (a) | |||
| 1983/1984 | ||||||||||
| Professional Players Tournament (10‑21 Oct 1983) | ||||||||||
| Rd 1 |  | Jimmy White (a) | 5 | - | 2 |  | Ian Williamson (a) |  | ||

