Graham Handerson
[ - ] [ + ]
Male;
(New Zealand);
Status: Amateur;
Other sources: CueTracker
| 2025/2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Asia Pacific Q Tour 2 - Group E (11 Jul 2025) | ||||||||||
| Grp | Ian Muir (a) | 3 | - | 0 | Graham Handerson (a) | |||||
| Grp | Cody Turner (a) | 3 | - | 0 | Graham Handerson (a) | |||||
| Grp | Paul Whapshott (a) | 3 | - | 1 | Graham Handerson (a) | |||||
| 2023/2024 | ||||||||||
| Asia Pacific Q Tour 1 Group I (28‑29 Sep 2023) | ||||||||||
| Grp | Paul van der Straten (a) | 3 | - | 0 | Graham Handerson (a) | |||||
| Grp | Paul Bason (a) | 3 | - | 0 | Graham Handerson (a) | |||||
| Grp | Miltos Song (a) | 3 | - | 0 | Graham Handerson (a) | |||||
| Grp | Adam Shaw (a) | 3 | - | 0 | Graham Handerson (a) | |||||

