Mina Awad
[ - ] [ + ]
Male;
(Egypt);
Status: Amateur;
| 2025/2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Middle East Q Tour 2 (25‑28 Sep 2025) | ||||||||||
| Rd 2 | Ali Gharahgozlou (a) | 3 | - | 1 | Mina Awad (a) |
|
||||
| Rd 1 | Mina Awad (a) | 3 | - | 0 | Abdulla Al Nuaimi (a) | |||||
| Middle East Q Tour 1 (21‑24 Sep 2025) | ||||||||||
| SF | Mostafa Dorgham (a) | 4 | - | 0 | Mina Awad (a) | |||||
|
60-20, 56-5, 59-7 (59), 67-45 |
||||||||||
| QF | Mina Awad (a) | 4 | - | 2 | Ali Gharahgozlou (a) |
|
||||
| Rd 3 | Mina Awad (a) | 4 | - | 1 | Omar Amer (a) | |||||
| Rd 2 | Mina Awad (a) | 3 | - | 1 | Habib Subah Humood (a) | |||||
| Rd 1 | Mina Awad (a) | 3 | - | 0 | Mohamed Alshareef (a) | |||||
| 2024/2025 | ||||||||||
| WSF Championship (24 Jan - 1 Feb 2025) | ||||||||||
| Rd 2 | Zhou Jinhao (a) | 4 | - | 0 | Mina Awad (a) | |||||
| Rd 1 | Mina Awad (a) | 4 | - | 1 | Abdelali Ajouj (a) | |||||
| WSF Championship - J (24‑27 Jan 2025) | ||||||||||
| Grp | Aaron Busuttil (a) | 3 | - | 0 | Mina Awad (a) | |||||
| Grp | Mina Awad (a) | 3 | - | 0 | Thiru Siva (a) | |||||
| Grp | Mina Awad (a) | w/o | Khalid Belaied Abumdas (a) | |||||||
| Grp | Mina Awad (a) | 3 | - | 2 | Mihai Vladu (a) | |||||
| Middle East Q Tour 1 (21‑23 May 2024) | ||||||||||
| Rd 3 | Ali Jalil Ali (a) | 4 | - | 1 | Mina Awad (a) | |||||
| Rd 2 | Mina Awad (a) | 3 | - | 0 | Hamid Dhaif (a) | |||||

