Jamie Gibson
| ET 5 (13-16 Dec 2012) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q Rd 2 | Stuart Carrington (a) | 4 | - | 1 | Jamie Gibson (a) | |||||
| Q Rd 1 | Jamie Gibson (a) | 4 | - | 1 | Christopher Giffney (a) | |||||
| ET 6 Stage 1 (26-27 Nov 2012) | ||||||||||
| Rd 1 | Alfie Burden [16] | 4 | - | 0 | Jamie Gibson (a) | |||||
| UK PTC 3 (5-9 Sep 2012) | ||||||||||
| Rd 1 | Mark Allen [22] | 4 | - | 0 | Jamie Gibson (a) | |||||
| Q Rd 2 | Jamie Gibson (a) | w/o | Hassan Abdalla (a) | |||||||
| Q Rd 1 | Jamie Gibson (a) | 4 | - | 3 | Henry Roper (a) | |||||
| ET 2 Stage 1 (16-18 Aug 2012) | ||||||||||
| Q Rd 1 | Kyren Wilson (a) | 4 | - | 0 | Jamie Gibson (a) | |||||
| UK PTC 2 (8-12 Aug 2012) | ||||||||||
| Q Rd 1 | Shane Castle (a) | 4 | - | 0 | Jamie Gibson (a) | |||||
| UK PTC 1 (18-22 Jul 2012) | ||||||||||
| Q Rd 2 | Reanne Evans (af) | 4 | - | 0 | Jamie Gibson (a) | |||||
| PTC 12, Stage 1 (15-16 Dec 2011) | ||||||||||
| Rd 1 | Ryan Day | 4 | - | 0 | Jamie Gibson (a) | |||||
| PTC 11 Am Pre Quals (10 Dec 2011) | ||||||||||
| Q Rd 1 | Matthew Day (a) | 4 | - | 1 | Jamie Gibson (a) | |||||


