Provisional Masters Rankings
Provisional Masters rankings, including guaranteed points for current and upcoming events. The top 16 will qualify for the Masters. NB! The defending champion (Shaun Murphy) will be the #1 seed and the current world champion (Zhao Xintong) will be the #2 seed. Red numbers means the player is still in the event. See World Snooker for the points schedule.
| # | Chng-Sort | ± | C-Sort | C | R-Sort | R | O-Sort | O | Name | Nationality | Sum-Sort | Total | Chng-Sort | ± | ... | CL | SAM | WUO | EO | BO | XGP | NIO | IC | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. | 0 | 1 | 1 | 1 | 1 | 999 | n/a | Judd Trump | England | 1661550 | 1 661 550 | 1661550 | +1 661 550 | ... | 0 | 12000 | 9000 | 9000 | 5350 | 45000 | 0 | |||
| 4. | 0 | 2 | 2 | 2 | 2 | 999 | n/a | Kyren Wilson | England | 1363000 | 1 363 000 | 1363000 | +1 363 000 | ... | 50000 | 4500 | 0 | 3000 | 14000 | 13200 | 5000 | |||
| 5. | 0 | 3 | 3 | 3 | 3 | 999 | n/a | Neil Robertson | Australia | 1065850 | 1 065 850 | 1065850 | +1 065 850 | ... | 500000 | 4500 | 5400 | 6000 | 9400 | 0 | 9000 | |||
| 6. | 0 | 5 | 5 | 4 | 4 | 999 | n/a | Mark J Williams | Wales | 965500 | 965 500 | 965500 | +965 500 | ... | 50000 | 30000 | 5400 | 12000 | 177000 | 0 | 5000 | |||
| 7. | 0 | 6 | 6 | 6 | 6 | 999 | n/a | John Higgins | Scotland | 763950 | 763 950 | 763950 | +763 950 | ... | 0 | 16000 | 20000 | 0 | 13200 | 5000 | ||||
| 8. | 0 | 4 | 4 | 5 | 5 | 999 | n/a | Ronnie O'Sullivan | England | 655850 | 655 850 | 655850 | +655 850 | ... | 200000 | 22350 | 0 | |||||||
| 9. | 0 | 7 | 7 | 7 | 7 | 999 | n/a | Mark Allen | Northern Ireland | 646750 | 646 750 | 646750 | +646 750 | ... | 0 | 30000 | 100000 | 6000 | 5350 | 21000 | 0 | |||
| 1. | 0 | 12 | 12 | 9 | 9 | 999 | n/a | Shaun Murphy | England | 616900 | 616 900 | 616900 | +616 900 | ... | 0 | 30000 | 8000 | 9000 | 100000 | 76000 | 9000 | 5000 | ||
| 10. | 0 | 9 | 9 | 11 | 11 | 999 | n/a | Xiao Guodong | China | 566900 | 566 900 | 566900 | +566 900 | ... | 140000 | 5400 | 9000 | 0 | ||||||
| 2. | 0 | 11 | 11 | 12 | 12 | 999 | n/a | Zhao Xintong | China | 564750 | 564 750 | 564750 | +564 750 | ... | 30000 | 8000 | 5400 | 6000 | 5350 | 0 | 0 | |||
| 11. | 0 | 10 | 10 | 10 | 10 | 999 | n/a | Mark Selby | England | 547750 | 547 750 | 547750 | +547 750 | ... | 30000 | 12000 | 21000 | 20000 | 5350 | 5400 | 5000 | |||
| 12. | 0 | 8 | 8 | 8 | 8 | 999 | n/a | Ding Junhui | China | 526350 | 526 350 | 526350 | +526 350 | ... | 30000 | 4500 | 9000 | 22350 | 0 | |||||
| 13. | 0 | 13 | 13 | 13 | 13 | 999 | n/a | Barry Hawkins | England | 481950 | 481 950 | 481950 | +481 950 | ... | 2000 | 50000 | 12000 | 9000 | 9000 | 14000 | 5400 | 0 | ||
| 14. | 0 | 17 | 17 | 14 | 14 | 999 | n/a | Gary Wilson | England | 471800 | 471 800 | 471800 | +471 800 | ... | 2000 | 20000 | 63000 | 5400 | 3000 | 34500 | 9000 | 5000 | ||
| 15. | 0 | 16 | 16 | 16 | 16 | 999 | n/a | Si Jiahui | China | 464000 | 464 000 | 464000 | +464 000 | ... | 2000 | 30000 | 16000 | 5400 | 0 | 9400 | 9000 | 5000 | ||
| 16. | 0 | 15 | 15 | 17 | 17 | 999 | n/a | Chris Wakelin | England | 440700 | 440 700 | 440700 | +440 700 | ... | 4000 | 100000 | 0 | 5400 | 0 | 0 | 5400 | 5000 | ||
| 17. | 0 | 19 | 19 | 19 | 19 | 999 | n/a | Jak Jones | Wales | 368800 | 368 800 | 368800 | +368 800 | ... | 1000 | 11000 | 8000 | 21000 | 6000 | 14000 | 0 | 5000 | ||
| 18. | 0 | 18 | 18 | 18 | 18 | 999 | n/a | Ali Carter | England | 364050 | 364 050 | 364050 | +364 050 | ... | 2000 | 50000 | 4500 | 5400 | 9000 | 5350 | 9000 | 5000 | ||
| 19. | 0 | 21 | 21 | 20 | 20 | 999 | n/a | Stuart Bingham | England | 356800 | 356 800 | 356800 | +356 800 | ... | 4000 | 30000 | 0 | 5400 | 3000 | 14000 | 0 | 5000 | ||
| 20. | 0 | 20 | 20 | 22 | 22 | 999 | n/a | Wu Yize | China | 349400 | 349 400 | 349400 | +349 400 | ... | 5000 | 20000 | 0 | 9000 | 3000 | 9400 | 5400 | 5000 | ||
| 21. | 0 | 23 | 23 | 23 | 23 | 999 | n/a | Elliot Slessor | England | 332250 | 332 250 | 332250 | +332 250 | ... | 6000 | 100000 | 4500 | 13200 | 0 | 9400 | 5400 | 5000 | ||
| 22. | 0 | 29 | 29 | 24 | 24 | 999 | n/a | Jack Lisowski | England | 329100 | 329 100 | 329100 | +329 100 | ... | 5000 | 11000 | 8000 | 9000 | 3000 | 0 | 100000 | 5000 | ||
| 23. | 0 | 24 | 24 | 25 | 25 | 999 | n/a | David Gilbert | England | 289000 | 289 000 | 289000 | +289 000 | ... | 5000 | 11000 | 8000 | 0 | 0 | 5350 | 0 | 5000 | ||
| 24. | 0 | 14 | 14 | 15 | 15 | 999 | n/a | Zhang Anda | China | 277450 | 277 450 | 277450 | +277 450 | ... | 6000 | 0 | 16000 | 5400 | 6000 | 0 | 0 | 5000 | ||
| 25. | 0 | 22 | 22 | 21 | 21 | 999 | n/a | Tom Ford | England | 267050 | 267 050 | 267050 | +267 050 | ... | 9000 | 0 | 12000 | 5400 | 0 | 13200 | 5000 | |||
| 26. | 0 | 27 | 27 | 27 | 27 | 999 | n/a | Joe O'Connor | England | 259600 | 259 600 | 259600 | +259 600 | ... | 23000 | 20000 | 8000 | 0 | 6000 | 5350 | 0 | 0 | ||
| 27. | 0 | 25 | 25 | 26 | 26 | 999 | n/a | Stephen Maguire | Scotland | 252550 | 252 550 | 252550 | +252 550 | ... | 33000 | 20000 | 12000 | 0 | 0 | 9400 | 5400 | 5000 | ||
| 28. | 0 | 28 | 28 | 30 | 30 | 999 | n/a | Pang Junxu | China | 243700 | 243 700 | 243700 | +243 700 | ... | 9000 | 11000 | 4500 | 5400 | 0 | 0 | 5400 | 5000 | ||
| 29. | 0 | 32 | 32 | 31 | 31 | 999 | n/a | Lei Peifan | China | 237400 | 237 400 | 237400 | +237 400 | ... | 4000 | 0 | 8000 | 5400 | 9000 | 0 | 0 | 5000 | ||
| 30. | 0 | 30 | 30 | 29 | 29 | 999 | n/a | Zhou Yuelong | China | 233950 | 233 950 | 233950 | +233 950 | ... | 1000 | 11000 | 8000 | 45000 | 0 | 9400 | 21000 | 0 | ||
| 31. | 0 | 31 | 31 | 32 | 32 | 999 | n/a | Yuan Sijun | China | 225900 | 225 900 | 225900 | +225 900 | ... | 5000 | 20000 | 8000 | 5400 | 3000 | 9400 | 9000 | 5000 | ||
| 32. | 0 | 26 | 26 | 28 | 28 | 999 | n/a | Hossein Vafaei | Iran | 219300 | 219 300 | 219300 | +219 300 | ... | 11000 | 8000 | 0 | 0 | 0 | 0 | 5000 | |||
| 33. | 0 | 33 | 33 | 33 | 33 | 999 | n/a | Jackson Page | Wales | 212250 | 212 250 | 212250 | +212 250 | ... | 2000 | 0 | 8000 | 13200 | 3000 | 5350 | 5400 | 0 | ||
| 34. | 0 | 37 | 37 | 35 | 35 | 999 | n/a | Jimmy Robertson | England | 197500 | 197 500 | 197500 | +197 500 | ... | 1000 | 0 | 4500 | 3600 | 0 | 9400 | 5400 | 9000 | ||
| 35. | 0 | 36 | 36 | 37 | 37 | 999 | n/a | Ryan Day | Wales | 181150 | 181 150 | 181150 | +181 150 | ... | 2000 | 0 | 4500 | 3600 | 0 | 5350 | 5400 | 5000 | ||
| 36. | 0 | 35 | 35 | 36 | 36 | 999 | n/a | Noppon Saengkham | Thailand | 180250 | 180 250 | 180250 | +180 250 | ... | 1000 | 11000 | 4500 | 0 | 6000 | 9400 | 0 | 5000 | ||
| 37. | 0 | 38 | 38 | 38 | 38 | 999 | n/a | Ben Woollaston | England | 177400 | 177 400 | 177400 | +177 400 | ... | 2000 | 20000 | 4500 | 3600 | 3000 | 0 | 5400 | 5000 | ||
| 38. | 0 | 34 | 34 | 34 | 34 | 999 | n/a | Matthew Selt | England | 176500 | 176 500 | 176500 | +176 500 | ... | 8000 | 0 | 12000 | 5400 | 3000 | 5350 | 0 | 0 | ||
| 39. | 0 | 39 | 39 | 42 | 42 | 999 | n/a | Xu Si | China | 167000 | 167 000 | 167000 | +167 000 | ... | 8000 | 0 | 4500 | 3600 | 3000 | 5350 | 0 | 5000 | ||
| 40. | 0 | 46 | 46 | 46 | 46 | 999 | n/a | Aaron Hill | Ireland | 163850 | 163 850 | 163850 | +163 850 | ... | 2000 | 11000 | 12000 | 13200 | 0 | 14000 | 9000 | 9000 | ||
| 41. | 0 | 47 | 47 | 40 | 40 | 999 | n/a | Daniel Wells | Wales | 159700 | 159 700 | 159700 | +159 700 | ... | 2000 | 0 | 0 | 3600 | 0 | 34500 | 3600 | 5000 | ||
| 42. | 0 | 40 | 40 | 39 | 39 | 999 | n/a | Luca Brecel | Belgium | 155700 | 155 700 | 155700 | +155 700 | ... | 0 | 0 | 13200 | 0 | 3600 | 0 | ||||
| 43. | 0 | 43 | 43 | 45 | 45 | 999 | n/a | Martin O'Donnell | England | 155500 | 155 500 | 155500 | +155 500 | ... | 2000 | 20000 | 0 | 3600 | 6000 | 0 | 5400 | 5000 | ||
| 44. | 0 | 42 | 42 | 43 | 43 | 999 | n/a | Ricky Walden | England | 149050 | 149 050 | 149050 | +149 050 | ... | 11000 | 0 | 0 | 9000 | 0 | 5350 | 0 | 5000 | ||
| 45. | 0 | 44 | 44 | 41 | 41 | 999 | n/a | Thepchaiya Un-Nooh | Thailand | 149000 | 149 000 | 149000 | +149 000 | ... | 4000 | 20000 | 12000 | 3600 | 0 | 9400 | 9000 | 0 | ||
| 46. | 0 | 45 | 45 | 44 | 44 | 999 | n/a | Anthony McGill | Scotland | 142150 | 142 150 | 142150 | +142 150 | ... | 11000 | 0 | 3600 | 45000 | 0 | 3600 | 9000 | |||
| 47. | 0 | 41 | 41 | 47 | 47 | 999 | n/a | Lyu Haotian | China | 138350 | 138 350 | 138350 | +138 350 | ... | 1000 | 0 | 4500 | 0 | 0 | 22350 | 0 | 5000 | ||
| 48. | 0 | 52 | 52 | 48 | 48 | 999 | n/a | He Guoqiang | China | 137250 | 137 250 | 137250 | +137 250 | ... | 1000 | 0 | 0 | 3600 | 3000 | 14000 | 9000 | 5000 | ||
| 49. | 0 | 51 | 51 | 49 | 49 | 999 | n/a | Matthew Stevens | Wales | 135950 | 135 950 | 135950 | +135 950 | ... | 6000 | 11000 | 4500 | 0 | 3000 | 9400 | 0 | 5000 | ||
| 50. | 0 | 49 | 49 | 50 | 50 | 999 | n/a | Stan Moody | England | 133200 | 133 200 | 133200 | +133 200 | ... | 1000 | 11000 | 16000 | 0 | 12000 | 9400 | 3600 | 0 | ||
| 51. | 0 | 54 | 54 | 51 | 51 | 999 | n/a | Long Zehuang | China | 125250 | 125 250 | 125250 | +125 250 | ... | 2000 | 20000 | 0 | 0 | 3000 | 5350 | 5400 | 0 | ||
| 52. | 0 | 58 | 58 | 55 | 55 | 999 | n/a | David Lilley | England | 124850 | 124 850 | 124850 | +124 850 | ... | 6000 | 0 | 0 | 0 | 6000 | 9400 | 3600 | 5000 | ||
| 53. | 0 | 50 | 50 | 53 | 53 | 999 | n/a | Robbie Williams | England | 118750 | 118 750 | 118750 | +118 750 | ... | 5000 | 0 | 0 | 9000 | 0 | 5350 | 3600 | 0 | ||
| 54. | 0 | 55 | 55 | 57 | 57 | 999 | n/a | Fan Zhengyi | China | 115250 | 115 250 | 115250 | +115 250 | ... | 1000 | 0 | 0 | 5400 | 0 | 5350 | 3600 | 5000 | ||
| 55. | 0 | 57 | 57 | 58 | 58 | 999 | n/a | Scott Donaldson | Scotland | 112700 | 112 700 | 112700 | +112 700 | ... | 1000 | 0 | 8000 | 3600 | 3000 | 5350 | 3600 | 5000 | ||
| 56. | 0 | 61 | 61 | 60 | 60 | 999 | n/a | Zak Surety | England | 111450 | 111 450 | 111450 | +111 450 | ... | 2000 | 0 | 4500 | 3600 | 6000 | 0 | 3600 | 5000 | ||
| 57. | 0 | 56 | 56 | 56 | 56 | 999 | n/a | Robert Milkins | England | 110800 | 110 800 | 110800 | +110 800 | ... | 1000 | 0 | 0 | 0 | 3000 | 14000 | 3600 | 0 | ||
| 58. | 0 | 64 | 64 | 61 | 61 | 999 | n/a | Oliver Lines | England | 110000 | 110 000 | 110000 | +110 000 | ... | 1000 | 30000 | 0 | 0 | 6000 | 14000 | 3600 | 5000 | ||
| 59. | 0 | 60 | 60 | 62 | 62 | 999 | n/a | Liu Hongyu | China | 109900 | 109 900 | 109900 | +109 900 | ... | 6000 | 7000 | 4500 | 3600 | 3000 | 0 | 0 | 5000 | ||
| 60. | 0 | 48 | 48 | 54 | 54 | 999 | n/a | Jamie Jones | Wales | 107800 | 107 800 | 107800 | +107 800 | ... | 2000 | 11000 | 4500 | 3600 | 0 | 5350 | 0 | 0 | ||
| 61. | 0 | 59 | 59 | 59 | 59 | 999 | n/a | Mark Davis | England | 100950 | 100 950 | 100950 | +100 950 | ... | 2000 | 0 | 0 | 0 | 0 | 9400 | 5400 | 0 | ||
| 62. | 0 | 53 | 53 | 52 | 52 | 999 | n/a | Jordan Brown | Northern Ireland | 99700 | 99 700 | 99700 | +99 700 | ... | 0 | 7000 | 4500 | 0 | 0 | 5350 | 13200 | 0 | ||
| 63. | 0 | 62 | 62 | 63 | 63 | 999 | n/a | Sanderson Lam | England | 97600 | 97 600 | 97600 | +97 600 | ... | 1000 | 11000 | 0 | 3600 | 3000 | 0 | 0 | 5000 | ||
| 64. | 0 | 65 | 65 | 64 | 64 | 999 | n/a | Michael Holt | England | 95650 | 95 650 | 95650 | +95 650 | ... | 2000 | 0 | 4500 | 3600 | 0 | 5350 | 0 | 5000 | ||
| 65. | 0 | 63 | 63 | 65 | 65 | 999 | n/a | Ishpreet Singh Chadha [12] | India | 90350 | 90 350 | 90350 | +90 350 | ... | 0 | 4500 | 3600 | 0 | 5350 | 0 | 0 | |||
| 66. | 0 | 66 | 66 | 66 | 66 | 999 | n/a | Graeme Dott (susp) | Scotland | 76800 | 76 800 | 76800 | +76 800 | ... | ||||||||||
| 67. | 0 | 68 | 68 | 68 | 68 | 999 | n/a | Ben Mertens [1] | Belgium | 72450 | 72 450 | 72450 | +72 450 | ... | 11000 | 7000 | 4500 | 1000 | 9000 | 0 | 0 | 5000 | ||
| 68. | 0 | 67 | 67 | 67 | 67 | 999 | n/a | Cao Yupeng | China | 67000 | 67 000 | 67000 | +67 000 | ... | ||||||||||
| 69. | 0 | 69 | 69 | 69 | 69 | 999 | n/a | Gong Chenzhi [15] | China | 62600 | 62 600 | 62600 | +62 600 | ... | 2000 | 7000 | 0 | 3600 | 0 | 0 | 0 | 0 | ||
| 70. | 0 | 76 | 76 | 74 | 74 | 999 | n/a | Wang Yuchen [3] | Hong Kong | 58350 | 58 350 | 58350 | +58 350 | ... | 1000 | 7000 | 4500 | 1000 | 0 | 5350 | 0 | 5000 | ||
| 71. | 0 | 72 | 72 | 70 | 70 | 999 | n/a | Sunny Akani [14] | Thailand | 57850 | 57 850 | 57850 | +57 850 | ... | 0 | 0 | 3600 | 3000 | 5350 | 1000 | 0 | |||
| 72. | 0 | 70 | 70 | 71 | 71 | 999 | n/a | Duane Jones [19] | Wales | 56500 | 56 500 | 56500 | +56 500 | ... | 2000 | 7000 | 0 | 1000 | 0 | 0 | 0 | 0 | ||
| 73. | 0 | 71 | 71 | 72 | 72 | 999 | n/a | Antoni Kowalski [8] | Poland | 56200 | 56 200 | 56200 | +56 200 | ... | 2000 | 7000 | 0 | 0 | 6000 | 0 | 1000 | 0 | ||
| 74. | 0 | 74 | 74 | 73 | 73 | 999 | n/a | Chang Bingyu | China | 53600 | 53 600 | 53600 | +53 600 | ... | 2000 | 30000 | 8000 | 1000 | 9000 | 0 | 3600 | 0 | ||
| 75. | 0 | 73 | 73 | 75 | 75 | 999 | n/a | Liam Davies [4] | Wales | 51200 | 51 200 | 51200 | +51 200 | ... | 6000 | 0 | 4500 | 3600 | 9000 | 0 | 1000 | 0 | ||
| 76. | 0 | 75 | 75 | 76 | 76 | 999 | n/a | Allan Taylor [11] | England | 50600 | 50 600 | 50600 | +50 600 | ... | 1000 | 7000 | 4500 | 1000 | 3000 | 0 | 1000 | 0 | ||
| 77. | 0 | 81 | 81 | 78 | 78 | 999 | n/a | Louis Heathcote | England | 50100 | 50 100 | 50100 | +50 100 | ... | 1000 | 11000 | 4500 | 3600 | 12000 | 9400 | 3600 | 5000 | ||
| 78. | 0 | 77 | 77 | 77 | 77 | 999 | n/a | Amir Sarkhosh [5] | Iran | 47450 | 47 450 | 47450 | +47 450 | ... | 6000 | 7000 | 0 | 3600 | 3000 | 0 | 0 | 0 | ||
| 79. | 0 | 79 | 79 | 79 | 79 | 999 | n/a | Farakh Ajaib [2] | Pakistan | 44950 | 44 950 | 44950 | +44 950 | ... | 1000 | 20000 | 0 | 1000 | 0 | 5350 | 1000 | 0 | ||
| 80. | 0 | 78 | 78 | 80 | 80 | 999 | n/a | Artemijs Zizins [7] | Latvia | 42550 | 42 550 | 42550 | +42 550 | ... | 4000 | 7000 | 4500 | 0 | 0 | 0 | 1000 | 0 | ||
| 81. | 0 | 80 | 80 | 81 | 81 | 999 | n/a | Julien Leclercq [16] | Belgium | 37450 | 37 450 | 37450 | +37 450 | ... | 2000 | 7000 | 0 | 1000 | 0 | 0 | 1000 | 0 | ||
| 82. | 0 | 84 | 84 | 85 | 85 | 999 | n/a | Mitchell Mann [9] | England | 35500 | 35 500 | 35500 | +35 500 | ... | 0 | 0 | 0 | 1000 | 12000 | 0 | 1000 | 5000 | ||
| 83. | 0 | 89 | 89 | 88 | 88 | 999 | n/a | Huang Jiahao [6] | China | 33350 | 33 350 | 33350 | +33 350 | ... | 0 | 7000 | 0 | 1000 | 0 | 5350 | 1000 | 5000 | ||
| 84. | 0 | 85 | 85 | 82 | 82 | 999 | n/a | Haris Tahir [13] | Pakistan | 33100 | 33 100 | 33100 | +33 100 | ... | 1000 | 0 | 4500 | 1000 | 3000 | 0 | 3600 | 0 | ||
| 85. | 0 | 86 | 86 | 83 | 83 | 999 | n/a | Cheung Ka Wai [18] | Hong Kong | 32200 | 32 200 | 32200 | +32 200 | ... | 1000 | 0 | 0 | 0 | 6000 | 0 | 3600 | 0 | ||
| 86. | 0 | 103 | 103 | 84 | 84 | 999 | n/a | Liam Pullen | England | 31950 | 31 950 | 31950 | +31 950 | ... | 1000 | 4000 | 0 | 3600 | 0 | 22350 | 1000 | 0 | ||
| 87. | 0 | 82 | 82 | 86 | 86 | 999 | n/a | Bulcsu Revesz [30] | Hungary | 30050 | 30 050 | 30050 | +30 050 | ... | 1000 | 0 | 0 | 0 | 3000 | 0 | 0 | 0 | ||
| 88. | 0 | 83 | 83 | 87 | 87 | 999 | n/a | Haydon Pinhey [20] | England | 29600 | 29 600 | 29600 | +29 600 | ... | 4000 | 0 | 4500 | 1000 | 0 | 0 | 0 | 0 | ||
| 89. | 0 | 87 | 87 | 89 | 89 | 999 | n/a | Robbie McGuigan [17] | Northern Ireland | 27500 | 27 500 | 27500 | +27 500 | ... | 2000 | 0 | 0 | 0 | 6000 | 0 | 0 | 0 | ||
| 90. | 0 | 88 | 88 | 90 | 90 | 999 | n/a | Iulian Boiko | Ukraine | 27000 | 27 000 | 27000 | +27 000 | ... | 0 | 20000 | 0 | 1000 | 6000 | 0 | 0 | 0 | ||
| 91. | 0 | 94 | 94 | 91 | 91 | 999 | n/a | Dylan Emery | Wales | 26050 | 26 050 | 26050 | +26 050 | ... | 5000 | 4000 | 4500 | 3600 | 0 | 5350 | 3600 | 0 | ||
| 92. | 0 | 90 | 90 | 95 | 95 | 999 | n/a | Sam Craigie | England | 26000 | 26 000 | 26000 | +26 000 | ... | 5000 | 11000 | 0 | 1000 | 3000 | 0 | 1000 | 5000 | ||
| 93. | 0 | 98 | 98 | 92 | 92 | 999 | n/a | David Grace | England | 23750 | 23 750 | 23750 | +23 750 | ... | 0 | 4000 | 8000 | 1000 | 0 | 5350 | 5400 | 0 | ||
| 94. | 0 | 91 | 91 | 93 | 93 | 999 | n/a | Steven Hallworth | England | 23600 | 23 600 | 23600 | +23 600 | ... | 0 | 20000 | 0 | 0 | 0 | 0 | 3600 | 0 | ||
| 95. | 0 | 96 | 96 | 94 | 94 | 999 | n/a | Marco Fu | Hong Kong | 23550 | 23 550 | 23550 | +23 550 | ... | 0 | 8000 | 3600 | 3000 | 5350 | 3600 | ||||
| 96. | 0 | 92 | 92 | 96 | 96 | 999 | n/a | Chris Totten | Scotland | 20000 | 20 000 | 20000 | +20 000 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 97. | 0 | 97 | 97 | 100 | 100 | 999 | n/a | Liam Highfield | England | 19100 | 19 100 | 19100 | +19 100 | ... | 2000 | 4000 | 4500 | 3600 | 0 | 0 | 0 | 5000 | ||
| 98. | 0 | 93 | 93 | 97 | 97 | 999 | n/a | Reanne Evans (f) | England | 19000 | 19 000 | 19000 | +19 000 | ... | 0 | 7000 | 8000 | 0 | 3000 | 0 | 1000 | 0 | ||
| 99. | 0 | 99 | 99 | 101 | 101 | 999 | n/a | Ken Doherty [21] | Ireland | 17600 | 17 600 | 17600 | +17 600 | ... | 4000 | 0 | 0 | 0 | 0 | 5000 | ||||
| 100. | 0 | 110 | 110 | 102 | 102 | 999 | n/a | Michal Szubarczyk | Poland | 17350 | 17 350 | 17350 | +17 350 | ... | 0 | 7000 | 0 | 0 | 0 | 5350 | 0 | 5000 | ||
| 101. | 0 | 101 | 101 | 98 | 98 | 999 | n/a | Lan Yuhao | China | 15600 | 15 600 | 15600 | +15 600 | ... | 1000 | 11000 | 0 | 0 | 0 | 0 | 3600 | 0 | ||
| 102. | 0 | 95 | 95 | 99 | 99 | 999 | n/a | Bai Yulu (f) [23] | China | 15000 | 15 000 | 15000 | +15 000 | ... | 1000 | 0 | 1000 | 3000 | 0 | 0 | 0 | |||
| 103. | 0 | 125 | 125 | 111 | 111 | 999 | n/a | Jiang Jun | China | 13350 | 13 350 | 13350 | +13 350 | ... | 2000 | 0 | 0 | 1000 | 0 | 5350 | 0 | 5000 | ||
| 104. | 0 | 100 | 100 | 103 | 103 | 999 | n/a | Zhao Hanyang | China | 12100 | 12 100 | 12100 | +12 100 | ... | 0 | 4000 | 4500 | 3600 | 0 | 0 | 0 | 0 | ||
| 105. | 0 | 102 | 102 | 104 | 104 | 999 | n/a | Gao Yang | China | 12000 | 12 000 | 12000 | +12 000 | ... | 1000 | 7000 | 0 | 0 | 3000 | 0 | 1000 | 0 | ||
| 106. | 0 | 105 | 105 | 105 | 105 | 999 | n/a | Ian Burns | England | 11600 | 11 600 | 11600 | +11 600 | ... | 2000 | 0 | 0 | 0 | 6000 | 0 | 3600 | 0 | ||
| 107. | 0 | 127 | 127 | 106 | 106 | 999 | n/a | Mateusz Baranowski | Poland | 11400 | 11 400 | 11400 | +11 400 | ... | 0 | 0 | 0 | 1000 | 0 | 9400 | 1000 | 0 | ||
| 108. | 0 | 118 | 118 | 107 | 107 | 999 | n/a | Yao Pengcheng | China | 11350 | 11 350 | 11350 | +11 350 | ... | 4000 | 0 | 0 | 1000 | 0 | 5350 | 1000 | 0 | ||
| 109. | 0 | 123 | 123 | 126 | 126 | 999 | n/a | Liu Wenwei | China | 9000 | 9 000 | 9000 | +9 000 | ... | 4000 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 | ||
| 110. | 0 | 106 | 106 | 108 | 108 | 999 | n/a | Jonas Luz [27] | Brazil | 9000 | 9 000 | 9000 | +9 000 | ... | 0 | 4000 | 0 | 0 | 0 | 0 | 1000 | 0 | ||
| 111. | 0 | 103 | 103 | 109 | 109 | 999 | n/a | Ross Muir | Scotland | 8600 | 8 600 | 8600 | +8 600 | ... | 1000 | 4000 | 0 | 3600 | 0 | 0 | 0 | 0 | ||
| 112. | 0 | 124 | 124 | 110 | 110 | 999 | n/a | Xu Yichen | China | 8350 | 8 350 | 8350 | +8 350 | ... | 0 | 0 | 0 | 0 | 3000 | 5350 | 0 | 0 | ||
| 113. | 0 | 108 | 108 | 112 | 112 | 999 | n/a | Leone Crowley | Ireland | 8000 | 8 000 | 8000 | +8 000 | ... | 0 | 4000 | 0 | 0 | 3000 | 0 | 1000 | 0 | ||
| 114. | 0 | 107 | 107 | 113 | 113 | 999 | n/a | Hatem Yassen [28] | Egypt | 7500 | 7 500 | 7500 | +7 500 | ... | 1000 | 4000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 115. | 0 | 113 | 113 | 114 | 114 | 999 | n/a | Liam Graham | Scotland | 7000 | 7 000 | 7000 | +7 000 | ... | 1000 | 4000 | 0 | 1000 | 0 | 0 | 1000 | 0 | ||
| 116. | 0 | 109 | 109 | 115 | 115 | 999 | n/a | Mink Nutcharut (f) [39] | Thailand | 7000 | 7 000 | 7000 | +7 000 | ... | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||
| 117. | 0 | 111 | 111 | 116 | 116 | 999 | n/a | Chatchapong Nasa | Thailand | 7000 | 7 000 | 7000 | +7 000 | ... | 7000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 118. | 0 | 112 | 112 | 117 | 117 | 999 | n/a | Mohammed Shehab [31] | United Arab Emirates | 6500 | 6 500 | 6500 | +6 500 | ... | 4000 | 0 | ||||||||
| 119. | 0 | 117 | 117 | 118 | 118 | 999 | n/a | Alexander Ursenbacher | Switzerland | 6000 | 6 000 | 6000 | +6 000 | ... | 0 | 4000 | 0 | 1000 | 0 | 0 | 1000 | 0 | ||
| 120. | 0 | 114 | 114 | 119 | 119 | 999 | n/a | Oliver Brown | England | 6000 | 6 000 | 6000 | +6 000 | ... | 2000 | 4000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 121. | 0 | 116 | 116 | 120 | 120 | 999 | n/a | Kreishh Gurbaxani | India | 5500 | 5 500 | 5500 | +5 500 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 122. | 0 | 115 | 115 | 121 | 121 | 999 | n/a | Jimmy White | England | 5500 | 5 500 | 5500 | +5 500 | ... | 0 | 4500 | 1000 | 0 | 0 | 0 | ||||
| 123. | 0 | 120 | 120 | 122 | 122 | 999 | n/a | Fergal Quinn | Northern Ireland | 5000 | 5 000 | 5000 | +5 000 | ... | 0 | 4000 | 0 | 0 | 0 | 0 | 1000 | 0 | ||
| 124. | 0 | 119 | 119 | 123 | 123 | 999 | n/a | Ng On Yee (f) | Hong Kong | 5000 | 5 000 | 5000 | +5 000 | ... | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 125. | 0 | 120 | 120 | 124 | 124 | 999 | n/a | Connor Benzey | England | 4000 | 4 000 | 4000 | +4 000 | ... | 0 | 4000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
