snooker.org Frontpage
2024/2025: What's new | Live | Results | Upcoming | Calendar | Winners | Main Tour players | Match stats

Competitors

R = World Ranking; PEOSR = Provisional end-of-season ranking; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PEOSR-Sort PEOSR EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Ali Carter England 7831 25.07.1979 (45) 1996 1996 (28) 6 6 3 3 11 11 11 11 18 18 999 999 57.58 57.58 999 ZZZZ
Zhang Anda China 3295 25.12.1991 (33) 2009 2009 (15) 1 1 3 3 10 10 10 10 6 6 999 999 61.54 61.54 999 ZZZZ
Barry Hawkins England 7924 23.04.1979 (45) 1996 1996 (28) 4 4 3 3 12 12 12 12 8 8 999 999 71.88 71.88 999 ZZZZ
Chris Wakelin England 3213 16.03.1992 (32) 2013 2013 (11) 1 1 0 15 15 15 15 14 14 999 999 65.00 65.00 999 ZZZZ
Gary Wilson England 5622 11.08.1985 (39) 2004 2004 (20) 3 3 5 5 16 16 16 16 12 12 999 999 50.00 50.00 999 ZZZZ
Si Jiahui China -556 11.07.2002 (22) 2019 2019 (5) 0 1 1 13 13 13 13 13 13 999 999 63.16 63.16 999 ZZZZ
John Higgins Scotland 9360 18.05.1975 (49) 1992 1992 (32) 31 31 13 13 14 14 14 14 11 11 999 999 65.63 65.63 999 ZZZZ
Judd Trump England 4152 20.08.1989 (35) 2005 2005 (19) 30 30 8 8 1 1 1 1 1 1 999 999 85.71 85.71 999 facebook.com/juddtrump147 Go
Ding Junhui China 5024 01.04.1987 (37) 2003 2003 (21) 15 15 7 7 9 9 9 9 5 5 999 999 68.42 68.42 999 ZZZZ
Kyren Wilson England 3297 23.12.1991 (33) 2010 2010 (14) 8 8 5 5 2 2 2 2 2 2 999 999 76.92 76.92 999 ZZZZ
Luca Brecel Belgium 2126 08.03.1995 (29) 2011 2011 (13) 4 4 1 1 8 8 8 8 54 54 999 999 52.94 52.94 999 luca-brecel.com/ Go
Mark Allen Northern Ireland 5427 22.02.1986 (38) 2005 2005 (19) 11 11 4 4 4 4 4 4 7 7 999 999 72.73 72.73 999 ZZZZ
Mark Selby England 6406 19.06.1983 (41) 1999 1999 (25) 23 23 5 5 5 5 5 5 9 9 999 999 70.97 70.97 999 markselby.info Go
Mark J Williams Wales 9418 21.03.1975 (49) 1992 1992 (32) 26 26 3 3 6 6 6 6 4 4 999 999 55.17 55.17 999 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (42) 1998 1998 (26) 24 24 5 5 20 20 20 20 19 19 999 999 72.22 72.22 999 neilrobertson.net Go
Shaun Murphy England 6719 10.08.1982 (42) 1998 1998 (26) 12 12 9 9 7 7 7 7 17 17 999 999 69.44 69.44 999 shaunmurphy.net Go

Average age: 38 years (16 players); Average seasons since first turned pro: 21 (16 players)