snooker.org Frontpage
Home: Tournaments: 2023/2024: What's new | Live | Results | Upcoming | Finals | Calendar | Main Tour players | All players | Match stats
Twitter

Competitors

R = World Ranking; PEOSR = Provisional end-of-season ranking; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PEOSR-Sort PEOSR EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Adam Halnon (a) Ireland -1293 17.07.2004 (19) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Adyan Iqbal (a) Scotland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Aidan Murphy (a) England -1638 27.06.2005 (18) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Aleksejs Grigolunovics (a) Latvia -5545 08.03.2016 (8) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Alexander Widau (a) Germany 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Amaan Iqbal (a) Scotland -1873 17.02.2006 (18) 99999999999 0 0 999 999 999 999 999 0.00 0.00 999 ZZZZ
Andrejs Pripjoks (a) Latvia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Antoni Kowalski (a) Poland -1134 09.02.2004 (20) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Artem Surzhykov (a) Ukraine -3027 16.04.2009 (14) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Artemijs Zizins (a) Latvia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ayaan Iqbal (a) Scotland -2241 20.02.2007 (17) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Azaan Iqbal (a) Scotland -3153 20.08.2009 (14) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Brandon Langan (a) Scotland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Bulcsu Revesz (a) Hungary -2191 01.01.2007 (17) 2024 2024 (-1) 0 0 999 999 999 999 999 0.00 0.00 999 https://www.facebook.com/profile.php?id=100063582398193 https://www.facebook.com/profile.php?id=100063582398193
Christian Richter (a) Germany 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Conor Kelly (a) Northern Ireland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Dimitrije Stefanovic (a) Serbia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Dimitrije Vukovic (a) Serbia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Erik Nagy (a) Hungary -1617 06.06.2005 (18) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Fabian Pieyns (a) Belgium 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Faizaan Mohammed (a) England -914 04.07.2003 (20) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Filips Kalnins (a) Latvia -1555 05.04.2005 (18) 99999999999 0 0 999 999 999 999 999 0.00 0.00 999 ZZZZ
Hugo van Houten (a) Netherlands 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Iulian Boiko (a) Ukraine -1725 22.09.2005 (18) 2020 2020 (3) 0 0 999 999 999 999 999 50.00 50.00 999 iulianboiko.com iulianboiko.com
Jack Borwick (a) Scotland -2254 05.03.2007 (17) 99999999999 0 0 999 999 999 999 999 25.00 25.00 999 ZZZZ
Jake Crofts (a) England -1631 20.06.2005 (18) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jakub Makowski (a) Poland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jakub Zakrzewski (a) Poland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
James O'Connell (a) Ireland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jenson Schmid (a) Switzerland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Joel Connolly (a) Northern Ireland -2467 04.10.2007 (16) 99999999999 0 0 999 999 999 999 999 0.00 0.00 999 ZZZZ
Joel Fandrei (a) Germany 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jovan Kutlesic (a) Serbia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Kledio Kaci (a) Albania 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Krzysztof Czapnik (a) Poland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Kyryl Baidala (a) Ukraine 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Leone Crowley (a) Ireland -1978 02.06.2006 (17) 99999999999 0 0 999 999 999 999 999 0.00 0.00 999 ZZZZ
Leyton Kesteloot (a) Belgium 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Liam Davies (a) Wales -2004 28.06.2006 (17) 99999999999 0 0 999 999 999 999 999 62.50 62.50 999 ZZZZ
Lukas Stotzer (a) Austria 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Maksim Kostov (a) Bulgaria 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Marek Kenny (a) Isle of Man 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mareks Cipsts (a) Latvia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mario Paun (a) Romania -940 30.07.2003 (20) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Martin Orinak (a) Slovakia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mathias Van der Meeren (a) Belgium 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Matvei Lagodzinschii (a) Ukraine -3595 05.11.2010 (13) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Michal Frank (a) Slovakia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Michal Szubarczyk (a) Poland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Miguel Ruivo (a) Portugal -1434 05.12.2004 (19) 99999999999 0 0 999 999 999 999 999 -1 999 https://www.facebook.com/miguel.ruivo.102 https://www.facebook.com/miguel.ruivo.102
Mikayel Nersisyan (a) Armenia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mitchell Berry (a) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mykhailo Larkov (a) Ukraine -2926 05.01.2009 (15) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nedim Ramic (a) Bosnia and Herzegovina 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nicolas Le Clercq (a) Hungary 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nikita Bazilevics (a) Latvia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nikita Soo (a) Estonia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nils Ritenius Manjer (a) Sweden -1430 01.12.2004 (19) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Noel Gleeson (a) Ireland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Oliver Briffett-Payne (a) Wales -1667 26.07.2005 (18) 99999999999 0 0 999 999 999 999 999 0.00 0.00 999 ZZZZ
Oliver Sykes (a) England -1806 12.12.2005 (18) 99999999999 0 0 999 999 999 999 999 50.00 50.00 999 ZZZZ
Oliwier Nizialek (a) Poland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Paul Deaville (a) England -1393 25.10.2004 (19) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Petro Sydorenko (a) Ukraine -2388 17.07.2007 (16) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Riley Powell (a) Wales -2795 27.08.2008 (15) 99999999999 0 0 999 999 999 999 999 0.00 0.00 999 ZZZZ
Robbie McGuigan (a) Northern Ireland -1283 07.07.2004 (19) 99999999999 0 0 999 999 999 999 999 50.00 50.00 999 ZZZZ
Roman Blakyta (a) Ukraine -2595 09.02.2008 (16) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ronan McGuirk (a) Ireland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ryan Davies (WAL) (a) Wales 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ryan McGuirk (a) Ireland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Samuel Lee Stevens (a) England -1236 21.05.2004 (19) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sebastian Milewski (a) Poland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Shea Valentine (a) Northern Ireland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sion Stuart (a) Wales 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Steven Wardropper (a) Scotland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Tadija Matijasevic (a) Serbia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Thijs Pauwels (a) Belgium 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Vasilije Pesic (a) Serbia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Velian Dimitrov (a) Bulgaria 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Viktor Ivanov (a) Bulgaria 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Vladislav Gradinari (a) Moldova -2844 15.10.2008 (15) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
William Gwinnell (a) Wales 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Yaron Bodor (a) Israel 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Yorrit Hoes (a) Belgium 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Zac Cosker (a) Wales -1759 26.10.2005 (18) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ

Average age: 17 years (33 players); Average seasons since first turned pro: 1 (2 players)