snooker.org Frontpage
Home > Events > 2024/2025: What's new | Live | Results | Upcoming | Calendar | Winners | Main Tour players | Match stats
Twitter

Competitors

R = World Ranking; PEOSR = Provisional end-of-season ranking; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PEOSR-Sort PEOSR EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Adam Wyard (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 https://www.facebook.com/awyard/ Go
Adrian Law (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Andrew Siddons (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Arif Hussain (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Asif Rahimi (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Bayden Dewey (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ben Foster (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ben Judge (a) Australia 6315 18.09.1983 (41) 2012 2012 (12) 0 0 999 999 999 999 999 -1 999 ZZZZ
Brian Bruce (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Brian Howell (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Cale Barrett (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Chris Herbert (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Digby Jones (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Domenico Cutri (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Eric Cairns (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Esmat Raz (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jack Downing (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
James Pan (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Janine Rollings (af) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jeremy Giannini (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jessica Woods (af) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 12 12 ZZZZ
John McDonnell (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Johnson Jaganathan (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Keith Carr (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Kishin Bhavnani (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mark Klemm (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Matthew Pritchett (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mau Diep (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Murtaza Rahimi (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Naqi Alizada (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nasir Baig (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nehmat Mohammadi (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Paul Norris (a) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Peter Greaves (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Rob Lee (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Shabbir Hussain (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Shaun Dalitz (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Stevan Straatman (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Steve Hanna (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Steve Maynard (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sufian Ahmed (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Vinnie Calabrese (a) Australia 4835 07.10.1987 (37) 2013 2013 (11) 0 0 999 999 999 999 999 -1 999 ZZZZ
Wayne Rollings (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Yohanes Tjandra (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ

Average age: 39 years (2 players); Average seasons since first turned pro: 12 (2 players)