snooker.org Frontpage
Home > Events > 2024/2025: What's new | Live | Results | Upcoming | Calendar | Winners | Main Tour players | Match stats
Twitter

Competitors

R = World Ranking; PEOSR = Provisional end-of-season ranking; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PEOSR-Sort PEOSR EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Aaron Donaghy (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Adam Waller (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Adrian Law (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Alan McCarthy (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Alec Spyrou (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Alex Ganji (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Alex Render (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Andrew Parker (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Andrew Samarjia (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Andrew Siddons (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Anjum Zahoor (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Barry Bradshaw (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Barry Sadowski (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ben Judge (a) Australia 6315 18.09.1983 (41) 2012 2012 (12) 0 0 999 999 999 999 999 -1 999 ZZZZ
Billy Shum (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Brett Watson (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Yeung Chi Kin (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Chris Kerr (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Craig Russ (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Darrin van Duin (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Dave Stanyer (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
David Housley (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
David Liu (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
David Waller (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
David Wright (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Deepakh Bala (a) New Zealand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Dennis Paul (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ernie Hill (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Fathey Refai (a) New Zealand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Gaz Hampson (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Geoff Coleman (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
George Neradilek (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Glen Wilkinson (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Greg Jenkins (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Greg McCarthy (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Hassan Kerde (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
James Cockburn (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
James Mifsud (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jason Hastings (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jason Perry (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jason Yu (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jayden Dinga (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jayson Fonoia (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jeff Farrugia (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jessica Woods (af) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 12 12 ZZZZ
Joe Minici (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
John Walmsley (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Kevin Brest (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Khoa Vu (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Kishin Bhavnani (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Kurt Dunham (a) Australia 3314 06.12.1991 (32) 2016 2016 (8) 0 0 999 999 999 999 999 -1 999 ZZZZ
Leigh Senko (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Len Hills (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Lupeni Kula (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mario Laus (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Max Handley (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Moti Pakharin (a) Nepal 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Muhammad Hassan (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nathan Karam (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nathan White (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nick Vasic (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nima Alizadeh (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nuri Hassim (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Owen Wang (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Patrick Hanley (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Paul Norris (a) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Peter Bloomfield (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Peter Quinlivan (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Rana Raza (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Roger Farebrother (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Russell Coe (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ryan Chung (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Saim Siddiqi (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sam Delia (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sayed Hussaini (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Shaun Dalitz (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sing Vong Suthi (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Steve Fabian (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Steve Jay (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Steve Mifsud (a) Australia 10356 25.08.1972 (52) 1991 1991 (33) 0 0 999 999 999 999 999 -1 999 ZZZZ
Steven Bean (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Terry Emmett (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Thanate Wasoppakan (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Tony Davies (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Tony Vuong (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Tyson Crinis (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Vinh Tran (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Vinnie Calabrese (a) Australia 4835 07.10.1987 (37) 2013 2013 (11) 0 0 999 999 999 999 999 -1 999 ZZZZ
Xavier Daw (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Yahya Atty (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Zachary Hilton (a) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ

Average age: 40 years (4 players); Average seasons since first turned pro: 16 (4 players)