snooker.org Frontpage
2024/2025: What's new | Live | Results | Upcoming | Calendar | Winners | Main Tour players | Match stats

Competitors

R = World Ranking; PEOSR = Provisional end-of-season ranking; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PEOSR-Sort PEOSR EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Abdulraouf Sayegh (a) Saudi Arabia 4895 08.08.1987 (37) 99999999999 0 0 999 999 999 999 999 0.00 0.00 999 ZZZZ
Ahmed Aseeri (a) Saudi Arabia 8501 23.09.1977 (47) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Zhang Anda China 3295 25.12.1991 (32) 2009 2009 (15) 1 1 3 3 10 10 10 10 6 6 999 999 61.54 61.54 999 ZZZZ
Judd Trump England 4152 20.08.1989 (35) 2005 2005 (19) 30 30 8 8 1 1 1 1 1 1 999 999 85.71 85.71 999 facebook.com/juddtrump147 Go
Ding Junhui China 5024 01.04.1987 (37) 2003 2003 (21) 15 15 7 7 9 9 9 9 5 5 999 999 68.42 68.42 999 ZZZZ
Kyren Wilson England 3297 23.12.1991 (32) 2010 2010 (14) 8 8 5 5 2 2 2 2 2 2 999 999 76.92 76.92 999 ZZZZ
Luca Brecel Belgium 2126 08.03.1995 (29) 2011 2011 (13) 4 4 1 1 8 8 8 8 56 56 999 999 50.00 50.00 999 luca-brecel.com/ Go
Mark Allen Northern Ireland 5427 22.02.1986 (38) 2005 2005 (19) 11 11 4 4 4 4 4 4 7 7 999 999 71.88 71.88 999 ZZZZ
Mark Selby England 6406 19.06.1983 (41) 1999 1999 (25) 23 23 5 5 5 5 5 5 9 9 999 999 70.00 70.00 999 markselby.info Go
Mark J Williams Wales 9418 21.03.1975 (49) 1992 1992 (32) 26 26 3 3 6 6 6 6 4 4 999 999 57.14 57.14 999 ZZZZ
Ronnie O'Sullivan England 9159 05.12.1975 (49) 1992 1992 (32) 41 41 15 15 3 3 3 3 3 3 999 999 58.82 58.82 999 https://www.facebook.com/TheRealRonnieOSullivan Go
Shaun Murphy England 6719 10.08.1982 (42) 1998 1998 (26) 12 12 8 8 7 7 7 7 17 17 999 999 68.57 68.57 999 shaunmurphy.net Go

Average age: 39 years (12 players); Average seasons since first turned pro: 22 (10 players)