Competitors
Name | Nationality | Born-Sort | Born | Died-Sort | Died | FirstSeasonAsPro-Sort | First turned pro (# seasons ago) | NumRankingTitles-Sort | Ranking wins | NumMaximums-Sort | Maximums | R-Sort | R | S-Sort | S | PEOSR-Sort | PEOSR | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | WR-Sort | WR | Twitter-Sort | Homepage-Sort | Home page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Busuttil (a) | Malta | 3406 | 05.09.1991 (33) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Adil Bilbil (a) | Turkey | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Alain Vergere (a) | Switzerland | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Aleix Melia (a) | Spain | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Aleksandr Vlassov (a) | Estonia | 2927 | 27.12.1992 (32) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Ales Herout (a) | Czech Republic | 175 | 10.07.2000 (24) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Alex Borg (a) | Malta | 11533 | 05.06.1969 (55) | 1991 | 1991 (33) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||
Alexander Widau (a) | Germany | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Alfie Davies (a) | Wales | 84 | 09.10.2000 (24) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | 999 | AlfieDavies147 | @AlfieDavies147 | ZZZZ | ||||||||||||
Andrej Maksimov (a) | Lithuania | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Andres Petrov (a) | Estonia | 1539 | 15.10.1996 (28) | 2022 | 2022 (2) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | snookerforce | @snookerforce | ZZZZ | |||||||||||
Anton Kazakov (a) | Ukraine | -1407 | 08.11.2004 (20) | 2022 | 2022 (2) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 8.33 | 8.33 | 999 | ZZZZ | ZZZZ | ||||||||||||
Antonis Poullos (a) | Cyprus | 6170 | 10.02.1984 (41) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Arpat Pulat (a) | Sweden | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Arsenii Korolev (a) | Russia | -2023 | 17.07.2006 (18) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Arthur Cachia (a) | Malta | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Ashley Hugill (a) | England | 2287 | 28.09.1994 (30) | 2017 | 2017 (7) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | AcHugill | @AcHugill | ZZZZ | ||||||||||||
Barry Pinches (a) | England | 11130 | 13.07.1970 (54) | 1989 | 1989 (35) | 0 | 1 | 1 | 999 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | 999 | barrypinches | @barrypinches | ZZZZ | ||||||||||
Bartosz Utkowski (a) | Poland | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Ben Fortey (a) | Wales | 1631 | 15.07.1996 (28) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Benny O'Brien (a) | Ireland | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Bo Jarlstrom (a) | Denmark | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Brian Beekers (a) | Netherlands | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Brian Cini (a) | Malta | 1579 | 05.09.1996 (28) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Brian Ochoiski (a) | France | 710 | 22.01.1999 (26) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Bugrahan Fertellioglu (a) | Turkey | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Carl Bennett (a) | Wales | 3628 | 26.01.1991 (34) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Chris Peplow (a) | Malta | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Christos Ioannou (a) | Cyprus | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Conor Kelly (a) | Northern Ireland | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Craig Steadman (a) | England | 6746 | 14.07.1982 (42) | 2009 | 2009 (15) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | stedz1 | @stedz1 | ZZZZ | |||||||||||
Daan Leyssen (a) | Belgium | 5035 | 21.03.1987 (38) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Daniel Kandi (a) | Denmark | 6242 | 30.11.1983 (41) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | TheDanielKandi | @TheDanielKandi | ZZZZ | |||||||||||||
Daniel Mily (a) | Czech Republic | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
David Grant (a) | Scotland | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
David Nistor (a) | Romania | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Declan Lavery (a) | Northern Ireland | 6171 | 09.02.1984 (41) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Demetris Nicolaou (a) | Cyprus | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Denis Sokolov (a) | Estonia | 100 | 23.09.2000 (24) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Dennis Van Der Zee (a) | Netherlands | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Denys Khmelevskyi (a) | Ukraine | 2074 | 29.04.1995 (29) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Diego Minxalli (a) | Albania | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Dimitrije Stefanovic (a) | Serbia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Dimitrije Vukovic (a) | Serbia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Diogo Badalo (a) | Portugal | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Dorjan Maknori (a) | Albania | 4749 | 01.01.1988 (37) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Dylan Emery (a) | Wales | -89 | 31.03.2001 (23) | 2022 | 2022 (2) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 40.74 | 40.74 | 999 | Dylanemery147 | @Dylanemery147 | ZZZZ | |||||||||||
Enes Bakirci (a) | Turkey | 1661 | 15.06.1996 (28) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Eren Gurgoze (a) | Turkey | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Erik Dullerud (a) | Norway | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Erik Nagy (a) | Hungary | -1617 | 06.06.2005 (19) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Fabian Haken (a) | Germany | -826 | 07.04.2003 (21) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Faris Vuckic (a) | Bosnia and Herzegovina | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Fergal Quinn (a) | Northern Ireland | 296 | 11.03.2000 (25) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | fergalquinn9 | @fergalquinn9 | ZZZZ | ||||||||||||
Filip Bermanec (a) | Croatia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Filip Vidak (a) | Serbia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Filips Kalnins (a) | Latvia | -1555 | 05.04.2005 (19) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Florian Nüßle (a) | Austria | -351 | 18.12.2001 (23) | 2025 | 2025 (-1) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 53.33 | 53.33 | 999 | Flo_Snooker | @Flo_Snooker | ZZZZ | |||||||||||
Francisco Domingues (a) | Portugal | 6957 | 15.12.1981 (43) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | fmsd91 | @fmsd91 | ZZZZ | |||||||||||||
Francisco Gomez (a) | Spain | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Francisco Rodriguez (a) | Spain | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Georgi Velichkov (a) | Bulgaria | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Giuseppe Maisano (a) | Italy | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Gregory Kopec (a) | France | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Harvey Chandler (a) | England | 2084 | 19.04.1995 (29) | 2018 | 2018 (6) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | HarveyChandler | @HarveyChandler | ZZZZ | |||||||||||
Imran Ayaz (a) | Croatia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Ishak Sivil (a) | Turkey | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Ismail Türker (a) | Turkey | 3983 | 05.02.1990 (35) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Iulian Boiko (a) | Ukraine | -1725 | 22.09.2005 (19) | 2020 | 2020 (4) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 27.27 | 27.27 | 999 | BoikoIulian | @BoikoIulian | iulianboiko.com | Go | ||||||||||
Jack Borwick (a) | Scotland | -2254 | 05.03.2007 (18) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
Jan Laushman (a) | Bulgaria | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Jasha Kiers (a) | Netherlands | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Jason Sormunen (a) | Finland | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Jay Chopra (a) | Ireland | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Jean-Marc Beauchamp (a) | France | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Jenson Schmid (a) | Switzerland | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Jirka Maaranen (a) | Finland | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Joel Connolly (a) | Northern Ireland | -2467 | 04.10.2007 (17) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | 999 | ZZZZ | ZZZZ | |||||||||||||
John Bennett (a) | Scotland | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
John Sutton (a) | Ireland | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | johnsutton14 | @johnsutton14 | ZZZZ | ||||||||||||||
Jose Maria Cortes (a) | Spain | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Joseph Casha (a) | Malta | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Jovan Todorovic (a) | Serbia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Juha Erkinmikko (a) | Finland | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Kayden Brierley (a) | England | -478 | 24.04.2002 (22) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
Kayhan Durukan (a) | Turkey | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Kendal Ergün (a) | Turkey | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Kevin Hanssens (a) | Belgium | 6117 | 03.04.1984 (40) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Kyryl Baidala (a) | Ukraine | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Liam Highfield (a) | England | 3684 | 01.12.1990 (34) | 2010 | 2010 (14) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||
Maksim Kostov (a) | Bulgaria | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Marcin Nitschke (a) | Poland | 6430 | 26.05.1983 (41) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Mario Bodlos (a) | Austria | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Mario Paun (a) | Romania | -940 | 30.07.2003 (21) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Marios Vasileiou (a) | Cyprus | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Mark Oaten (a) | Scotland | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Martin Kollar (a) | Slovakia | 4245 | 19.05.1989 (35) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Martin Orinak (a) | Slovakia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Mateusz Baranowski (a) | Poland | 1264 | 17.07.1997 (27) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Matvei Lagodzinschii (a) | Ukraine | -3595 | 05.11.2010 (14) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Melih Egemen (a) | Turkey | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Michael Collumb (a) | Scotland | 4329 | 24.02.1989 (36) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Michal Frank (a) | Slovakia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Michal Kotiuk (a) | Poland | 623 | 19.04.1999 (25) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Michal Szubarczyk (a) | Poland | -3663 | 12.01.2011 (14) | 2025 | 2025 (-1) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||
Miguel Ruivo (a) | Portugal | -1434 | 05.12.2004 (20) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | https://www.facebook.com/miguel.ruivo.102 | Go | |||||||||||||
Mihai Vladu (a) | Romania | 948 | 29.05.1998 (26) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Mikayel Nersisyan (a) | Armenia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Muhammad Faisal Nasir (a) | Italy | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Murat Özsara (a) | Turkey | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Mustafa Yildiz (a) | Turkey | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Mykhailo Larkov (a) | Ukraine | -2926 | 05.01.2009 (16) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Nassim Sekat (a) | Norway | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Nedim Ramic (a) | Bosnia and Herzegovina | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Nick Jansen (a) | Belgium | 359 | 08.01.2000 (25) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | https://www.facebook.com/profile.php?id=100000033472291 | Go | |||||||||||||
Nicolas Mortreux (a) | France | -553 | 08.07.2002 (22) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Nikita Bazilevics (a) | Latvia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Nikolas Michael (a) | Cyprus | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Nils Ritenius Manjer (a) | Sweden | -1430 | 01.12.2004 (20) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Noel Gleeson (a) | Ireland | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Noel Nemeth-Nagy (a) | Hungary | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Oskar Charlesworth (a) | Austria | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Patrik Tiihonen (a) | Finland | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Paul Schopf (a) | Austria | 4324 | 01.03.1989 (36) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Pawel Rogoza (a) | Poland | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Petro Sydorenko (a) | Ukraine | -2388 | 17.07.2007 (17) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Philip Ciantar (a) | Malta | 7336 | 01.12.1980 (44) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Rafael Argente (a) | Spain | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Raymond Fry (a) | Northern Ireland | 6098 | 22.04.1984 (40) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | fry147 | @fry147 | ZZZZ | |||||||||||||
Richard Wienold (a) | Germany | 862 | 23.08.1998 (26) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Robin Hull (a) | Finland | 9635 | 16.08.1974 (50) | 1993 | 1993 (31) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | robinhull_ | @robinhull_ | ZZZZ | ||||||||||||
Robin Otto (a) | Germany | 2831 | 02.04.1993 (31) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Robin Tønnesen (a) | Denmark | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Rodion Judin (a) | Latvia | 1266 | 15.07.1997 (27) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | rodionjudin | @rodionjudin | ZZZZ | |||||||||||||
Roger Reppe (a) | Norway | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Ross Vallance (a) | Scotland | 4786 | 25.11.1987 (37) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Ryan Davies (a) | England | -483 | 29.04.2002 (22) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | 999 | RyanDavies_147 | @RyanDavies_147 | ZZZZ | ||||||||||||
Sam Thomas (a) | Wales | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Sebastian Milewski (a) | Poland | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Serdar Istanbullu (a) | Turkey | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Sergej Korolkov (a) | Lithuania | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
