Maximums
In total there have been 246 maximums in pro snooker. Here are the 92 players to have made at least one. See also our YouTube playlist with more than 160 of these breaks captured on video. See also players with ranking titles.
| Name | Nationality | Born-Sort | Born | Died-Sort | Died | FirstSeasonAsPro-Sort | First turned pro (# seasons ago) | NumRankingTitles-Sort | Ranking wins | NumMaximums-Sort | Maximums | HighestRanking-Sort | HR | R-Sort | R | S-Sort | S | PEOSR-Sort | PEOSR | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | WR-Sort | WR | Wikipedia-Sort | Wiki | Twitter-Sort | Homepage-Sort | Home page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Hill | Ireland | -423 | 28.02.2002 (24) | 2020 | 2020 (6) | 0 | 2 | 2 | 40 | 40 | 41 | 41 | 41 | 41 | 34 | 34 | 999 | 999 | 58.33 | 58.33 | 999 | https://en.wikipedia.org/wiki/Aaron_Hill_(snooker_player) | Go | AaronHill147 | @AaronHill147 | ZZZZ | |||||||
| Aditya Mehta (a) | India | 5541 | 31.10.1985 (40) | 2008 | 2008 (18) | 0 | 1 | 1 | 40 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | snookered_adi | @snookered_adi | ZZZZ | |||||||||||||
| Adrian Gunnell (a) | England | 10357 | 24.08.1972 (53) | 1994 | 1994 (32) | 0 | 1 | 1 | 40 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||
| Alain Robidoux (a) | Canada | 14770 | 25.07.1960 (66) | 1987 | 1987 (39) | 0 | 1 | 1 | 40 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | paamble | @paamble | ZZZZ | |||||||||||||
| Alfie Burden | England | 8784 | 14.12.1976 (49) | 1994 | 1994 (32) | 1 | 1 | 1 | 1 | 38 | 38 | 114 | 114 | 98 | 98 | 112 | 112 | 999 | 999 | 30.00 | 30.00 | 999 | https://en.wikipedia.org/wiki/Alfie_Burden | Go | Aboflondon4 | @Aboflondon4 | ZZZZ | ||||||
| Ali Carter | England | 7831 | 25.07.1979 (47) | 1996 | 1996 (30) | 6 | 6 | 4 | 4 | 2 | 2 | 24 | 24 | 22 | 22 | 22 | 22 | 999 | 999 | 54.55 | 54.55 | 999 | https://en.wikipedia.org/wiki/Ali_Carter | Go | TheCaptain147 | @TheCaptain147 | ZZZZ | ||||||
| Zhang Anda | China | 3295 | 25.12.1991 (34) | 2009 | 2009 (17) | 1 | 1 | 5 | 5 | 10 | 10 | 19 | 19 | 20 | 20 | 17 | 17 | 999 | 999 | 58.82 | 58.82 | 999 | https://en.wikipedia.org/wiki/Zhao_Xintong | Go | ZZZZ | ZZZZ | |||||||
| Andrew Higginson | England | 8420 | 13.12.1977 (48) | 1996 | 1996 (30) | 0 | 1 | 1 | 18 | 18 | 105 | 105 | 98 | 98 | 113 | 113 | 999 | 999 | 36.36 | 36.36 | 999 | https://en.wikipedia.org/wiki/Andrew_Higginson_(snooker_player) | Go | ZZZZ | ZZZZ | ||||||||
| Andy Hicks (a) | England | 10006 | 10.08.1973 (53) | 1991 | 1991 (35) | 0 | 1 | 1 | 18 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||
| Barry Hawkins | England | 7924 | 23.04.1979 (47) | 1996 | 1996 (30) | 5 | 5 | 3 | 3 | 4 | 4 | 10 | 10 | 10 | 10 | 11 | 11 | 999 | 999 | 0.00 | 0.00 | 999 | https://en.wikipedia.org/wiki/Neil_Robertson | Go | ZZZZ | ZZZZ | |||||||
| Barry Pinches (a) | England | 11130 | 13.07.1970 (56) | 1989 | 1989 (37) | 0 | 1 | 1 | 4 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | barrypinches | @barrypinches | ZZZZ | |||||||||||||
| Ben Woollaston | England | 4981 | 14.05.1987 (39) | 2003 | 2003 (23) | 0 | 1 | 1 | 25 | 25 | 43 | 43 | 39 | 39 | 67 | 67 | 999 | 999 | 33.33 | 33.33 | 999 | https://en.wikipedia.org/wiki/Aaron_Hill_(snooker_player) | Go | ben_Woollaston | @ben_Woollaston | ZZZZ | |||||||
| Chang Bingyu | China | -584 | 08.08.2002 (24) | 2019 | 2019 (7) | 0 | 3 | 3 | 47 | 47 | 47 | 47 | 48 | 48 | 23 | 23 | 999 | 999 | 80.00 | 80.00 | 999 | https://en.wikipedia.org/wiki/Chang_Bingyu | Go | ZZZZ | ZZZZ | ||||||||
| Chris Wakelin | England | 3213 | 16.03.1992 (34) | 2013 | 2013 (13) | 2 | 2 | 1 | 1 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 999 | 999 | 50.00 | 50.00 | 999 | https://en.wikipedia.org/wiki/Chris_Wakelin | Go | chris147ace | @chris147ace | ZZZZ | ||||||
| Cliff Thorburn (a) | Canada | 19344 | 16.01.1948 (78) | 1972 | 1972 (54) | 2 | 2 | 2 | 2 | 1 | 1 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | CliffThorburn | @CliffThorburn | ZZZZ | |||||||||||
| David Gilbert | England | 7143 | 12.06.1981 (45) | 2002 | 2002 (24) | 1 | 1 | 3 | 3 | 10 | 10 | 32 | 32 | 31 | 31 | 28 | 28 | 999 | 999 | 70.59 | 70.59 | 999 | https://en.wikipedia.org/wiki/David_Gilbert_(snooker_player) | Go | angryfarmer147 | @angryfarmer147 | ZZZZ | ||||||
| David Gray (a) | England | 7997 | 09.02.1979 (47) | 1996 | 1996 (30) | 1 | 1 | 2 | 2 | 10 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||
| David McDonnell (a) | Ireland | 10675 | 11.10.1971 (54) | 1991 | 1991 (35) | 0 | 1 | 1 | 10 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||
| David McLellan (a) | Scotland | 11314 | 10.01.1970 (56) | 1991 | 1991 (35) | 0 | 1 | 1 | 10 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||
| Dechawat Poomjaeng (a) | Thailand | 8210 | 11.07.1978 (48) | 2011 | 2011 (15) | 0 | 1 | 1 | 10 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||
| Fergal O'Brien (a) | Ireland | 10526 | 08.03.1972 (54) | 1991 | 1991 (35) | 1 | 1 | 1 | 1 | 10 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||
| Gary Wilson | England | 5622 | 11.08.1985 (41) | 2004 | 2004 (22) | 3 | 3 | 6 | 6 | 10 | 10 | 23 | 23 | 24 | 24 | 19 | 19 | 999 | 999 | 54.55 | 54.55 | 999 | https://en.wikipedia.org/wiki/Gary_Wilson_(snooker_player) | Go | Gary_Wilson11 | @Gary_Wilson11 | ZZZZ | ||||||
| Graeme Dott (a) | Scotland | 8635 | 12.05.1977 (49) | 1994 | 1994 (32) | 2 | 2 | 2 | 2 | 2 | 2 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Graeme_Dott | Go | ZZZZ | ZZZZ | |||||||||||
| Xiao Guodong | China | 4343 | 10.02.1989 (37) | 2007 | 2007 (19) | 2 | 2 | 4 | 4 | 8 | 8 | 11 | 11 | 11 | 11 | 14 | 14 | 999 | 999 | 50.00 | 50.00 | 999 | https://en.wikipedia.org/wiki/Xiao_Guodong | Go | ZZZZ | ZZZZ | |||||||
| Hossein Vafaei | Iran | 2270 | 15.10.1994 (31) | 2012 | 2012 (14) | 1 | 1 | 1 | 1 | 15 | 15 | 27 | 27 | 28 | 28 | 26 | 26 | 999 | 999 | 66.67 | 66.67 | 999 | https://en.wikipedia.org/wiki/Hossein_Vafaei | Go | hvafaei147 | @hvafaei147 | ZZZZ | ||||||
| Jack Lisowski | England | 3478 | 25.06.1991 (35) | 2010 | 2010 (16) | 1 | 1 | 1 | 1 | 10 | 10 | 17 | 17 | 17 | 17 | 16 | 16 | 999 | 999 | 54.55 | 54.55 | 999 | https://en.wikipedia.org/wiki/Jack_Lisowski | Go | JackLisowski | @JackLisowski | ZZZZ | ||||||
| Jackson Page | Wales | -219 | 08.08.2001 (25) | 2019 | 2019 (7) | 0 | 2 | 2 | 32 | 32 | 39 | 39 | 35 | 35 | 37 | 37 | 999 | 999 | 60.00 | 60.00 | 999 | https://en.wikipedia.org/wiki/Jackson_Page | Go | JacksonPage147 | @JacksonPage147 | ZZZZ | |||||||
| Jak Jones | Wales | 2713 | 29.07.1993 (33) | 2010 | 2010 (16) | 1 | 1 | 1 | 1 | 14 | 14 | 29 | 29 | 32 | 32 | 24 | 24 | 999 | 999 | 57.14 | 57.14 | 999 | https://en.wikipedia.org/wiki/Wu_Yize | Go | JakJones147 | @JakJones147 | ZZZZ | ||||||
| James Wattana (a) | Thailand | 11307 | 17.01.1970 (56) | 1989 | 1989 (37) | 3 | 3 | 3 | 3 | 14 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||
| Jamie Burnett (a) | Scotland | 9239 | 16.09.1975 (50) | 1992 | 1992 (34) | 0 | 1 | 1 | 14 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||
| Jamie Cope (a) | England | 5590 | 12.09.1985 (40) | 2002 | 2002 (24) | 0 | 3 | 3 | 14 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | JamieCope147 | @JamieCope147 | ZZZZ | |||||||||||||
| Jamie Jones | Wales | 4705 | 14.02.1988 (38) | 2006 | 2006 (20) | 0 | 1 | 1 | 27 | 27 | 63 | 63 | 63 | 63 | 72 | 72 | 999 | 999 | 44.44 | 44.44 | 999 | https://en.wikipedia.org/wiki/Jamie_Jones_(snooker_player) | Go | ZZZZ | facebook.com/thejoneskid147 | Go | |||||||
| Jason Prince (a) | Northern Ireland | 11156 | 17.06.1970 (56) | 1990 | 1990 (36) | 0 | 1 | 1 | 27 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||
| Si Jiahui | China | -556 | 11.07.2002 (24) | 2019 | 2019 (7) | 0 | 2 | 2 | 12 | 12 | 16 | 16 | 16 | 16 | 27 | 27 | 999 | 999 | 40.00 | 40.00 | 999 | https://en.wikipedia.org/wiki/Si_Jiahui | Go | ZZZZ | ZZZZ | ||||||||
| Jimmy White | England | 14124 | 02.05.1962 (64) | 1980 | 1980 (46) | 10 | 10 | 1 | 1 | 2 | 2 | 95 | 95 | 94 | 94 | 99 | 99 | 999 | 999 | 16.67 | 16.67 | 999 | https://en.wikipedia.org/wiki/Jimmy_White | Go | jimmywhite147 | @jimmywhite147 | jimmywhitesnooker.com | Go | |||||
| Joe O'Connor | England | 1881 | 08.11.1995 (30) | 2018 | 2018 (8) | 0 | 1 | 1 | 25 | 25 | 28 | 28 | 27 | 27 | 36 | 36 | 999 | 999 | 37.50 | 37.50 | 999 | https://en.wikipedia.org/wiki/Joe_O%27Connor_(snooker_player) | Go | JoeOc147 | @JoeOc147 | ZZZZ | |||||||
| John Higgins | Scotland | 9360 | 18.05.1975 (51) | 1992 | 1992 (34) | 33 | 33 | 13 | 13 | 1 | 1 | 5 | 5 | 5 | 5 | 7 | 7 | 999 | 999 | 0.00 | 0.00 | 999 | https://en.wikipedia.org/wiki/John_Higgins | Go | ZZZZ | ZZZZ | |||||||
| John Parrott (a) | England | 13384 | 11.05.1964 (62) | 1983 | 1983 (43) | 9 | 9 | 1 | 1 | 1 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||
| John Rea (a) | Scotland | 17925 | 05.12.1951 (74) | 1984 | 1984 (42) | 0 | 1 | 1 | 1 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||
| Judd Trump | England | 4152 | 20.08.1989 (36) | 2005 | 2005 (21) | 31 | 31 | 9 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 999 | 999 | 0.00 | 0.00 | 999 | https://en.wikipedia.org/wiki/Judd_Trump | Go | juddtrump | @juddtrump | facebook.com/juddtrump147 | Go | |||||
| Ding Junhui | China | 5024 | 01.04.1987 (39) | 2003 | 2003 (23) | 15 | 15 | 7 | 7 | 1 | 1 | 15 | 15 | 15 | 15 | 32 | 32 | 999 | 999 | 0.00 | 0.00 | 999 | https://en.wikipedia.org/wiki/Ding_Junhui | Go | ZZZZ | ZZZZ | |||||||
| Karl Burrows (a) | England | 12069 | 17.12.1967 (58) | 1991 | 1991 (35) | 0 | 1 | 1 | 1 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||
| Ken Doherty (a) | Ireland | 11429 | 17.09.1969 (56) | 1990 | 1990 (36) | 6 | 6 | 1 | 1 | 2 | 2 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Ken_Doherty | Go | kendoherty1997 | @kendoherty1997 | ZZZZ | ||||||||||
| Kirk Stevens (a) | Canada | 15478 | 17.08.1958 (67) | 1978 | 1978 (48) | 0 | 1 | 1 | 2 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||
| Kurt Maflin (a) | Norway | 6356 | 08.08.1983 (43) | 2000 | 2000 (26) | 0 | 2 | 2 | 2 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||
| Kyren Wilson | England | 3297 | 23.12.1991 (34) | 2010 | 2010 (16) | 10 | 10 | 5 | 5 | 2 | 2 | 7 | 7 | 8 | 8 | 21 | 21 | 999 | 999 | 50.00 | 50.00 | 999 | https://en.wikipedia.org/wiki/Kyren_Wilson | Go | KyrenWilson | @KyrenWilson | ZZZZ | ||||||
| Liam Highfield | England | 3684 | 01.12.1990 (35) | 2010 | 2010 (16) | 0 | 1 | 1 | 39 | 39 | 69 | 69 | 68 | 68 | 57 | 57 | 999 | 999 | 66.67 | 66.67 | 999 | https://en.wikipedia.org/wiki/Liam_Highfield | Go | ZZZZ | ZZZZ | ||||||||
| Liam Pullen | England | -1652 | 11.07.2005 (21) | 2023 | 2023 (3) | 0 | 1 | 1 | 66 | 66 | 66 | 66 | 66 | 66 | 59 | 59 | 999 | 999 | 22.22 | 22.22 | 999 | https://en.wikipedia.org/wiki/Liam_Pullen | Go | ZZZZ | ZZZZ | ||||||||
| Luca Brecel | Belgium | 2126 | 08.03.1995 (31) | 2011 | 2011 (15) | 4 | 4 | 1 | 1 | 2 | 2 | 42 | 42 | 44 | 44 | 64 | 64 | 999 | 999 | 50.00 | 50.00 | 999 | https://en.wikipedia.org/wiki/Aaron_Hill_(snooker_player) | Go | ZZZZ | luca-brecel.com/ | Go | ||||||
| Marco Fu | Hong Kong | 8394 | 08.01.1978 (48) | 1998 | 1998 (28) | 3 | 3 | 5 | 5 | 5 | 5 | 68 | 68 | 69 | 69 | 61 | 61 | 999 | 999 | 46.15 | 46.15 | 999 | https://en.wikipedia.org/wiki/Marco_Fu | Go | Marcofu18 | @Marcofu18 | ZZZZ | ||||||
| Marcus Campbell (a) | Scotland | 10328 | 22.09.1972 (53) | 1991 | 1991 (35) | 0 | 1 | 1 | 5 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | Marcus_Campbell | @Marcus_Campbell | ZZZZ | |||||||||||||
| Mark Allen | Northern Ireland | 5427 | 22.02.1986 (40) | 2005 | 2005 (21) | 12 | 12 | 5 | 5 | 1 | 1 | 12 | 12 | 12 | 12 | 9 | 9 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Mark_Allen_(snooker_player) | Go | pistol147 | @pistol147 | ZZZZ | |||||||
| Mark Davis (a) | England | 10369 | 12.08.1972 (54) | 1991 | 1991 (35) | 0 | 2 | 2 | 1 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | markdavis2108 | @markdavis2108 | ZZZZ | |||||||||||||
| Mark Selby | England | 6406 | 19.06.1983 (43) | 1999 | 1999 (27) | 25 | 25 | 6 | 6 | 1 | 1 | 9 | 9 | 9 | 9 | 5 | 5 | 999 | 999 | 100.00 | 100.00 | 999 | https://en.wikipedia.org/wiki/Mark_Selby | Go | markjesterselby | @markjesterselby | ZZZZ | ||||||
| Mark J Williams | Wales | 9418 | 21.03.1975 (51) | 1992 | 1992 (34) | 27 | 27 | 3 | 3 | 1 | 1 | 8 | 8 | 7 | 7 | 8 | 8 | 999 | 999 | 0.00 | 0.00 | 999 | https://en.wikipedia.org/wiki/Mark_Williams_(snooker_player) | Go | markwil147 | @markwil147 | ZZZZ | ||||||
| Martin Gould (a) | England | 7049 | 14.09.1981 (44) | 2003 | 2003 (23) | 1 | 1 | 1 | 1 | 1 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | GouldyBalls147 | @GouldyBalls147 | ZZZZ | ||||||||||||
| Matthew Selt | England | 5779 | 07.03.1985 (41) | 2002 | 2002 (24) | 1 | 1 | 1 | 1 | 20 | 20 | 44 | 44 | 43 | 43 | 46 | 46 | 999 | 999 | 58.33 | 58.33 | 999 | https://en.wikipedia.org/wiki/Matthew_Selt | Go | ZZZZ | ZZZZ | |||||||
| Matthew Stevens | Wales | 8513 | 11.09.1977 (48) | 1994 | 1994 (32) | 1 | 1 | 1 | 1 | 4 | 4 | 49 | 49 | 49 | 49 | 48 | 48 | 999 | 999 | 33.33 | 33.33 | 999 | https://en.wikipedia.org/wiki/Matthew_Stevens | Go | MattStevens147 | @MattStevens147 | ZZZZ | ||||||
| Mehmet Husnu (a) | Cyprus | 10387 | 25.07.1972 (54) | 1991 | 1991 (35) | 0 | 1 | 1 | 4 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||
| Michael Georgiou (a) | Cyprus | 4732 | 18.01.1988 (38) | 2008 | 2008 (18) | 1 | 1 | 1 | 1 | 4 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | OfficialMG147 | @OfficialMG147 | ZZZZ | ||||||||||||
| Michael Holt | England | 8183 | 07.08.1978 (48) | 1996 | 1996 (30) | 1 | 1 | 1 | 1 | 20 | 20 | 50 | 50 | 51 | 51 | 49 | 49 | 999 | 999 | 66.67 | 66.67 | 999 | https://en.wikipedia.org/wiki/Michael_Holt_(snooker_player) | Go | HitmanHolt | @HitmanHolt | ZZZZ | ||||||
| Mike Dunn (a) | England | 10635 | 20.11.1971 (54) | 1991 | 1991 (35) | 0 | 1 | 1 | 20 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | mikedunn147 | @mikedunn147 | ZZZZ | |||||||||||||
| Neil Robertson | Australia | 6899 | 11.02.1982 (44) | 1998 | 1998 (28) | 26 | 26 | 5 | 5 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 999 | 999 | 66.67 | 66.67 | 999 | https://en.wikipedia.org/wiki/Neil_Robertson | Go | nr147 | @nr147 | neilrobertson.net | Go | |||||
| Nick Dyson (a) | England | 11336 | 19.12.1969 (56) | 1989 | 1989 (37) | 0 | 2 | 2 | 1 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||||
| Noppon Saengkham | Thailand | 3092 | 15.07.1992 (34) | 2010 | 2010 (16) | 0 | 3 | 3 | 22 | 22 | 45 | 45 | 46 | 46 | 29 | 29 | 999 | 999 | 68.42 | 68.42 | 999 | https://en.wikipedia.org/wiki/Noppon_Saengkham | Go | ZZZZ | ZZZZ | ||||||||
| Peter Ebdon (a) | England | 11085 | 27.08.1970 (55) | 1991 | 1991 (35) | 9 | 9 | 2 | 2 | 22 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | pdebdon | @pdebdon | ZZZZ | ||||||||||||
| Ricky Walden | England | 6626 | 11.11.1982 (43) | 2000 | 2000 (26) | 3 | 3 | 1 | 1 | 6 | 6 | 55 | 55 | 54 | 54 | 63 | 63 | 999 | 999 | 55.56 | 55.56 | 999 | https://en.wikipedia.org/wiki/Ricky_Walden | Go | ZZZZ | rickywalden.co.uk | Go | ||||||
| Robert Milkins (a) | England | 9067 | 06.03.1976 (50) | 1995 | 1995 (31) | 2 | 2 | 3 | 3 | 12 | 12 | 999 | 999 | 999 | 999 | 999 | 20.00 | 20.00 | 999 | ZZZZ | robmilkins147 | @robmilkins147 | ZZZZ | ||||||||||
| Ronnie O'Sullivan | England | 9159 | 05.12.1975 (50) | 1992 | 1992 (34) | 41 | 41 | 17 | 17 | 1 | 1 | 14 | 14 | 14 | 14 | 10 | 10 | 999 | 999 | 50.00 | 50.00 | 999 | https://en.wikipedia.org/wiki/Ronnie_O%27Sullivan | Go | ronnieo147 | @ronnieo147 | https://www.facebook.com/TheRealRonnieOSullivan | Go | |||||
| Rory McLeod (a) | Jamaica | 10874 | 26.03.1971 (55) | 2001 | 2001 (25) | 0 | 1 | 1 | 1 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | Rory_McLeod147 | @Rory_McLeod147 | ZZZZ | |||||||||||||
| Ross Muir | Scotland | 1914 | 06.10.1995 (30) | 2013 | 2013 (13) | 0 | 1 | 1 | 67 | 67 | 85 | 85 | 84 | 84 | 81 | 81 | 999 | 999 | 45.45 | 45.45 | 999 | https://en.wikipedia.org/wiki/Ross_Muir | Go | rossmuir147 | @rossmuir147 | https://www.facebook.com/RossMuirSnooker/ | Go | ||||||
| Ryan Day | Wales | 7589 | 23.03.1980 (46) | 1998 | 1998 (28) | 4 | 4 | 4 | 4 | 6 | 6 | 36 | 36 | 37 | 37 | 44 | 44 | 999 | 999 | 33.33 | 33.33 | 999 | https://en.wikipedia.org/wiki/Ryan_Day_(snooker_player) | Go | ryan23day | @ryan23day | ZZZZ | ||||||
| Sean O'Sullivan | England | 2439 | 29.04.1994 (32) | 2012 | 2012 (14) | 0 | 1 | 1 | 73 | 73 | 105 | 105 | 98 | 98 | 120 | 120 | 999 | 999 | 33.33 | 33.33 | 999 | https://en.wikipedia.org/wiki/Sean_O%27Sullivan_(snooker_player) | Go | SeanTheStorm147 | @SeanTheStorm147 | ZZZZ | |||||||
| Shaun Murphy | England | 6719 | 10.08.1982 (44) | 1998 | 1998 (28) | 13 | 13 | 10 | 10 | 3 | 3 | 6 | 6 | 6 | 6 | 4 | 4 | 999 | 999 | 66.67 | 66.67 | 999 | https://en.wikipedia.org/wiki/Shaun_Murphy | Go | Magician147 | @Magician147 | shaunmurphy.net | Go | |||||
| Xu Si | China | 1073 | 24.01.1998 (28) | 2017 | 2017 (9) | 0 | 3 | 3 | 34 | 34 | 34 | 34 | 34 | 34 | 40 | 40 | 999 | 999 | 41.67 | 41.67 | 999 | https://en.wikipedia.org/wiki/Joe_O%27Connor_(snooker_player) | Go | ZZZZ | ZZZZ | ||||||||
| Stephen Hendry (a) | Scotland | 11676 | 13.01.1969 (57) | 1985 | 1985 (41) | 36 | 36 | 11 | 11 | 1 | 1 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Stephen_Hendry | Go | SHendry775 | @SHendry775 | https://www.youtube.com/@stephenhendryscuetips | Go | |||||||||
| Stephen Maguire | Scotland | 7234 | 13.03.1981 (45) | 1998 | 1998 (28) | 7 | 7 | 3 | 3 | 2 | 2 | 30 | 30 | 29 | 29 | 25 | 25 | 999 | 999 | 40.00 | 40.00 | 999 | https://en.wikipedia.org/wiki/Stephen_Maguire | Go | ZZZZ | ZZZZ | |||||||
| Steve Davis (a) | England | 15838 | 22.08.1957 (68) | 1978 | 1978 (48) | 28 | 28 | 1 | 1 | 1 | 1 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | SteveSnooker | @SteveSnooker | ZZZZ | |||||||||||
| Stuart Bingham | England | 8991 | 21.05.1976 (50) | 1995 | 1995 (31) | 6 | 6 | 9 | 9 | 2 | 2 | 21 | 21 | 21 | 21 | 20 | 20 | 999 | 999 | 54.55 | 54.55 | 999 | https://en.wikipedia.org/wiki/Wu_Yize | Go | Stuart__Bingham | @Stuart__Bingham | stuartbingham.com | Go | |||||
| T Tirapongpaiboon | Thailand | 2575 | 14.12.1993 (32) | 2010 | 2010 (16) | 0 | 1 | 1 | 67 | 67 | 99 | 99 | 98 | 98 | 106 | 106 | 999 | 999 | 50.00 | 50.00 | 999 | https://en.wikipedia.org/wiki/Jamie_Jones_(snooker_player) | Go | ZZZZ | ZZZZ | ||||||||
| Thepchaiya Un-Nooh | Thailand | 5737 | 18.04.1985 (41) | 2009 | 2009 (17) | 2 | 2 | 7 | 7 | 15 | 15 | 18 | 18 | 18 | 18 | 13 | 13 | 999 | 999 | 28.57 | 28.57 | 999 | https://en.wikipedia.org/wiki/Thepchaiya_Un-Nooh | Go | F1Un_Nooh | @F1Un_Nooh | ZZZZ | ||||||
| Tom Ford | England | 6347 | 17.08.1983 (42) | 2001 | 2001 (25) | 1 | 1 | 5 | 5 | 13 | 13 | 35 | 35 | 36 | 36 | 50 | 50 | 999 | 999 | 57.14 | 57.14 | 999 | https://en.wikipedia.org/wiki/Tom_Ford_(snooker_player) | Go | ZZZZ | ZZZZ | |||||||
| Tony Drago (a) | Malta | 12885 | 22.09.1965 (60) | 1985 | 1985 (41) | 0 | 1 | 1 | 13 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | Tornadodrago | @Tornadodrago | ZZZZ | |||||||||||||
| Tony Meo (a) | England | 15065 | 04.10.1959 (66) | 1979 | 1979 (47) | 1 | 1 | 1 | 1 | 13 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||
| Liang Wenbo (a) | China | 5051 | 05.03.1987 (39) | 2005 | 2005 (21) | 1 | 1 | 3 | 3 | 13 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | |||||||||||||
| Willie Thorne (a) | England | 17105 | 04.03.1954 (72) | 17.06.2020 | 1975 | 1975 (51) | 1 | 1 | 1 | 1 | 13 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ZZZZ | ||||||||||||
| Zhao Xintong | China | 1369 | 03.04.1997 (29) | 2016 | 2016 (10) | 6 | 6 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 999 | 999 | 50.00 | 50.00 | 999 | https://en.wikipedia.org/wiki/Zhao_Xintong | Go | wwwXintongzhao | @wwwXintongzhao | ZZZZ | ||||||
| Wu Yize | China | -1016 | 14.10.2003 (22) | 2021 | 2021 (5) | 2 | 2 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 999 | 999 | 50.00 | 50.00 | 999 | https://en.wikipedia.org/wiki/Wu_Yize | Go | ZZZZ | ZZZZ | |||||||
| Zhou Yuelong | China | 1073 | 24.01.1998 (28) | 2014 | 2014 (12) | 0 | 3 | 3 | 17 | 17 | 22 | 22 | 23 | 23 | 15 | 15 | 999 | 999 | 57.14 | 57.14 | 999 | https://en.wikipedia.org/wiki/Zhou_Yuelong | Go | yuelong_zhou | @yuelong_zhou | ZZZZ | |||||||
