![]() |
Accesses for WWW Snooker
Last updated :
1:00:02 a.m.
|
Summary Statistics | |||
---|---|---|---|
Count | % of total | ||
0 | 0% | ![]() | |
2883 | 100% | ![]() | |
2883 | 100% | ![]() | |
23281 | 99.1% | ![]() | |
23487 | 100% | ![]() |
Hourly Statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| |||||||||
![]() | 198 accesses | |||||||||
![]() | 178 accesses | |||||||||
![]() | 158 accesses | |||||||||
![]() | 138 accesses | |||||||||
![]() | 118 accesses | |||||||||
![]() | 99 accesses | |||||||||
![]() | 79 accesses | |||||||||
![]() | 59 accesses | |||||||||
![]() | 39 accesses | |||||||||
![]() | 19 accesses |
Page Demand | ||||
---|---|---|---|---|
Of the 662 hosts that visited today, each traversed an average of 4.4 pages. | ||||
Page Location | Accesses | % of total | ||
515 | 17.86 | ![]() | ||
155 | 5.38 | ![]() | ||
142 | 4.93 | ![]() | ||
133 | 4.61 | ![]() | ||
77 | 2.67 | ![]() | ||
66 | 2.29 | ![]() | ||
63 | 2.19 | ![]() | ||
48 | 1.66 | ![]() | ||
46 | 1.60 | ![]() | ||
46 | 1.60 | ![]() | ||
45 | 1.56 | ![]() | ||
41 | 1.42 | ![]() | ||
38 | 1.32 | ![]() | ||
37 | 1.28 | ![]() | ||
35 | 1.21 | ![]() | ||
34 | 1.18 | ![]() | ||
29 | 1.01 | ![]() | ||
29 | 1.01 | ![]() | ||
29 | 1.01 | ![]() | ||
28 | 0.97 | ![]() | ||
27 | 0.94 | ![]() | ||
27 | 0.94 | ![]() | ||
27 | 0.94 | ![]() | ||
25 | 0.87 | ![]() | ||
24 | 0.83 | ![]() |
Accesses by Domain | ||||
---|---|---|---|---|
Domain | Description | Count | % of total | |
US Commercial | 922 | 31.98 | ![]() | |
Unknown | 696 | 24.14 | ![]() | |
Network | 330 | 11.45 | ![]() | |
United Kingdom | 199 | 6.90 | ![]() | |
Malaysia | 107 | 3.71 | ![]() | |
Singapore | 81 | 2.81 | ![]() | |
Canada | 74 | 2.57 | ![]() | |
Netherlands | 72 | 2.50 | ![]() | |
Germany | 62 | 2.15 | ![]() | |
Australia | 52 | 1.80 | ![]() | |
Japan | 44 | 1.53 | ![]() | |
Brazil | 42 | 1.46 | ![]() | |
South Africa | 31 | 1.08 | ![]() | |
Belgium | 26 | 0.90 | ![]() | |
Hong Kong | 20 | 0.69 | ![]() | |
Taiwan | 19 | 0.66 | ![]() | |
Sweden | 13 | 0.45 | ![]() | |
Norway | 8 | 0.28 | ![]() | |
Spain | 8 | 0.28 | ![]() | |
Korea (South) | 7 | 0.24 | ![]() | |
Indonesia | 7 | 0.24 | ![]() | |
Austria | 6 | 0.21 | ![]() | |
Mauritius | 6 | 0.21 | ![]() | |
Non-Profit Organization | 6 | 0.21 | ![]() | |
Poland | 6 | 0.21 | ![]() | |
US Educational | 5 | 0.17 | ![]() | |
Brunei Darussalam | 4 | 0.14 | ![]() | |
Russian Federation | 4 | 0.14 | ![]() | |
Israel | 4 | 0.14 | ![]() | |
Switzerland | 3 | 0.10 | ![]() | |
Ireland | 3 | 0.10 | ![]() | |
Kenya | 2 | 0.07 | ![]() | |
Italy | 2 | 0.07 | ![]() | |
Mexico | 2 | 0.07 | ![]() | |
Pakistan | 2 | 0.07 | ![]() | |
Thailand | 2 | 0.07 | ![]() | |
New Zealand (Aotearoa) | 2 | 0.07 | ![]() | |
Finland | 1 | 0.03 | ![]() | |
France | 1 | 0.03 | ![]() | |
Niue | 1 | 0.03 | ![]() | |
Portugal | 1 | 0.03 | ![]() |
Most Frequent Accesses by Host | |||
---|---|---|---|
Host | Count | % of total | |
253 | 8.78 | ![]() | |
137 | 4.75 | ![]() | |
68 | 2.36 | ![]() | |
65 | 2.25 | ![]() | |
41 | 1.42 | ![]() | |
32 | 1.11 | ![]() | |
29 | 1.01 | ![]() | |
26 | 0.90 | ![]() | |
23 | 0.80 | ![]() | |
20 | 0.69 | ![]() | |
19 | 0.66 | ![]() | |
19 | 0.66 | ![]() | |
19 | 0.66 | ![]() | |
19 | 0.66 | ![]() | |
18 | 0.62 | ![]() | |
17 | 0.59 | ![]() | |
17 | 0.59 | ![]() | |
17 | 0.59 | ![]() | |
16 | 0.55 | ![]() | |
15 | 0.52 | ![]() | |
15 | 0.52 | ![]() | |
15 | 0.52 | ![]() | |
15 | 0.52 | ![]() | |
14 | 0.49 | ![]() | |
13 | 0.45 | ![]() | |
![]() |
This page was produced by AccessWatch v1.33, a WWW utility written by Dave Maher Copyright ©19100 All Rights Reserved. |