IBSF Men's World Under-21 Championship, Group A 
Tour: IBSF;
Date: 18-22 Jul 2015;
Venue: Caro Hotel Bucuresti, Bucharest, Romania;
Type: Amateur (see main event);
Notes: Top four advance to the final stage.; See also results (15)
Group |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Olli-Pekka Virho (a) | 4 | - | 0 | Theodor Teaca (a) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Belan Sharif (a) | 4 | - | 1 | Mikey Stewart (a) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kacper Filipiak (a) | 4 | - | 0 | Kobe Vanoppen (a) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kobe Vanoppen (a) | 4 | - | 1 | Theodor Teaca (a) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kacper Filipiak (a) | 4 | - | 0 | Belan Sharif (a) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Olli-Pekka Virho (a) | 4 | - | 3 | Mikey Stewart (a) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kacper Filipiak (a) | 4 | - | 0 | Theodor Teaca (a) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kobe Vanoppen (a) | 4 | - | 2 | Mikey Stewart (a) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Belan Sharif (a) | 4 | - | 2 | Olli-Pekka Virho (a) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Belan Sharif (a) | 4 | - | 0 | Theodor Teaca (a) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kacper Filipiak (a) | 4 | - | 0 | Mikey Stewart (a) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Kobe Vanoppen (a) | 4 | - | 3 | Olli-Pekka Virho (a) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Mikey Stewart (a) | 4 | - | 3 | Theodor Teaca (a) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Kobe Vanoppen (a) | 4 | - | 3 | Belan Sharif (a) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Kacper Filipiak (a) | 4 | - | 1 | Olli-Pekka Virho (a) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





