Evergrande China Championship 
Final ![]() (Winner: £150,000; Runner-up: £75,000) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shaun Murphy [13] | 10 | - | 9 | Mark J Williams [3] |
|
| ||||
|
Session 1: Referee: Peggy Li |
||||||||||
Semifinals ![]() (Losers receive £32,000) |
||||||||||
| Shaun Murphy [13] | 6 | - | 3 | Mark Selby [1] |
|
| ||||
|
101-14, 97-0 (96), 62-25, 1-114 (101) |
||||||||||
| Mark J Williams [3] | 6 | - | 5 | Hossein Vafaei [39] |
|
| ||||
|
69-59 (54 HV), 76-18, 73-28 (61), 29-70, 63-21 |
||||||||||
Quarterfinals ![]() (Losers receive £20,000) |
||||||||||
| Mark Selby [1] | 5 | - | 4 | Barry Hawkins [8] |
|
| ||||
| Shaun Murphy [13] | 5 | - | 2 | Kurt Maflin [44] |
|
| ||||
| Mark J Williams [3] | 5 | - | 1 | David B Gilbert [11] |
|
| ||||
| Hossein Vafaei [39] | 5 | - | 3 | Joe Perry [18] |
|
| ||||
Round 3 ![]() (Last 16; Losers receive £13,000) |
||||||||||
| 1 | Mark Selby [1] | 5 | - | 2 | Chris Wakelin [49] |
|
| |||
| 2 | Barry Hawkins [8] | 5 | - | 4 | Zhao Xintong [56] |
|
| |||
| 3 | Kurt Maflin [44] | 5 | - | 3 | John Higgins [5] | | ||||
| 4 | Shaun Murphy [13] | 5 | - | 3 | Matthew Selt [29] |
|
| |||
| 5 | Mark J Williams [3] | 5 | - | 1 | Luca Brecel [14] |
|
| |||
| 6 | David B Gilbert [11] | 5 | - | 2 | Noppon Saengkham [38] |
|
| |||
| 7 | Hossein Vafaei [39] | 5 | - | 4 | Anthony McGill [23] |
|
| |||
| 8 | Joe Perry [18] | 5 | - | 2 | Judd Trump [2] |
|
| |||
Round 2 ![]() (Last 32; Losers receive £7,500) |
||||||||||
| 1 | Mark Selby [1] | 5 | - | 2 | Martin Gould [32] |
|
| |||
| 2 | Chris Wakelin [49] | 5 | - | 2 | Yan Bingtao [17] |
|
| |||
| 3 | Zhao Xintong [56] | 5 | - | 3 | Xiao Guodong [24] |
|
| |||
| 4 | Barry Hawkins [8] | 5 | - | 1 | Mitchell Mann [111] | | ||||
| 5 | John Higgins [5] | 5 | - | 3 | Li Hang [28] |
|
| |||
| 6 | Kurt Maflin [44] | 5 | - | 3 | Jordan Brown [79] | | ||||
| 7 | Shaun Murphy [13] | 5 | - | 3 | Ryan Day [20] |
|
| |||
| 8 | Matthew Selt [29] | 5 | - | 1 | Neil Robertson [4] |
|
![]() Robertson retired ill, when he was 3-1 down | |||
| 9 | Mark J Williams [3] | 5 | - | 3 | Luo Honghao [69] |
|
| |||
| 10 | Luca Brecel [14] | 5 | - | 0 | Mark Joyce [46] |
|
| |||
| 11 | David B Gilbert [11] | 5 | - | 2 | Matthew Stevens [43] |
|
| |||
| 12 | Noppon Saengkham [38] | 5 | - | 4 | Mark Allen [6] |
|
| |||
| 13 | Hossein Vafaei [39] | 5 | - | 3 | Kyren Wilson [7] |
|
| |||
| 14 | Anthony McGill [23] | 5 | - | 3 | Jack Lisowski [10] |
|
| |||
| 15 | Joe Perry [18] | 5 | - | 3 | Stephen Maguire [15] |
|
| |||
| 16 | Judd Trump [2] | 5 | - | 0 | Zhou Yuelong [31] |
|
| |||
Round 1 ![]() (Last 64; Losers receive £4,750) |
||||||||||
| 1 | Mark Selby [1] | 5 | - | 2 | Lu Ning [64] |
|
| |||
| 2 | Martin Gould [32] | 5 | - | 3 | Scott Donaldson [33] |
|
| |||
| 3 | Chris Wakelin [49] | 5 | - | 1 | Alexander Ursenbacher [99] |
|
| |||
| 4 | Yan Bingtao [17] | 5 | - | 4 | Sam Baird [71] |
|
| |||
| 5 | Xiao Guodong [24] | 5 | - | 4 | Martin O'Donnell [41] | | ||||
| 6 | Zhao Xintong [56] | 5 | - | 3 | Ding Junhui [9] |
|
![]() Zhao won three frames on the black. He won the first frame despite having needed a snooker. | |||
| 7 | Mitchell Mann [111] | 5 | - | 4 | Lü Haotian [25] | | ||||
| 8 | Barry Hawkins [8] | 5 | - | 2 | Liam Highfield [57] |
|
| |||
| 9 | John Higgins [5] | 5 | - | 1 | Andrew Higginson [60] |
|
| |||
| 10 | Li Hang [28] | 5 | - | 2 | Sam Craigie [65] |
|
| |||
| 11 | Jordan Brown [79] | 5 | - | 4 | Akani Songsermsawad [53] | | ||||
| 12 | Kurt Maflin [44] | 5 | - | 4 | Graeme Dott [21] |
|
| |||
| 13 | Ryan Day [20] | 5 | - | 4 | Joe O'Connor [66] |
|
| |||
| 14 | Shaun Murphy [13] | 5 | - | 3 | Yuan Sijun [52] |
|
| |||
| 15 | Matthew Selt [29] | 5 | - | 2 | Ben Woollaston [36] |
|
| |||
| 16 | Neil Robertson [4] | 5 | - | 1 | Zhao Jianbo (a) | | ||||
| 17 | Mark J Williams [3] | 5 | - | 1 | Kishan Hirani [88] |
|
| |||
| 18 | Luo Honghao [69] | 5 | - | 4 | Ricky Walden [30] | | ||||
| 19 | Luca Brecel [14] | 5 | - | 4 | Tian Pengfei [67] |
|
| |||
| 20 | Mark Joyce [46] | 5 | - | 3 | Jak Jones [74] |
|
| |||
| 21 | Matthew Stevens [43] | 5 | - | 2 | Dominic Dale [109] |
|
| |||
| 22 | David B Gilbert [11] | 5 | - | 1 | Marco Fu [54] |
|
| |||
| 23 | Noppon Saengkham [38] | 5 | - | 2 | Mark King [27] |
|
| |||
| 24 | Mark Allen [6] | 5 | - | 3 | Anthony Hamilton [59] |
|
| |||
|
A break of 145 by Allen in frame 5 was the highest break of the event. |
||||||||||
| 25 | Kyren Wilson [7] | 5 | - | 0 | Robbie Williams [58] |
|
| |||
| 26 | Hossein Vafaei [39] | 5 | - | 1 | Tom Ford [26] |
|
| |||
| 27 | Jack Lisowski [10] | 5 | - | 1 | Daniel Wells [55] |
|
| |||
| 28 | Anthony McGill [23] | 5 | - | 2 | Michael Holt [42] |
|
| |||
| 29 | Joe Perry [18] | 5 | - | 0 | Hammad Miah [89] |
|
| |||
| 30 | Stephen Maguire [15] | 5 | - | 2 | Harvey Chandler [86] | | ||||
| 31 | Zhou Yuelong [31] | 5 | - | 1 | Thepchaiya Un-Nooh [35] |
|
| |||
| 32 | Judd Trump [2] | 5 | - | 0 | Mike Dunn [63] |
|
| |||






