Kyren Wilson vs Jimmy Robertson
See also CueTracker
| 2016/2017 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Hunter Classic (24-28 Aug 2016) | |||||||||||
| Rd 1 | Kyren Wilson [7] | 4 | - | 0 | Jimmy Robertson [22] |
|
|||||
| 2018/2019 | |||||||||||
| Championship League - Group 2 (3-4 Jan 2019) | |||||||||||
| Grp | Kyren Wilson | 2 | - | 3 | Jimmy Robertson |
|
|||||
| Championship League - Group 3 (7-8 Jan 2019) | |||||||||||
| Grp | Kyren Wilson | 3 | - | 0 | Jimmy Robertson |
|
|||||
| 2021/2022 | |||||||||||
| German Masters (26-30 Jan 2022) | |||||||||||
| Rd 1 | Kyren Wilson [5] | 5 | - | 1 | Jimmy Robertson [48] |
|
|||||
| 2022/2023 | |||||||||||
| European Masters (16-21 Aug 2022) | |||||||||||
| Rd 2 | Kyren Wilson [8] | 5 | - | 2 | Jimmy Robertson [25] |
|
|||||
| German Masters (1-5 Feb 2023) | |||||||||||
| Rd 5 | Kyren Wilson [8] | 5 | - | 2 | Jimmy Robertson [24] |
|
|||||
| 2023/2024 | |||||||||||
| Championship League - Group 4 (7-8 Feb 2024) | |||||||||||
| Grp | Kyren Wilson | 0 | - | 3 | Jimmy Robertson |
|
|||||
| 2024/2025 | |||||||||||
| Xi'an Grand Prix (19-25 Aug 2024) | |||||||||||
| Rd 4 | Kyren Wilson [1] | 5 | - | 4 | Jimmy Robertson [48] |
|
![]() Re-spotted black (68-68) in frame 5, won by Robertson | ||||
| Saudi Arabia Masters (30 Aug - 7 Sep 2024) | |||||||||||
| Rd 6 | Kyren Wilson [1] | 4 | - | 6 | Jimmy Robertson [49] |
|
|||||



