James Welsh
| PTC 8 (20-23 Oct 2011) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q Rd 1 | Mitchell Mann (a) | w/o | James Welsh (a) | |||||||
| PTC 7 (5-9 Oct 2011) | ||||||||||
| Q Rd 2 | Sam Harvey (a) | 4 | - | 1 | James Welsh (a) | |||||
| Q Rd 1 | James Welsh (a) | w/o | Brent Kolbeck (a) | |||||||
| PTC 4 (25-28 Aug 2011) | ||||||||||
| Rd 2 | Yu Delu | 4 | - | 1 | James Welsh (a) | |||||
| Rd 1 | James Welsh (a) | w/o | Graeme Dott [9] |
|
||||||
| Q Rd 3 | James Welsh (a) | 4 | - | 1 | Christian Ozim (a) | |||||
| Q Rd 2 | James Welsh (a) | 4 | - | 1 | Zen Beechey (a) | |||||
| PTC 3 (17-21 Aug 2011) | ||||||||||
| Rd 1 | Graeme Dott [10] | 4 | - | 1 | James Welsh (a) |
|
||||
| PTC 2 (6-10 Aug 2011) | ||||||||||
| Q Rd 1 | Stephen Craigie (a) | 4 | - | 3 | James Welsh (a) | |||||
| PTC 1 (18-22 Jun 2011) | ||||||||||
| Q Rd 2 | Nick Jennings (a) | 4 | - | 2 | James Welsh (a) | |||||
| Q School 3 (23-28 May 2011) | ||||||||||
| Rd 1 | George Marter (a) | 4 | - | 3 | James Welsh (a) | |||||
| Q School 2 (17-22 May 2011) | ||||||||||
| Rd 1 | Luke Simmonds (a) | 4 | - | 1 | James Welsh (a) | |||||
| Q School 1 (11-16 May 2011) | ||||||||||
| Rd 2 | David Gilbert | 4 | - | 1 | James Welsh (a) | |||||
| Rd 1 | James Welsh (a) | w/o | Shahbaaz Khan (a) | |||||||
| Euro PTC 2 (30 Sep - 3 Oct 2010) | ||||||||||
| Rd 1 | Liu Chuang [93] | 4 | - | 0 | James Welsh (a) | |||||
| Q Rd 2 | James Welsh (a) | 4 | - | 1 | Pascal Raes (a) | |||||


