Eric Pei
| Challenge Tour 1 (31 Aug - 1 Sep 2019) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 1 | Matthew Glasby (a) | 3 | - | 0 | Eric Pei (a) | |||||
| Gibraltar Open (13-17 Mar 2019) | ||||||||||
| Q Rd 1 | Kevin Van Hove (a) | 4 | - | 0 | Eric Pei (a) | |||||
| Euro Tour 3 (14-17 Aug 2013) | ||||||||||
| Q Rd 2 | Mitchell Travis (a) | 4 | - | 0 | Eric Pei (a) | |||||
| UK PTC 4 (11-14 Nov 2012) | ||||||||||
| Q Rd 1 | Henry Roper (a) | 4 | - | 0 | Eric Pei (a) | |||||
| PTC 11 Am Pre Quals (10 Dec 2011) | ||||||||||
| Q Rd 1 | Oliver Lines (a) | 4 | - | 0 | Eric Pei (a) | |||||
| PTC 10 (27-30 Nov 2011) | ||||||||||
| Q Rd 2 | Sam Harvey (a) | 4 | - | 0 | Eric Pei (a) | |||||


