Q Tour 3 
Tour: Q Tour;
Date: 14-16 Oct 2022;
Venue: The Delta Moon, Mons, Belgium;
Type: Q;
Twitter: #QTour;
Notes: See also results (89)
Final ![]() (Winner: £2,500; Runner-up: £1,200) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Farakh Ajaib (a) [17] | 5 | - | 3 | Harvey Chandler (a) [27] | | |||||
|
49-59, 27-63 (51), 56-43, 60-6 (60) This was Ajaib's first win on the Q Tour |
||||||||||
Semifinals ![]() (Losers receive £750) |
||||||||||
| Harvey Chandler (a) [27] | 4 | - | 1 | Joshua Thomond (a) [15] |
|
| ||||
|
122-4 (54), 7-71, 59-49, 62-55, 64-23 |
||||||||||
| Farakh Ajaib (a) [17] | 4 | - | 3 | Ross Muir (a) [2] | | |||||
|
51-62, 71-4 (70), 52-65, 79-16 (78), 57-36, 10-58, 83-0 (83) |
||||||||||
Quarterfinals ![]() (Losers receive £550) |
||||||||||
| Harvey Chandler (a) [27] | 4 | - | 3 | Jamie Curtis-Barrett (a) [10] | | |||||
| Joshua Thomond (a) [15] | 4 | - | 3 | Hamim Hussain (a) [7] | | |||||
| Ross Muir (a) [2] | 4 | - | 3 | Daniel Wells (a) [9] |
|
| ||||
| Farakh Ajaib (a) [17] | 4 | - | 1 | George Pragnell (a) [3] |
|
| ||||
Round 3 ![]() (Last 16; Losers receive £275) |
||||||||||
| 1 | Harvey Chandler (a) [27] | 3 | - | 2 | Stan Moody (a) [14] | | ||||
| 2 | Jamie Curtis-Barrett (a) [10] | 3 | - | 0 | Brian Ochoiski (a) [44] |
|
| |||
| 3 | Joshua Thomond (a) [15] | 3 | - | 2 | Alex Taubman (a) [41] | | ||||
| 4 | Hamim Hussain (a) [7] | 3 | - | 1 | Florian Nüßle (a) [12] | | ||||
| 5 | Daniel Wells (a) [9] | 3 | - | 1 | Mark Lloyd (a) [21] |
|
| |||
| 6 | Ross Muir (a) [2] | 3 | - | 2 | Martin O'Donnell (a) [1] |
|
| |||
| 7 | George Pragnell (a) [3] | 3 | - | 1 | Iulian Boiko (a) [62] |
|
| |||
| 8 | Farakh Ajaib (a) [17] | 3 | - | 0 | Andrew Higginson (a) [25] |
|
| |||
Round 2 ![]() (Last 32; Losers receive £150) |
||||||||||
| 1 | Harvey Chandler (a) [27] | 3 | - | 2 | Ian Martin (a) [20] | | ||||
| 2 | Stan Moody (a) [14] | 3 | - | 1 | Alfie Davies (a) [55] | | ||||
| 3 | Jamie Curtis-Barrett (a) [10] | 3 | - | 0 | Michael Holt (a) [33] | | ||||
| 4 | Brian Ochoiski (a) [44] | 3 | - | 0 | Michael Collumb (a) [59] | | ||||
| 5 | Alex Taubman (a) [41] | 3 | - | 1 | Niel Vincent (a) [61] |
|
| |||
| 6 | Joshua Thomond (a) [15] | 3 | - | 1 | Ashley Carty (a) [5] | | ||||
| 7 | Florian Nüßle (a) [12] | 3 | - | 2 | Sybren Sokolowski (a) | | ||||
| 8 | Hamim Hussain (a) [7] | 3 | - | 1 | Steven Hallworth (a) [34] |
|
| |||
| 9 | Mark Lloyd (a) [21] | 3 | - | 1 | Kevin Hanssens (a) | | ||||
| 10 | Daniel Wells (a) [9] | 3 | - | 0 | Peter Devlin (a) [19] |
|
| |||
| 11 | Martin O'Donnell (a) [1] | 3 | - | 0 | Daniel Womersley (a) [63] |
|
| |||
| 12 | Ross Muir (a) [2] | 3 | - | 0 | Leo Fernandez (a) [18] |
|
| |||
| 13 | George Pragnell (a) [3] | 3 | - | 2 | Martyn Taylor (a) [53] | | ||||
| 14 | Iulian Boiko (a) [62] | 3 | - | 0 | Rory McLeod (a) [4] | | ||||
| 15 | Farakh Ajaib (a) [17] | 3 | - | 0 | Liam Pullen (a) [40] | | ||||
| 16 | Andrew Higginson (a) [25] | 3 | - | 0 | Billy Castle (a) [13] |
|
| |||
Round 1 ![]() (Last 64; Losers receive £0) |
||||||||||
| 1 | Harvey Chandler (a) [27] | 3 | - | 0 | Ismail Türker (a) | | ||||
| 2 | Ian Martin (a) [20] | 3 | - | 0 | Jack Haley (a) [11] | | ||||
| 3 | Stan Moody (a) [14] | w/o | Robbie McGuigan (a) [30] | | ||||||
| 4 | Alfie Davies (a) [55] | 3 | - | 1 | Eden Sharav (a) [8] | | ||||
| 5 | Michael Holt (a) [33] | 3 | - | 0 | Omar Al Kojah (a) | | ||||
| 6 | Jamie Curtis-Barrett (a) [10] | 3 | - | 0 | Sean McAllister (a) [36] | | ||||
| 7 | Michael Collumb (a) [59] | w/o | T Khash-Ochir (a) [32] | | ||||||
| 8 | Brian Ochoiski (a) [44] | w/o | Kuldesh Johal (a) [26] | | ||||||
| 9 | Alex Taubman (a) [41] | 3 | - | 1 | Thijs Pauwels (a) | | ||||
| 10 | Niel Vincent (a) [61] | 3 | - | 2 | Lee Stephens (a) [22] | | ||||
| 11 | Joshua Thomond (a) [15] | 3 | - | 0 | Isa Ishtiaq (a) [65] | | ||||
| 12 | Ashley Carty (a) [5] | 3 | - | 0 | Bulcsu Revesz (a) | | ||||
| 13 | Florian Nüßle (a) [12] | 3 | - | 1 | Joe Fenton (a) [39] | | ||||
| 14 | Sybren Sokolowski (a) | 3 | - | 1 | Sean Maddocks (a) [24] | | ||||
| 15 | Hamim Hussain (a) [7] | 3 | - | 0 | Edwin Depoorter (a) | | ||||
| 16 | Steven Hallworth (a) [34] | 3 | - | 1 | Nicolas Dury (a) | | ||||
| 17 | Kevin Hanssens (a) | 3 | - | 2 | Luke Simmonds (a) [6] | | ||||
| 18 | Mark Lloyd (a) [21] | 3 | - | 0 | Luke Pinches (a) [42] |
|
| |||
| 19 | Peter Devlin (a) [19] | 3 | - | 1 | Ryan Davies (a) [49] |
|
| |||
| 20 | Daniel Wells (a) [9] | 3 | - | 0 | Matthew Glasby (a) [60] |
|
| |||
| 21 | Martin O'Donnell (a) [1] | 3 | - | 1 | Aidan Murphy (a) [38] | | ||||
| 22 | Daniel Womersley (a) [63] | 3 | - | 0 | Jamie Wilson (a) [37] |
|
| |||
| 23 | Ross Muir (a) [2] | 3 | - | 2 | Liam Davies (a) [51] | | ||||
| 24 | Leo Fernandez (a) [18] | 3 | - | 1 | Joshua Cooper (a) [28] | | ||||
| 25 | Martyn Taylor (a) [53] | 3 | - | 1 | Tyler Rees (a) [35] | | ||||
| 26 | George Pragnell (a) [3] | 3 | - | 1 | Patrick Whelan (a) [23] |
|
| |||
| 27 | Iulian Boiko (a) [62] | 3 | - | 2 | Umut Dikme (a) [43] | | ||||
| 28 | Rory McLeod (a) [4] | 3 | - | 2 | Alfie Lee (a) [31] | | ||||
| 29 | Farakh Ajaib (a) [17] | 3 | - | 1 | Alex Millington (a) [48] | | ||||
| 30 | Liam Pullen (a) [40] | w/o | Zhao Jianbo (a) [16] | | ||||||
| 31 | Andrew Higginson (a) [25] | 3 | - | 1 | Phil O'Kane (a) [58] | | ||||
| 32 | Billy Castle (a) [13] | 3 | - | 1 | Tan Wang Chooi (a) | | ||||
Qual Round 2 ![]() (Last 80; Losers receive £0) |
||||||||||
| 1 | Ismail Türker (a) | 3 | - | 1 | Bradley Tyson (a) [46] | | ||||
| 2 | Jack Haley (a) [11] | 3 | - | 2 | Garry Coulson (a) [52] | | ||||
| 3 | Omar Al Kojah (a) | 3 | - | 0 | Nicolas Mortreux (a) [56] | | ||||
| 4 | Jamie Curtis-Barrett (a) [10] | 3 | - | 0 | Velian Dimitrov (a) | | ||||
| 5 | Thijs Pauwels (a) | 3 | - | 2 | Jeremy Dorchies (a) | | ||||
| 6 | Lee Stephens (a) [22] | 3 | - | 2 | Connor Benzey (a) | | ||||
| 7 | Isa Ishtiaq (a) [65] | 3 | - | 2 | George Petrunko (a) | | ||||
| 8 | Bulcsu Revesz (a) | w/o | Sean Dobney (a) | | ||||||
| 9 | Sybren Sokolowski (a) | 3 | - | 1 | Samuel Lee Stevens (a) [54] | | ||||
| 10 | Edwin Depoorter (a) | 3 | - | 2 | Yorben Vervondel (a) | | ||||
| 11 | Nicolas Dury (a) | 3 | - | 0 | Liam Graham (a) [29] | | ||||
| 12 | Kevin Hanssens (a) | 3 | - | 0 | Thor VD V-v Bocxlaer (a) | | ||||
| 13 | Aidan Murphy (a) [38] | 3 | - | 0 | Jamshid Kharazchi (a) [66] | | ||||
| 14 | Joshua Cooper (a) [28] | 3 | - | 0 | Ricky Norris (a) [67] | | ||||
| 15 | Liam Pullen (a) [40] | 3 | - | 0 | Halim Hussain (a) [45] | | ||||
| 16 | Tan Wang Chooi (a) | 3 | - | 0 | Daniel McGuckin (a) | | ||||
Qual Round 1 ![]() (Losers receive £0) |
||||||||||
| 1 | Bradley Tyson (a) [46] | 3 | - | 0 | Mark Vincent (a) [68] | | ||||
| 2 | Jamie Curtis-Barrett (a) [10] | 3 | - | 0 | Andy Dirven (a) | | ||||
| 3 | Lee Stephens (a) [22] | w/o | Luo Honghao (a) | | ||||||
| 4 | George Petrunko (a) | 3 | - | 0 | Scott Bell (a) | | ||||
| 5 | Sybren Sokolowski (a) | 3 | - | 0 | John Nicholson (a) [50] | | ||||
| 6 | Yorben Vervondel (a) | 3 | - | 1 | Sam McKay (a) [70] | | ||||
| 7 | Kevin Hanssens (a) | 3 | - | 2 | Vladislav Gradinari (a) [69] | | ||||
| 8 | Aidan Murphy (a) [38] | w/o | Elias Martin-Beris (a) [64] | | ||||||
| 9 | Joshua Cooper (a) [28] | 3 | - | 2 | Jack Borwick (a) [57] | | ||||
| 10 | Liam Pullen (a) [40] | 3 | - | 0 | Fergal Quinn (a) [47] | | ||||


